Aegon Ltd. provides insurance services in the Americas, the Netherlands, the United Kingdom, and internationally. It offers retirement plans, mutual funds, and unit-linked products; and annuities, life, and health insura…
Industry Peers
Insurance - Diversified| Headline | Source | Time |
|---|---|---|
Yesterday | ||
Aegon Ltd (AEG) (H1 2026) Earnings Call Highlights: Strong Commercial Growth and Strategic ... Aegon Ltd (AEG) reports a 9% rise in operating results to EUR804 million, driven by a 54% surge in Transamerica life sales, while navigating model updates and leadership transitions. | ||
![]() Aegon H1 Earnings Call Highlights Aegon (NYSE:AEG) reported higher operating results, capital generation and free cash flow for the first half of 2026, citing commercial momentum across its U.S. businesses, favorable financial markets and improved claims experience. Chief Executive Officer Lard Friese said operating results rose to | ||
![]() European Indexes Mixed, Autos Rally European stock indexes were mixed, with gains in autos and semiconductors unable to lift the lift the Europe-wide Stoxx 600 index. | ||
This week | ||
Older | ||
![]() Everest Group Lags Industry, Trades at a Discount: Time to Hold? EG's disciplined underwriting, specialty growth and expanding third-party capital platform support profitability, despite softer reinsurance pricing. | ||
![]() Does Citi’s Earnings Beat and Aegon Mandate Change The Bull Case For Citigroup (C)? Citigroup recently reported second-quarter 2026 earnings per share of US$3.15, above estimates, alongside multiple new fixed‑income offerings and further expansion of its institutional and consumer franchises through mandates, acquisitions and leadership hires. By securing a full middle office mandate from Aegon Asset Management covering US$380.00 billion in assets and agreeing to acquire rewards platform Kard Financial, Citi is deepening its role in both large‑scale institutional... | ||
We Found 5 Hot Summer Bargain Dividend Stocks Trading Under $10 Everyone Knows Scores of today's blue-chip giants once traded in the single digits, and five overlooked dividend payers under $10 are quietly building the same kind of case for your portfolio right now. | ||
Aegon (AEG) is One of the Best Future Stocks to Buy Under $10, Here’s Why Aegon Ltd. (NYSE:AEG) is one of the best future stocks to buy under $10. On July 1, Aegon began a EUR 200 million share buyback program that was previously announced during its December 2025 Capital Markets Day. The company expects to complete the program by December 23, 2026, and intends to cancel the repurchased shares. […] | IInsider Monkey | |
EG Outperforms Industry, Trades Near 52-Week High: Time to Exit? Everest Group's disciplined underwriting, specialty business growth, investment income and capital management support long-term growth, though catastrophe and geopolitical risks remain. | ||
IInsider Monkey | ||
IInsider Monkey | ||
AAegon | ||
AASR Nederland | ||
MMT/Sprout | ||
LLiwwadders | ||



