Airbus SE, together with its subsidiaries, engages in the design, manufacture, and delivery of aeronautics and aerospace products, services, and solutions worldwide. It operates through three segments: Airbus, Airbus Hel…
Industry Peers
Aerospace & Defense| Headline | Source | Time |
|---|---|---|
Today | ||
![]() A new low-cost airline is launching flights starting at $25 The new airline will connect a viral religious site to many other destinations. | ||
![]() Airbus backs down on return-to-office mandate after union strikes The planemaker will allow staff to maintain existing two-days-a-week remote work arrangements after on-off strikes at its Spanish facilities | ||
Yesterday | ||
AAir&Cosmos | ||
This week | ||
![]() Avation Targets 14% Fleet Growth Through 2030 as Aircraft Supply Tightens Avation (LON:AVAP) outlined plans to expand its aircraft leasing fleet through the end of the decade, supported by an existing order book, purchase rights and selective acquisitions in the secondary market. Speaking at the Sidoti Conference, Director of Investor Relations Tim Bacchus said the compa | ||
FFrance 3 Régions | ||
AAir Journal | ||
![]() FTAI Aviation (FTAI) Shares Skyrocket, What You Need To Know Shares of aircraft leasing company FTAI Aviation (NASDAQ:FTAI) jumped 7.3% in the afternoon session after the company announced in a press release it closed a $2.0 billion warehouse financing facility for Strategic Capital’s second investment vehicle. | SStockStory | |
![]() JetBlue Stock Sinks After Downgrade Flags Iran Conflict Risks JetBlue stock fell after Seaport Research downgraded the airline, warning that higher fuel costs could exacerbate its already-heavy debt load. | ||
![]() 3 Reasons We Love FTAI Aviation (FTAI) What a brutal six months it’s been for FTAI Aviation. The stock has dropped 24.5% and now trades at $215.84, rattling many shareholders. This was partly due to its softer quarterly results and may have investors wondering how to approach the situation. | SStockStory | |
![]() Is Airbus Strengthening Its Position in Military Helicopters? EADSY is expanding its military helicopter foothold as Lakota demand, fleet modernization and new U.S. Army contracts support growth. | ||
![]() China’s Aerospace Industry Gains Altitude Slowly After Taking Flight A C919 aircraft built by the state-backed COMAC completed an international commercial flight for the first time last week. | ||
MMiGFlug | ||
Older | ||
![]() What Is Airbus (ENXTPA:AIR) Facing After A Rare A320 Triple Hydraulic Failure? Airbus (ENXTPA:AIR) is working with Indian authorities after an Air India Airbus A320 experienced a rare simultaneous triple hydraulic failure mid-flight, causing brief loss of control and passenger injuries. Initial findings from the joint probe with the Aircraft Accident Investigation Bureau indicate no human error, and regulators have called for technical inspections of affected systems. The incident has drawn closer regulatory scrutiny of Airbus A320 hydraulic systems and raised... | ||
![]() Boeing Analysts Turn Most Bullish Since 2022 on ‘Momentum Shift’ Boeing Co.’s efforts to turn around its business are getting a loud cheer from Wall Street, as analysts this week turned the most bullish on the company in nearly four years. | ||
![]() Starlink Will Help Spain’s Flag Carrier Livestream the Total Solar Eclipse With Scientists as Airlines Charge Up to $1,200 For Special Seats Elon Musk-led Space Exploration Technologies Corp. satellite internet service Starlink will help a group of scientists aboard Spain’s flag carrier airline Iberia livestream Wednesday’s Solar Eclipse. Starlink Streaming, Dedicated Eclipse Flights According to a report by Aerospace Global News, Iberia... | ||
![]() 5 Must-Read Analyst Questions From TransDigm’s Q2 Earnings Call TransDigm’s second quarter performance reflected broad-based growth across its commercial OEM, commercial aftermarket, and defense segments, with management highlighting particularly strong demand in the commercial transport aftermarket. CEO Michael Lisman credited the 18% year-over-year growth in commercial aftermarket to robust demand across engines, interiors, and passenger systems, despite ongoing geopolitical uncertainties. The company also reported double-digit growth in defense and commer | SStockStory | |
![]() Stock Of The Day: Boeing, Airbus Supplier Soars 15% On Earnings, Flashing Buy Signals Boeing and Airbus supplier Astronics surged Wednesday on strong earnings, flashing buy signals. The stock has doubled in 2026. | ||











