Nokia Oyj, together with its subsidiaries, provides mobile, fixed, and cloud network solutions in North and Latin America, Greater China, India, Asia Pacific, Europe, the Middle East, and Africa. It operates in four segm…
Industry Peers
Communication Equipment| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Can ION Network's Adoption of WL6e Boost CIEN's Optical Momentum? Ciena's WL6e deployment on ION Network's ICS1 highlights rising demand for high-capacity connectivity as Indonesia's digital economy expands. | ||
![]() Nokia (HLSE:NOKIA) Stock May Be 23% Undervalued On AI Infrastructure News Nokia Oyj has delivered a strong 176.4% share price gain over the past three years, yet its valuation signals pull in different directions, with the Discounted Cash Flow (DCF) intrinsic value estimate pointing to meaningful upside while market based multiples lean expensive and the broader checks are cautious. The 176.4% three year return highlights how much optimism is now reflected in Nokia Oyj's share price and raises the bar for further gains. Recent attention on Nokia Oyj's role in AI... | ||
![]() NOK Stock Rises Overnight: JPMorgan Says Investors May Be Underestimating Nokia’s AI Opportunity, Sees 100% Upside JPMorgan backed Nokia’s AI and cloud growth potential, citing stronger future earnings potential. | ||
This week | ||
![]() Kratos Defense vs. Nokia: Is Defense or Telecom a Better Stock Buy in 2026? Kratos trades at 95x forward earnings while Nokia sits at 27x, but one generates $1.7 billion in free cash flow annually and the other burned $137 million last year. | ||
European Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading European equities traded in the US as American depositary receipts were tracking higher late Wednesd | MMT Newswires | |
![]() Can MOFN Tailwinds Drive Ciena's Service Provider Revenues? CIEN's service provider revenues are gaining from MOFN demand, led by India, as AI traffic drives renewed optical network investment worldwide. | ||
Forget the Mag 7: The phase 2 AI trade is here Host Kenny Polcari joins Academy Securities' Peter Tchir and Wall Street Alliance Group's Aadil Zaman to break down the shift toward production for security, how to hedge geopolitical risks using the energy sector, and why the real AI money is moving into phase 2 industrial beneficiaries. | YYahoo Finance Video | |
![]() Nvidia Holds More Than 122 Million Shares of SPCX Stock After Q2. Barchart Data Shows It’s Making a High-Upside Bet. Nvidia's latest 13F filings have revealed a massive stake in SpaceX; here's which has greater upside potential. | ||
European Equities Traded in the US as American Depositary Receipts Head Lower in Tuesday Trading European equities traded in the US as American depositary receipts were trending lower in late Tuesd | MMT Newswires | |
![]() Inside NVIDIA’s Portfolio: A $30 Billion Intel Bet and Other Surprising Holdings NVIDIA's first public 13F filing surprised Wall Street with a portfolio that reads less like passive investing and more like a strategic blueprint for controlling the entire AI supply chain. Five of its holdings reveal exactly where Jensen Huang thinks the real money flows after the GPU. | ||
![]() Nokia Shares Fall on Report of Major Mainland China Retreat Nokia Corp ADR (NYSE:NOK) shares fell 4% in premarket trading on Tuesday following a report that the Finnish telecommunications equipment group is preparing to close almost all of its locations in mainland China by the end of the year. According to the South China Morning Post, Nokia intends to significantly reduce its mainland Chinese workforce while shutting sites in stages over the remainder of the year. | ||
![]() NOK Rides on Strength of Network Infrastructure: Will the Gain Last? Nokia benefits from AI-driven demand as Network Infrastructure sales grow, but Fixed networks weakness and shifting estimates raise questions about the gain. | ||
European Equities Traded in the US as American Depositary Receipts Open Week Higher in Monday Trading European equities traded in the US as American depositary receipts started the week tracking modestl | MMT Newswires | |
Older | ||
![]() Nokia (NYSE:NOK) Stock Seems Undervalued During Its 201% Three Year Run Nokia Oyj stock has delivered a strong 200.5% return over the past 3 years, yet its valuation picture is mixed, with a Discounted Cash Flow (DCF) intrinsic value estimate pointing to 15.9% upside while market multiples suggest the shares screen as expensive. That split leaves investors weighing a DCF based case for the stock being undervalued against traditional ratios that indicate limited value support at the current price of US$10.76. Over the past 3 years Nokia Oyj has returned 200.5%,... | ||
European Equities Traded in the US as American Depositary Receipts Track Lower in Friday Trading European equities traded in the US as American depositary receipts were tracking lower late Friday m | MMT Newswires | |
![]() Verizon vs. Nokia: Which Telecom Stock is the Better Buy Now? VZ and NOK are expanding their telecom strategies for AI-driven demand, with different strengths in connectivity and infrastructure. | ||
![]() Lumentum Puts The Insane Opportunity for Companies like Marvell and Ciena Into Focus With One Stunning Quote A single quote from Lumentum's CEO reveals just how staggering the AI networking buildout has become, and it reframes why a handful of optical companies that spent a decade going nowhere are now posting the kind of share gains that make investors question everything they thought they knew about this space. | ||
![]() Optics Stocks Divide: Coherent and Cisco Drop After Earnings While Nokia and Ciena Soar Two optics companies beat earnings estimates and watched their stocks crater while rivals selling into the exact same AI demand surge went flying in the opposite direction. The divergence comes down to something buried in the cash flow disclosures that most headlines missed. | ||
European Equities Traded in the US Rise in Thursday Trading European equities traded in the US as American depositary receipts were higher late Thursday morning | MMT Newswires | |
![]() What the Coming 6G Trials With Nvidia, T-Mobile Could Mean for Nokia Investors Nokia stock has surged nearly 150% over the past year on the promise of AI-powered 6G, and now Nvidia and T-Mobile are putting that promise to a real-world test. What the trial results could mean for shareholders depends on a question Nokia has not yet answered. | ||
![]() Nokia, Celestica, and Applied Optoelectronics Rally After Lumentum Sparks Broad Optics Rally Lumentum's blowout earnings lit a fire under the entire optical networking sector, sending rivals surging despite having nothing new to report themselves. Here is what the synchronized rally reveals about where AI infrastructure money is flowing next. | ||
European Equities Traded in the US as American Depositary Receipts Edge Lower in Wednesday Trading European equities traded in the US as American depositary receipts were edging lower late Wednesday | MMT Newswires | |
![]() Nokia Declines 28.7% in Three Months: Should You Buy the Dip? NOK's shares have slumped 28.7%, but AI infrastructure growth and stronger networking demand could offer a path to recovery. | ||
European Equities Traded in the US as American Depositary Receipts Rise in Tuesday Trading European equities traded in the US as American depositary receipts were tracking higher late Tuesday | MMT Newswires | |
Nokia’s (NOK) AI Network Bet Gets A Taiwan Proving Ground Nokia (NYSE:NOK) has spent the past year rebuilding its story around AI, and earlier on July 14, it added another data point. The company signed a 5G expansion agreement with Taiwan Mobile to deploy its AirScale portfolio and AI-driven software across the carrier’s network, part of a broader push toward what Nokia calls AI-native mobile […] | IInsider Monkey | |
European Equities Traded in the US as American Depositary Receipts Rise in Friday Trading European equities traded in the US as American depositary receipts were trending higher late Friday | MMT Newswires | |
Nokia Oyj (NOK) Launches AI RAN Platform, Is The Valuation Already Too Rich? Nokia Oyj (NYSE:NOK) is back in focus after launching what it calls the first commercial AI-RAN platform for mobile networks, alongside new AI-powered network collaborations with Nvidia and Dell aimed at future 6G connectivity. See our latest analysis for Nokia Oyj. Despite the AI-RAN announcement and new partnerships, Nokia Oyj’s share price has been volatile, with a 7 day share price return of 3.74% but a 30 day decline of 20.42%, while the 1 year total shareholder return of 132.55% and 3... | ||
Ooredoo invests $800m in Indonesian AI neocloud platform Zankore The company will take a 49% stake in Zankore, targeting AI-driven data centre growth across Southeast Asia. | ||
What Could Nokia Oyj (HLSE:NOKIA) Gain From This Southeast Asia AI Compute Deal? Nokia Oyj (HLSE:NOKIA) has partnered with Ooredoo and Nvidia on a multi billion dollar AI compute platform for Southeast Asia, centered on Indonesia's Zankore platform. The collaboration focuses on building large scale AI infrastructure to support regional demand for advanced compute and digital services. The deal marks a further step in Nokia's shift toward AI focused network solutions and digital transformation projects in selected markets. Consider broadening your research to other... | ||
Insiders Are Quietly Loading Up on This Nvidia-Backed Artificial Intelligence (AI) Stock Nokia insiders are buying as the company doubles down on its AI-powered future with Nvidia. | ||
Why Nokia's 5G Business Just Became an AI Story (and Who Wins) The mobile telecom industry's infrastructure is about to be asked to do something it was never expected to do. | ||
Qatar's Ooredoo leads $800 million investment in AI platform Zankore Qatari telecommunications services provider Ooredoo is expanding its AI computing ambitions through an investment in Zankore, a dedicated AI compute and neocloud platform being developed with Indosat Ooredoo Hutchison, Nokia and Nvidia, it said on Thursday. As founding shareholder and lead investor with a 49% stake, Ooredoo will commit about $800 million to Zankore's launch and initial development • The initial investment is expected to contribute approximately $600 million in cumulative EBITDA over its first five years, according to current estimates • Zankore, which will initially be developed in Indonesia before expanding across Southeast Asia, is targeting 1 gigawatt of NVIDIA DSX A... | ||
Qatar’s Ooredoo, Nvidia, and Nokia unveil multi-billion-dollar AI compute platform—and Southeast Asia is their target In an exclusive interview with Fortune, the CEO of Qatar’s Ooredoo reveals why Southeast Asia represents the next big play in its transformation from traditional telco to leading digital infrastructure provider | FFortune | |
Inseego Q2 Earnings Call Highlights Inseego (NASDAQ:INSG) reported second-quarter 2026 revenue of $44 million, exceeding the high end of its guidance range and rising 28% sequentially and 9% from a year earlier. The company said product revenue and late-quarter carrier orders helped drive the result, though those orders also pressured | ||
ADTN Falls 46.2% in 3 Months: Is the Selloff Now Overdone? ADTN has plunged 46.2% in three months as execution issues hit margins, but fiber broadband and AI networking trends keep its long-term growth story alive. | ||
Should Investors Buy ADTN or Wait for Better Execution Signals? ADTN's fiber broadband and AI networking opportunities remain strong, but execution challenges and weaker earnings outlook suggest patience may be the better strategy. | ||
Can ADTRAN's AI Networking Push Offset Near-Term Execution Risks? ADTN is expanding its AI networking portfolio, but execution issues and margin pressure may delay the payoff from growing AI infrastructure demand. | ||
European Equities Traded in the US as American Depositary Receipts Edge Up in Wednesday Trading European equities traded in the US as American depositary receipts were edging higher late Wednesday | MMT Newswires | |
US Ban on Chinese Optical Parts Hurts Hyperscalers, Report Says (Bloomberg) -- A potential ban on the import of Chinese optical transceiver modules into the US would inflict collateral damage on US hyperscalers, exacerbating a supply bottleneck that no American firm can ease, research firm Counterpoint warned on Wednesday.Most Read from BloombergTrump Says Iran Talks Going Well as Hopes Rise for Hormuz DealTaco Bell Met With Michigan on Parasite Weeks Before RecallBeer Dynasty Families Sell €731 Million Stake in AB InBevChina’s AI Blitz Creates ‘Death Zone’ | ||
3 Stocks I'd Build My Portfolio Around if I Were Starting Over Today These companies have strong, established businesses with excellent growth prospects. | ||
Ericsson Earnings Show Strong Margins Despite Slower Revenue Growth Ericsson posts stronger margins despite weaker revenues, highlighting disciplined execution as investors assess the path to renewed growth. | ||
Should You Buy Ericsson or Wait as Value Meets Slower Growth? Ericsson offers attractive value and resilient margins, but slower carrier spending and muted growth leave investors weighing whether to buy now or wait. | ||















