NOKIA Nokia Oyj
Nokia Oyj, together with its subsidiaries, provides mobile, fixed, and cloud network solutions in North and Latin America, Greater China, India, Asia Pacific, Europe, the Middle East, and Africa. It operates in four segm…
Industry Peers
Communication Equipment| Headline | Source | Time |
|---|---|---|
Yesterday | ||
SSalkunRakentaja | ||
Older | ||
![]() Nokia (HLSE:NOKIA) Stock May Be Below Fair Value On AI Partnership Expansion Nokia Oyj has delivered a powerful run over the past few years, which puts a bright spotlight on whether the current share price is supported by the cash the business is expected to generate. With the stock closing at €9.02 most recently, the real issue for you as an investor is how that market quote lines up against what Nokia's future cash flows may be worth today. Over the past 3 years the Nokia Oyj share price has gained 186.7%. This makes the link between that move and the value of its... | ||
![]() Nokia Oyj (HLSE:NOKIA) Expands AI Partnerships, Is The Stock Still A Bargain? Nokia Oyj (HLSE:NOKIA) is back in focus after two AI related announcements: an expanded Microsoft partnership on automated telecom operations, and a Deepfield Cloud Intelligence rollout at Zain KSA covering more than 100 Saudi cities. The recent AI partnerships arrive after a mixed year for Nokia Oyj’s shares, with a 1-day share price return of 3.76% and a 90-day share price decline of 19.53%, yet a strong year-to-date share price gain of 65.86% and a 1-year total shareholder return of... | ||
![]() Tech, Media & Telecom Roundup: Market Talk Find insight on OpenAI, Megaport, Nokia and more in the latest Market Talks covering Technology, Media and Telecom. | ||
European Equities Traded in the US as American Depositary Receipts Lower in Tuesday Trading European equities traded in the US as American depositary receipts were lower on Tuesday morning, de | ||
![]() Nokia (NOK) and Microsoft (MSFT) are Expanding Their AI Reach. Can the Opportunity Translate into Returns? It was reported on September 17 that Nokia Oyj (NYSE:NOK) is extending its partnership with Microsoft Corporation (NASDAQ:MSFT) to build an agentic, unified data foundation combining Nokia Data Suite with Microsoft Fabric to enable AI-driven telecommunications network operations. The collaboration integrates network data products with Microsoft’s cloud analytics and AI capabilities, allowing operators to access […] | ||
![]() Nokia (NOK) is Getting More Exposure to AI Spending. Is the Opportunity Bigger than it Looks? On September 9, Shares of Nokia Oyj (NYSE:NOK) rose 3% to $10.98 following Google’s announcement of a €13 billion investment to expand its AI infrastructure and cloud footprint in Hamina, Finland. Google highlighted that its Hamina site, part of a 43-region network, allows local entities like Nokia to deliver high-performance, low-latency services and scale AI […] | ||
CCoinMarketCap | ||
European Equities Traded in the US as American Depositary Receipts Start Week Slightly Lower in Monday Trading European equities traded in the US as American depositary receipts opened the week tracking slightly | ||
![]() Nokia Is The Networking Juggernaut AI Investors Should Watch Right Now Nokia has survived more near-death experiences than almost any company in tech history, and now it sits at the crossroads of AI infrastructure and global telecom. Whether its latest reinvention actually sticks is a far more complicated story than the headlines suggest. | ||
![]() Ciena's Optical Tech Gets a Boost From CtrlS Deployment CIEN is helping CtrlS build five metro networks across India, linking nine data centers with up to 100 Tb/s of capacity for AI-scale connectivity. | ||
European Equities Traded in the US as American Depositary Receipts Edge Lower in Thursday Trading European equities traded in the US as American depositary receipts were tracking slightly lower Thur | ||
![]() How Deeper Azure and Copilot Adoption Across Regulated Industries Will Impact Microsoft (MSFT) Investors In recent days, partners including Marvell, Nokia, Causaly, Everforth and others have announced expanded collaborations that embed Microsoft Azure, Copilot and Fabric more deeply into financial services, telecom, life sciences and IT modernization workloads. Together with Microsoft’s latest dividend increase and fresh AI‑driven client wins, these moves reinforce how broadly the company’s cloud and AI platforms are being adopted across regulated, data‑intensive industries. Against this... | ||
European Equities Traded in the US as American Depositary Receipts Decline in Tuesday Trading European equities traded in the US as American depositary receipts Tuesday were tracking lower Tuesd | ||
![]() Ciena Expands Global Subsea Footprint With ACE & ECHO Upgrades CIEN is expanding subsea capacity across key global routes, deploying WL6e technology on ACE and ECHO to boost international connectivity. | ||
![]() Volkswagen exits Euro Stoxx 50 as index removal adds to pressure on troubled firm Volkswagen has been removed from the Euro Stoxx 50, the eurozone's benchmark index of its largest listed companies, taking effect as markets opened on Monday just days after Europe's biggest carmaker warned that one-off charges would wipe out most of its profit this year.View on euronews | ||
NOK Stock Rises Overnight: Nokia’s EURO STOXX 50 Index Return On Monday Adds To AI-Fueled Momentum Nokia will rejoin the top Eurozone index a year after it was dropped. | ||
![]() Nokia (NOK) Gets a Buy Rating, But Q2 Operating Loss Raises Questions On September 17, B. Riley initiated coverage of Nokia Oyj (NYSE:NOK), giving the stock a Buy rating and setting the price target at $15. The firm pointed to the company’s position in telecom infrastructure, cloud software, and hardware networking solutions. Riley noted that the company’s networking businesses are seeing strong growth. In Q2 2026, Optical […] | ||
![]() These 3 Stocks Under $20 Have Wall Street Looking Past the Share Price Analysts remain bullish on three stocks under $20: Nokia, Huntington Bancshares and CNH Industrial, each showing upside potential ahead of October earnings reports. | ||
![]() Can Nokia Oyj (HLSE:NOKIA) Speed Up Telecom AI With Its New Data Push? Nokia Oyj (HLSE:NOKIA) expanded its partnership with Microsoft to transform telecom automation using unified, AI-driven data operations. The collaboration connects Nokia Data Suite directly with Microsoft Fabric to streamline network data access for global telecom operators. The combined platform is designed to shorten network data retrieval times and support multi-vendor AI use cases such as autonomous assurance and predictive maintenance. This Nokia and Microsoft AI data operations... | ||
![]() Cramer strongly recommends buying beaten-down 90s tech legend Jim Cramer touts a former mobile phone king as an AI buy, though its Q2 cash flow raises questions. | ||
![]() Nvidia-Backed Cloud Startup Nscale Files for IPO The U.K.-based company didn’t say how many shares it would offer, or at what price, but intends to list shares on the New York Stock Exchange under the symbol NSCL. | ||
![]() Jim Cramer Says He “Would Be a Buyer Right Here, Right Now” of Nokia (NOK) Starting the lightning round of the September 16 episode of Mad Money, a caller asked for thoughts on Nokia Oyj (NYSE:NOK) as they highlighted the company’s partnerships with NVIDIA and Google, networking and data center buildouts, and AI defense systems. Jim Cramer replied: I like Nokia very much. I’m glad you brought it to our […] | ||
SSalkunRakentaja | ||
![]() Can NOK's Network Automation Progress With MSFT Boost Profits? NOK expands its Microsoft partnership to build an AI-ready data foundation, helping telecom operators automate network operations. | ||
![]() In AI Infrastructure Race, Nokia’s Optical Bet Outpaces IBM’s Software Pivot Nokia and IBM have spent five years chasing similar returns, but their bets on where AI infrastructure spending lands could not be more different, and 2026 is forcing a reckoning between the two approaches. | ||
![]() Jim Cramer Picks Nokia as AI Supercycle Winner While Dumping on BWX Technologies’ 30x Multiple Jim Cramer gave two nuclear and AI infrastructure plays completely opposite verdicts on the same night, and the reason comes down to a single number that separates a buy from a pass in a rising rate environment. | ||
![]() Nokia Investors Won’t Like This: Jim Cramer Says NOK Stock Is a Buy Jim Cramer just called Nokia a strong buy, which would be great news except for one uncomfortable fact that long-suffering NOK shareholders know all too well about his track record. | ||
![]() CIEN Draws Slew Of Target Hikes Post Financial Targets Forecast – Stock's 10% Surge Takes It Near 200-DMA The company had announced its three-year financial targets at its Investor Forum on Wednesday, including around 30% revenue growth from fiscal 2026 through fiscal 2029. | ||
European Equities Traded in the US as American Depositary Receipts Rise Sharply in Thursday Trading European equities traded in the US as American depositary receipts were rising sharply late Thursday | ||
![]() Generac, Nebius, CoreWeave, Nokia, Arm, Fluence, and More Stocks That Explain Today’s Market Nebius gains as the so-called neocloud recently announced it would raise its on-demand rates for a range of AI chips. | ||
![]() To AI From Flip Phones. Nokia’s Extended Microsoft Partnership Could Make the Stock Legit. U.S.-listed Nokia shares rise after the company announces it has extended its relationship with Microsoft to advanced AI operations for telecom providers. | ||
![]() Nokia stock jumps as Microsoft AI data partnership expands Nokia Data Suite and Microsoft Fabric will be combined to help telecom operators access network data in minutes instead of weeks | ||
Nokia Extends Microsoft Tie-Up With AI Platform For Telecom Network Automation – NOK Stock Rises Premarket Nokia and Microsoft are combining their telecom data and analytics platforms to support agent-based network operations across multi-vendor environments. | ||
![]() Nokia Shares Jump as Microsoft Partnership Expands Data Offering Nokia shares were 6.3% higher—taking their year-to-date rise to nearly 70%—after it said it would partner with Microsoft to expand its data offering to telecommunications providers. | ||
European Equities Traded in US as ADRs Rise in Wednesday Trading European equities traded in the US as American depositary receipts edged higher late Wednesday morni | ||
Sector Update: Tech Stocks Rise Pre-Bell Wednesday Technology stocks were rising pre-bell Wednesday, with the State Street Technology Select Sector SPD | ||
![]() Nokia Jumps 6% as AI-RAN Trials Expand Across Eight Operators; NVIDIA and Ericsson Tread Water Nokia stock is surging while rivals Ericsson and NVIDIA barely budge, and the reason comes down to a single announcement that reframes who actually wins when AI moves into mobile networks. | ||
![]() Nokia Expands AI-RAN Trials with Telecom Operators Across Four Regions Nokia (NYSE:NOK) has expanded its engagement with telecommunications operators in North America, Europe, Asia-Pacific and the Middle East as its artificial intelligence radio access network (AI-RAN) platform moves from initial evaluations into laboratory testing and live network trials. The company identified A1 Group, Chunghwa Telecom, du, e&, Mobily, stc, TPG Telecom and Zain Saudi among the operators participating in the expanded programme. | ||
NOK Stock Rises 5% Premarket: Nvidia-Powered AI-RAN Trials Expand, UK Defense Push Deepens Nokia unveiled fresh progress across two strategic markets, expanding NVIDIA-based AI-RAN trials with global operators while strengthening UK defense communications. | ||
![]() Intuitive Machines vs. Vertiv: Which Industrials Stock Is a Better Buy in 2026? One trades on speculative lunar ambitions with heavy government concentration; the other captures immediate AI infrastructure demand with $1.9B in free cash flow. | ||
![]() Nokia Oyj (HLSE:NOKIA) Is Tied To A $3.5 Billion AI Funding Test Nokia Oyj (HLSE:NOKIA) is linked to Nscale’s plan to raise about $3.5b in pre-IPO funding for AI infrastructure. Nscale’s planned round is expected to test Nokia’s role as a supplier of AI infrastructure hardware and related services. Nokia is also a direct investor in Nscale, so the funding outcome could influence future AI infrastructure partnership terms. Nscale’s planned $3.5b pre-IPO raise and Nokia’s supplier investor role matter; however, investors should weigh Nokia’s broader picture... | ||
![]() What Is Nokia (NOK) Signaling With New 800G And Network Security Wins? Nokia Oyj (NYSE:NOK) is supplying 800G coherent pluggable optics as Telxius upgrades international terrestrial transport networks connecting its subsea cables. Telxius plans to use Nokia optical technology to scale bandwidth and capacity on routes that support its global subsea infrastructure. In Spain, ESpanix is deploying Nokia Deepfield Defender to power a new DDoS protection service for internet exchange customers. The Telxius 800G optics rollout and ESpanix DDoS service only capture... | ||
European Equities Traded in the US as American Depositary Receipts Decline in Tuesday Trading European equities traded in the US as American depositary receipts were heading lower late Tuesday m | ||
![]() Can Nokia's DDoS Security Expansion in Spain Boost Its Profits? NOK expands DDoS protection in Spain as ESpanix deploys Deepfield Defender across Madrid and Barcelona to secure more than 200 networks. | ||


























