AXS Accsys Technologies PLC
Accsys Technologies PLC, together with its subsidiaries, engages in the production and sale of solid wood and wood elements in the United Kingdom, Ireland, rest of Europe, the Americas, and internationally. It offers sol…
Industry Peers
Lumber & Wood Production| Headline | Source | Time |
|---|---|---|
Older | ||
VVox Markets | ||
AAskTraders | ||
![]() Accsys falls as Panmure Liberum cuts profit forecast, keeps ‘buy’ Accsys Technologies Plc (LSE:AXS, AEX:AXS, OTC:ACSYF, FRA:1D8) fell 11% to 63.60p after a trading update showed distributor destocking. At the same time, Panmure Liberum cut profit forecasts but retained its ‘buy’ rating and 100p target. Management still expects group EBITDA excluding the... | ||
![]() Accsys sees adjusted EBITDA at €21-23 million after 6% revenue fall Accsys Technologies Plc (LSE:AXS, AEX:AXS, OTC:ACSYF) said it expects full-year adjusted EBITDA of between €21 million and €23 million, ahead of the prior year, despite weaker trading in the first five months as distributor destocking and softer economic conditions weighed on sales. The... | ||
TTimber Trades Journal | ||

