CBG Close Brothers Group plc
Close Brothers Group plc, a merchant banking company, engages in the provision of financial services to small businesses and individuals in the United Kingdom. It operates through three segments: Commercial, Retail, and …
Industry Peers
Banks - Regional| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
Older | ||
SSimply Wall Street | ||
![]() Close Brothers ramps up cost cutting after posting another loss The banking group said it cut annual costs by around £36 million in the year to July 31 and was targeting more than £60 million in the year ahead. | PPA Media: Money | |
![]() Close Brothers Group H2 Earnings Call Highlights Close Brothers Group (LON:CBG) reported a narrower statutory loss for fiscal 2026 as the specialist bank advanced its restructuring program, returned to underlying loan book growth and accelerated cost savings. The company said it would not pay a dividend for the year because of continued uncertaint | ||
![]() BMW facing £600m hit from car mis-selling scandal BMW is facing a bill of more than £600m from the motor finance mis-selling scandal, marking one of the biggest hits faced by any lender. | ||


