Kenmare Resources plc, together with its subsidiaries, engages in the production and sale of mineral sand products in China, Europe, rest of Asia, Saudi Arabia, the United States, and internationally. The company operate…
Industry Peers
Other Industrial Metals & Mining| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
![]() Kenmare Resources H1 Earnings Call Highlights Kenmare Resources (LON:KMR) reported lower first-half revenue and a loss after tax as weaker titanium minerals prices outweighed higher shipments and a reduction in cash operating costs. Managing Director Tom Hickey said the company remained on track to meet its 2026 shipment guidance of 1.1 millio | ||
YYouTube | ||
Older | ||
Kenmare Resources Shipments Run Ahead Despite WCP A Ramp-Up, Weak Prices Kenmare Resources (LON:KMR) said first-half shipments were ahead of the run rate needed to meet its full-year guidance, as the miner focused on converting elevated finished goods inventory into cash amid weaker mineral sands pricing. Managing Director Tom Hickey told investors that shipments are th | ||
Thor Explorations, Kenmare Resources, Gooch & Housego - Small Cap Snapshot Thor Explorations (AIM:THX) produced just over 19,000 ounces of gold at its Nigerian Segilola mine in the second quarter, keeping it on track for its full-year target. The company ended June with over $207 million in cash and declared a quarterly dividend. Kenmare Resources (LSE:KMR) says production should improve in the second half after a tough first half at its upgraded Wet Concentrator Plant. Full-year ilmenite output is still guided at around 800,000 tonnes. Shares in Gooch & Housego (AIM:GHH) jumped 38% after the photonics specialist agreed to a £345.6 million takeover by US private equity firm Arlington Capital Partners. Shareholders will receive 1,230 pence a share in cash, a 41% premium to Wednesday's close, in the latest acquisition of a UK defence-linked company by American buyers. Follow us and subscribe on YouTube, our social channels, and on proactiveinvestors.co.uk. | PProactive | |
Kenmare Resources targets market recovery in 2026 - One2One Investor Forum Kenmare Resources (LSE:KMR) Managing Director Tom Hickey talked at the One2One Investor Forum about the company’s long-life Moma mineral sands operation in Mozambique, market conditions for ilmenite and zircon, and the completion of a major capital investment programme designed to support decades of future production. Hickey described Moma as a “world-class resource” with more than 100 years of mineral resources remaining at the current production rate. He explained that Kenmare Resources has invested over $1.5 billion into the operation and is now nearing the end of a significant development programme, including upgrades to Wet Concentrator Plant A and preparations for the future Nataka ore zone, which represents more than 70% of reserves. The discussion also covered mineral sands market dynamics, with Hickey highlighting improving conditions in zircon markets and early signs of stabilisation in ilmenite pricing after a difficult period for producers. He said: “We’re probably towards the bottom of the cycle at the moment,” while adding that some customers are already increasing demand under long-term contracts. #KenmareResources #TomHickey #MineralSands #Ilmenite #Zircon #MiningStocks #Mozambique #CriticalMinerals #Titanium #MiningInvestment #ResourceStocks #FTSE #IndustrialMinerals #Commodities #EnergyTransition | PProactive | |
Kenmare Resources Q1 Update: Shipments Solid, WCPA Upgrade Completed as Inventory Drawdown Focuses 2026 Kenmare Resources (LON:KMR) reported a “good solid quarter” for shipments in its Q1 2026 production update, with Managing Director Tom Hickey emphasizing that shipping volumes are the company’s main operational priority for 2026 as it works to manage cash flow and reduce elevated inventories. Hicke | ||
Kenmare Resources Calls Moma Mine “Tier 1,” Targets Debt Cut as Titanium Prices Stay Weak Kenmare Resources (LON:KMR) is the owner and operator of the Moma Titanium Minerals Mine in Mozambique, Managing Director and Executive Director Tom Hickey told attendees at a company presentation, describing the asset as a “Tier 1” operation with more than 100 years of mineral resources at the curr | ||
Kenmare Resources H2 Earnings Call Highlights Kenmare Resources (LON:KMR) management used its investor presentation alongside final results to emphasize a sharper focus on liquidity and balance sheet resilience amid weak titanium minerals pricing, geopolitical volatility, and ongoing uncertainty around a long-running implementation agreement wi | ||
Kenmare Resources Warns Mozambique IA Renewal Talks Could Lift Royalties and VAT Working Capital Risk Kenmare Resources (LON:KMR) used an investor presentation to update shareholders on negotiations with the Government of Mozambique to renew its Implementation Agreement (IA), outlining both the terms the company has offered and recent developments that management said could raise fiscal and working- | ||
How The Story Behind Kenmare Resources (LSE:KMR) Is Shifting With Its New Price Target The latest update to the Kenmare Resources story centers on a reset in the stock’s price target, putting fresh attention on how investors are thinking about its prospects today. With expectations now reframed, the key question is what has changed in the underlying narrative to justify this new target. Read on to learn how you can keep on top of future shifts in that narrative as they happen. Analyst Price Targets don't always capture the full story. Head over to our Company Report to find new... | ||
Kenmare Resources Reviews 2025 at Moma, Flags $250M-$300M Impairment and 2026 Shipment Push Kenmare Resources (LON:KMR) used an investor presentation to review 2025 operating performance and outline 2026 priorities as it completes a major upgrade at its Moma titanium minerals mine in Mozambique and adjusts to a weaker pricing environment. Business overview and long-term focus Management d | ||
There's Been No Shortage Of Growth Recently For Kenmare Resources' (LON:KMR) Returns On Capital To find a multi-bagger stock, what are the underlying trends we should look for in a business? Firstly, we'll want to... | ||
