Rightmove plc, together with its subsidiaries, operates property portal in the United Kingdom and internationally. The company operates through Agency, New Homes, and Other segments. The Agency segment provides resale an…
Industry Peers
Internet Content & Information| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Desperate developers offer freebies to offload luxury flats Housebuilders are offering to pay buyers’ estate agent fees in a desperate attempt to offload luxury new-builds. | TThe Telegraph | |
This week | ||
![]() What’s happening with UK house prices? With mortgage rates creeping back up and ongoing market volatility, can we expect house prices to slide? | ||
Older | ||
Rightmove (LSE:RMV) Stock Gets Fair Value Trim As Analysts Weigh Growth And Execution The latest research on Rightmove centres on a revised price target that has moved from 404 GBp to 429 GBp. Analysts link this change to updated assumptions and a split view on execution and growth, which helps explain why JPMorgan maintains an Underweight rating, while Goldman Sachs initiates at 516 GBp with a Neutral stance. As you read on, you will see how these shifting targets fit into the wider Rightmove story and how to keep track of the evolving narrative. Analyst Price Targets don't... | ||
CCitywire | ||
Rightmove PLC (RTMVF) (H1 2026) Earnings Call Highlights: Revenue Up 7% But New Homes Headwinds ... Rightmove PLC (RTMVF) delivers solid first-half growth with record shareholder returns, yet navigates a challenging new homes market and reduced full-year revenue outlook. | ||
Taylor Wimpey trims home completion guidance amid ‘challenging’ market It came as property platform firm Rightmove blamed ‘subdued’ demand for new homes as it cut its revenue growth guidance for the year | PPA Media: Money | |
Rightmove H1 Earnings Call Highlights Rightmove (LON:RMV) reported 7% revenue growth for the first half of 2026, supported by higher average revenue per advertiser, or ARPA, and membership growth in its estate agency business, while softer new-homes development activity weighed on that segment. Chief Executive Officer Johan said the co | ||
London rental supply slumps as Burnham considers rent controls The supply of rental properties in London has slumped as Andy Burnham considers rent controls to ease living costs. | TThe Telegraph | |
European Airline Stocks Drop After Oil Rises on U.S.-Iran Attacks European airline stocks fell as oil prices rose following an escalation in hostilities between Iran and the U.S. over the weekend. | ||
JP Morgan sees limited upside for REA in a fresh tilt at Rightmove JP Morgan has run the numbers on a renewed bid for Rightmove PLC (LSE:RMV) by REA Group and concluded the deal would deliver little for the Australian buyer's shareholders. The bank, in a note by analysts Marcus Diebel and Bob Chen, estimates a revived takeover would generate only around 4%... | ||
PPA Media: Money | ||
PPA Media: Money | ||
PPA Media: Money | ||
TThe Telegraph | ||
PPA Media: Money | ||
JJones Day | ||

