Aura Minerals Inc., a gold and copper production company, focuses on the development and operation of gold and base metal projects in the Americas. It operates through The Minosa Mine, The Apoena Mine, the Aranzazu Mine,…
Industry Peers
Gold| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Aura Minerals (AUGO) Q2 2026 Earnings Call Transcript Record LTM EBITDA of $802 million despite Q2 production dip from mine infrastructure work. | ||
![]() Aura Minerals Q2 2026 Earnings Call Summary Moby summary of Aura Minerals's Q2 2026 earnings call | ||
Aura Minerals (AUGO) Q2 Earnings and Revenues Miss Estimates Aura Minerals (AUGO) delivered earnings and revenue surprises of -10.16% and -2.47%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Aura Minerals (AUGO) Pulls Back Sharply, Is It Still A Bargain? Aura Minerals (AUGO) came into focus after recent share price declines linked to profit taking and insider selling that followed a major rally, prompting fresh questions about how investors should view the stock now. See our latest analysis for Aura Minerals. Against that backdrop, Aura Minerals' share price has pulled back sharply, with a 30 day share price return that is down 9.8% and a 90 day share price return that is down 33.6%, even though the 1 year total shareholder return remains... | ||
Aura Minerals (AUGO) Earnings Expected to Grow: Should You Buy? Aura Minerals (AUGO) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Are Options Traders Betting on a Big Move in Aura Minerals Stock? Investors need to pay close attention to AUGO stock based on the movements in the options market lately. | ||
New Strong Sell Stocks for July 21st AAUC, ABR and AUGO have been added to the Zacks Rank #5 (Strong Sell) List on July 21, 2026. | ||
IInsider Monkey | ||
IInsider Monkey | ||

