BRUN Boost Run, Inc.
Boost Run, Inc. provides artificial intelligence cloud infrastructure and high-performance computing solutions. The company offers a range of graphics processing unit (GPU) servers hosted within datacenter facilities. It…
Industry Peers
Software - Infrastructure| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Boost Run (BRUN) Following The AI Infrastructure Buildout Narrative Looks Undervalued Boost Run (BRUN) has caught investor attention after recent trading moves, with the share price last closing at $17.27. Short term gains sit against a mixed pattern over the past month and the past three months. Recent trading in Boost Run points to short term momentum building again, with a 1-day share price return of 3.54% and a 7-day share price return of 3.85%, even though the 90-day share price return is down 50.24% and the 1-year total shareholder return is 48.37%. Scan how Boost Run... | ||
![]() Why Wall Street Is Bullish on the AI Service Market The analyst placed a price target of $99 on Iren which represented 128% upside from the closing price of $43.48 on Thursday. Iren, in particular, has a “clear path to software differentiated AIaaS” with its acquisition of cloud infrastructure and software company Mirantis, according to Chokshi. | ||
![]() Netflix downgraded, Etsy upgraded: Wall Street's top analyst calls Netflix downgraded, Etsy upgraded: Wall Street's top analyst calls | ||
Sector Update: Tech Stocks Gain Late Afternoon Tech stocks were higher late Thursday afternoon, with the State Street Technology Select Sector SPDR | ||
BRUN Stock Soars After Securing Long-Term Lease To Expand GPU Compute Capacity — CEO Says 'This Gives Us Strong Visibility Into Recurring Revenue' Boost Run said that, as part of the deal, 10X has agreed to provide immediate access to 20 MW of GPU infrastructure capacity, with plans to scale to 111 MW across three sites through 2027. | ||


