GFS GLOBALFOUNDRIES Inc.
GLOBALFOUNDRIES Inc., a semiconductor foundry, provides range of mainstream wafer fabrication services and technologies in the United States, Europe, the Middle East, Africa, and internationally. It offers semiconductor …
Industry Peers
Semiconductors| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Can GLOBALFOUNDRIES (GFS) Justify Its Price On Future Cash Flow? GLOBALFOUNDRIES has climbed 34.1% over the past year, bringing the focus onto whether the cash the business can generate really supports that move. With the share price at US$47.86 as of the last close, the question now is how that market tag compares with what its cash flows suggest the stock is worth. The 34.1% one year gain puts real weight on the issue of whether GLOBALFOUNDRIES' current valuation can be explained by the cash it is expected to produce over time. The finalized US$375... | ||
![]() GLOBALFOUNDRIES (GFS) Could Be 37% Undervalued Following Its Edge AI Valuation Narrative GLOBALFOUNDRIES (GFS) has drawn fresh attention after recent trading left the share price at US$47.86. Investors are weighing this level against the company’s reported US$6.9b in revenue and US$716 million in net income. That recent move to US$47.86 comes after a 30-day share price return of 6.9% and a much stronger year to date. However, the 90-day share price return has fallen 38.0% and the 3-year total shareholder return is down 14.3%, suggesting momentum has cooled after an earlier... | ||
![]() GLOBALFOUNDRIES (GFS) and Monolithic Power (MPWR) Are Scaling Up. Can the Growth Last? On September 9, GLOBALFOUNDRIES Inc. (NASDAQ:GFS) and Monolithic Power Systems, Inc. (NASDAQ:MPWR) announced a long-term manufacturing agreement to deploy MPS’s proprietary process technology to GF’s 300mm facility in Singapore. The partnership expands manufacturing capacity for critical power management solutions, targeting high-growth markets by early 2027. The agreement aligns with both companies’ strategic priorities, though each […] | ||
![]() IonQ Is Building the Infrastructure for Quantum Computing. The Stock Market Is Taking Notice. BofA Securities initiates coverage on IonQ at Buy, saying the company’s recent acquisitions are shaping it into a diversified play on quantum technology. | ||
![]() IonQ Is Building a Quantum Empire, BofA Says. Why the Stock Is a Buy. BofA Securities initiates coverage on IonQ at Buy, saying the company’s recent acquisitions are shaping it into a diversified play on quantum technology. | ||
![]() Cirrus Logic Faces Pricing Pressure: Can Gross Margin Stay Firm? CRUS is navigating pricing cuts and supply-chain costs while preserving its long-term margin outlook and securing future wafer capacity. | ||
Wall Street Picks 3 Chip Stock Winners for the AI Boom Marvell, Onsemi and Semtech Get Major AI Boost as Seaport Unveils New Targets | ||
Stifel Backs Marvell's $350 Target on 2nm Capacity Edge Stifel also sees pluggable optics as an underappreciated volume driver across AI networks | ||
Nasdaq rally hasn't stopped these tech stocks from flashing warning signs No stock rally is perfect, as is the case with the one seen this week in the tech-heavy Nasdaq Composite. | ||
Monolithic Power Stock Jumped 8% to $1,380. Its Foundry Deal Is Why the Run Could Hold Key Stats for Monolithic Power StockCurrent Price: $1,380. 62Target Price (Mid): ~$2,463Street Target: ~$1,840Potential Total Return: ~102% (TIKR model, from its $1,217. | ||
![]() GFS Augments Photonics Portfolio: Will SMART Partnership Boost Growth? GlobalFoundries is expanding its photonics portfolio with SMART Photonics as AI-driven optical networking demand accelerates across data centers. | ||
![]() GlobalFoundries Drives Gross Margin Expansion: Can the Momentum Last? GFS is expanding gross margins through a richer revenue mix, manufacturing gains and higher utilization, while future gains hinge on execution. | ||
Wall Street Thinks Monolithic Power Stock Is Worth 50% More. Here’s the Catch. Key TakeawaysMonolothic Power Systems’s NTM price-to-normalized-earnings multiple has compressed to 38. 01x, below its own two-year average of 48. | ||
![]() How Expanded GlobalFoundries SiGe Capacity for AI Optics Will Impact Marvell Technology (MRVL) Investors Earlier this month, GlobalFoundries and Marvell Technology expanded a multi-year agreement to boost silicon germanium chip capacity at GlobalFoundries’ Vermont fab, targeting next-generation optical transceivers and advanced data center connectivity used in AI and cloud infrastructure. This capacity expansion, responding to oversubscribed demand for high-performance optical networking, underlines how central Marvell’s components have become in scaling modern data centers. We’ll now examine... | ||
![]() Marvell (MRVL) and GlobalFoundries (GFS) Rise on Expanded Deal: What Investors Should Know On September 17, shares of Marvell Technology, Inc. (NASDAQ:MRVL) and GLOBALFOUNDRIES Inc. (NASDAQ:GFS) moved sharply higher, with Marvell Technology, Inc. (NASDAQ:MRVL) gaining more than 4% and GLOBALFOUNDRIES Inc. (NASDAQ:GFS) rising more than 6% by the end of the trading session. Reuters reported that the two companies have expanded their agreement to increase production capacity for […] | ||
![]() The U.S. Government Is Preparing to Offload Over 9 Million GlobalFoundries Shares. How You Should Play GFS Stock in Response. The federal government has filed to sell shares of GFS stock tied to a chip-funding deal, even as new federal awards keep flowing in. | ||
GlobalFoundries Jumps 7% on an Expanded Marvell Agreement The multi-year agreement covers silicon germanium production in Burlington | ||
![]() Can GFS' Marvell Deal for SiGe Capacity Expansion Accelerate Growth? GlobalFoundries is boosting SiGe capacity for MRVL as AI and cloud data centers drive demand for high-speed optical connectivity. | ||
![]() Japan, US weigh $19bn chip plant as part of tariff investment pact – report The project is estimated at between Y2tn and Y3tn ($12.67bn-$19.01bn) and would broaden the scope of Japan's tariff-related investments. | ||
![]() GlobalFoundries and Marvell agree on SiGe technology expansion The companies aim to ramp up SiGe production in Vermont to meet rising demand for faster AI data-centre connectivity. | ||
![]() Marvell Technology (MRVL) Deepens Its AI Infrastructure Footprint Marvell Technology (NasdaqGS:MRVL) announced new collaborations with GlobalFoundries, Microsoft and Utimaco focused on advanced connectivity and payment security. The GlobalFoundries partnership targets expanded production of advanced SiGe chips used in next generation optical links for AI data centers. Marvell is working with Microsoft and Utimaco to provide a cloud native payment security platform delivered through Microsoft Azure. These GlobalFoundries and Azure payment security deals... | ||
Sector Update: Tech Stocks Gain Late Afternoon Tech stocks were higher late Thursday afternoon, with the State Street Technology Select Sector SPDR | ||
Marvell Jumps 5.2% as AI Optics Win More U.S. Capacity The manufacturing agreement protects future supply, but neither volume nor contract economics were disclosed. | ||
![]() There’s a Good Reason to Choose GLOBALFOUNDRIES Over Taiwan Semiconductor Manufacturing TSMC dominates AI silicon and just raised its growth outlook, yet one corner of GlobalFoundries' business is quietly outpacing it on a percentage basis while the stock sits near a 52-week low. The case for the underdog gets more specific than most investors expect. | ||
![]() GlobalFoundries and Marvell expand SiGe deal for AI data centers Globalfoundries Inc (NASDAQ:GFS) and Marvell Technology Inc (NASDAQ:MRVL) expanded their multiyear manufacturing agreement to increase semiconductor production capacity as growing AI data centers fuel demand for faster optical connections. The agreement will boost production capacity at... | ||
MRVL Stock Climbs After AI Optical Capacity Deal, New Microsoft Security Platform Launch Marvell expanded its multi-year agreement with GlobalFoundries to secure additional SiGe manufacturing capacity for next-generation optical connectivity products. | ||
![]() GlobalFoundries, Marvell expand chip capacity deal for AI data center connectivity Sept 17 (Reuters) - GlobalFoundries and Marvell Technology have expanded their agreement to increase production capacity for a type of semiconductor used in high-speed optical connections in data | ||
GlobalFoundries To Reportedly Operate Potential Japan-Backed US Chip Plant – GFS Shares Rise The Donald Trump administration is pushing chip companies to expand manufacturing in the U.S. | ||
![]() GFS Gains From Expanding Partner base: Will it Boost Growth Prospects? GlobalFoundries is expanding partnerships across AI, optical networking, power and quantum technologies, but commercialization remains key. | ||
![]() Taiwan Semiconductor Is a No-Brainer Buy On Repeat And Not For The Reason You Think Everyone buying TSMC stock is watching the wrong number. The real reason to own shares hides one layer beneath the AI headlines, inside a bottleneck so tight that even TSMC's own customers cannot get enough of it. | ||
![]() What Monolithic Power Systems (MPWR)'s Foundry Deal and Dividend Move Mean For Shareholders GlobalFoundries recently announced a long-term manufacturing agreement with Monolithic Power Systems to deploy MPS’s proprietary power process technology at its 300mm Singapore fab, expanding capacity for next-generation automotive, industrial robotics, AI and cloud power solutions from early 2027, while Monolithic Power Systems also affirmed a third-quarter dividend of US$2.00 per share payable on October 15, 2026. This combination of expanded outsourced manufacturing capacity and continued... | ||
![]() Can Monolithic Power's GFS Production Deal Drive Future Growth? MPWR expands manufacturing with GlobalFoundries, adding capacity for power solutions across AI, automotive and data centers. | ||
![]() Micron Stock Slips as Intel-Backed Start-up Takes Aim at Memory-Chip Market Micron stock was dropping Thursday. Kepler Computing, backed by Intel, thinks it can disrupt the memory-chip market. | ||
![]() Top 5 Stocks Poised to Profit From the CHIPS Quantum Incentive Wave Washington just handed out $2 billion in quantum manufacturing incentives, and the money landed in some very unexpected places. Five stocks are quietly positioned to capture the fallout, and most investors have no idea they qualify. | ||
![]() ASE Technology Surges 16% in 3 Months: Time to Hold or Fold the Stock? ASX's LEAP momentum and rising ATM margins support growth, but EMS pressure and a premium valuation warrant caution. | ||
![]() Why Rigetti Computing Popped Today The federal government invest $100 million into the company. | ||
![]() GLOBALFOUNDRIES (GFS) Surged on Robust CID Growth and Dividend Announcement Meridian Funds, managed by ArrowMark Partners, released its second-quarter 2026 investor letter for “Meridian Hedged Equity Fund”. The letter can be downloaded here. U.S. equities rebounded strongly in the second quarter, recovering from an earlier selloff due to geopolitical tensions, primarily with Iran. The easing of these tensions caused crude oil prices to drop significantly, […] | ||
![]() GLOBALFOUNDRIES (GFS) Draws Focus As GaN Shipments Start And Valuation Debate Deepens GLOBALFOUNDRIES (GFS) has drawn fresh attention after Navitas Semiconductor confirmed the first shipments of its 5th Generation GaNFast products from the Burlington, Vermont facility, produced on the GLOBALFOUNDRIES 200 mm GaN-on-silicon platform. Despite the Navitas and other recent technology announcements, GLOBALFOUNDRIES’ share price has been under pressure in recent months, with a 30 day share price return of down 12.08% and a 90 day share price return of down 48.09%. At the same time,... | ||
![]() What Could GLOBALFOUNDRIES (GFS) First U.S. GaN Shipments Mean For AI Demand? GlobalFoundries (NasdaqGS:GFS) and Navitas Semiconductor announced the first U.S. shipments of advanced GaNFast power chips under a new manufacturing partnership. The GaNFast devices are aimed at AI data centers, industrial power systems, and national security uses, with production now based at U.S. fabs. The move adds a new domestic source of next generation power semiconductors for high performance computing and defense related applications. This kind of progress at GlobalFoundries is one... | ||
![]() Is GLOBALFOUNDRIES (GFS) Stock Expensive, Or Roughly Fairly Priced? GLOBALFOUNDRIES stock has delivered a strong 32.7% gain over the past year, yet the latest valuation checks point to a company that may be trading at a premium to its intrinsic value while looking roughly in line with market multiples. GLOBALFOUNDRIES has returned 32.7% over the past year, which puts more weight on whether recent optimism is already reflected in the share price. Expectations for future cash generation from GLOBALFOUNDRIES can support the investment case, while any setback in... | ||
![]() Here Are Wednesday’s Top Wall Street Analyst Research Calls: Ally Financial, GitLab, GLOBAL FOUNDRIES, Martin Marietta Materials, Rocket Lab USA, Strategy, Toast, Tower Semiconductor, and More Markets took a beating Tuesday as war tensions, surging oil, and the September curse hammered stocks, bonds, and gold all at once. Find out which stocks Wall Street upgraded, downgraded, or initiated fresh coverage on as analysts scramble to reposition heading into a brutal stretch. | ||
![]() The Firm That Filed a Bet Against Taiwan Semiconductor Then Launched a Foundry Fund Five Days Later One ETF sponsor filed a bearish bet against the chip industry's biggest name, then five days later launched a fund built to profit from the same sector's growth. The timing raises questions about strategy, fee collection, and which investors end up on the wrong side. | ||
![]() TSMC vs. GlobalFoundries: Which Foundry Stock Is the Better Buy? TSMC's leading-edge demand, stronger growth and lower valuation give it the edge over GlobalFoundries, though GFS has solid growth drivers. | ||
![]() United Microelectronics Falls 7%, Tower Semiconductor Sinks 10%, GlobalFoundries Drops 7% as AI Spending Fears Hit Foundries A Wall Street Journal report on $3 trillion in off-balance-sheet tech commitments just sent shockwaves through the foundry sector, and the ripple effects are raising uncomfortable questions about whether the AI buildout can actually support current chip valuations. | ||
![]() How the U.S. Is Trying to Copy China’s Supply Chain Playbook The chess game between Iran and the U.S. hit another stalemate this week. In today’s issue I’m diving into a different geopolitical game: America’s bid to untangle its critical supply chains from China. The U.S. is taking a cue or two from China’s strategy, but it’s having some trouble executing. | ||
![]() GlobalFoundries (GFS) Q2 2026 Earnings Call Transcript Quantum computing and silicon photonics emerge as key growth drivers. | ||
![]() Nancy Pelosi Defends Biden’s CHIPS Act, Says Trump ‘Attacked Those Investments On Sunday, former House Speaker Nancy Pelosi defended the Biden administration’s CHIPS and Science Act, arguing that the law strengthened U.S. manufacturing, created jobs and boosted American innovation. Pelosi Defends Biden’s CHIPS Act In a post on X, Pelosi said,... | ||
![]() GLOBALFOUNDRIES Stock Keeps Swinging Because Its Fastest Business Is Its Smallest The quarter beat and the outlook went up. The stock still swings, because the fastest-growing part of this foundry is also its smallest. | ||
![]() Lightwave Logic, Inc. Q2 2026 Earnings Call Summary Moby summary of Lightwave Logic, Inc.'s Q2 2026 earnings call | ||
How Investors May Respond To GLOBALFOUNDRIES (GFS) Silicon Photonics Award and Q3 Outlook GLOBALFOUNDRIES Inc. recently reported second-quarter 2026 results showing sales of US$1,786 million versus US$1,688 million a year earlier, while net income eased to US$167 million and diluted EPS to US$0.30; it also issued third-quarter guidance for revenue of about US$1,885 million and diluted EPS of roughly US$0.37. Alongside these earnings, the company secured an expected US$300 million silicon photonics R&D award from the U.S. Department of Commerce, deepening its role in AI and data... | ||




























