HLIOHelios Technologies, Inc.
Helios Technologies, Inc., together with its subsidiaries, provides engineered motion control and electronic controls technology solutions in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operat…
Industry Peers
Specialty Industrial Machinery| Headline | Source | Time |
|---|---|---|
Older | ||
![]() TTEK Wins $49M Geospatial and Engineering Services Contract From NOAA Tetra Tech's $49M NOAA contract expands its coastal resilience work, adding to a string of major deals secured in recent months. | ||
![]() Helios Technologies (HLIO) Just Posted Record Numbers, Can It Keep Climbing On August 10, Helios Technologies (NASDAQ:HLIO) reported second-quarter results that pushed its turnaround story into a new chapter. Sales hit $232 million, landing at the top end of management’s own guidance, while adjusted earnings cleared the high end of the outlook. It marked the fourth straight quarter of double-digit pro forma growth in both sales […] | IInsider Monkey | |
![]() Helios Technologies (HLIO) Q2 2026 Earnings Call Transcript Record operating cash flow and data center thermal management sampling drive growth. | ||
![]() 5 Must-Read Analyst Questions From Helios’s Q2 Earnings Call Helios reported second quarter results that exceeded Wall Street’s expectations, supported by broad-based growth across both its Hydraulics and Electronics segments. Management attributed the company’s performance to continued execution of its CORE Strategy, with CEO Sean Bagan highlighting, “Our order intake grew double digits over the year-ago period for the fourth quarter in a row, giving us increasing confidence in near-term demand.” Notably, margin expansion was driven by improved operation | SStockStory | |
![]() Helios Technologies (HLIO) Stock Looks Cheap On Cash Flow But Rich On Earnings Helios Technologies stock has delivered a strong 59.7% return over the past year, yet the valuation checks send a mixed message, with a Discounted Cash Flow (DCF) intrinsic value estimate pointing to upside while market based multiples lean the other way. Helios Technologies is up 59.7% over the past year, which puts more focus on whether recent gains already reflect its long term cash flow potential. The company’s ability to convert earnings into steady cash flows can support the DCF based... | ||
![]() ENS Q1 Earnings and Sales Beat on Pricing, Margin Expansion EnerSys beats fiscal Q1 earnings and sales estimates as pricing, margin expansion, tax benefits and a tariff refund boosted results. | ||
![]() GrowGeneration Beats on Q2 Earnings, Hikes '26 Adjusted EBITDA View GRWG posts narrower than expected Q2 loss as sales and margins improve, prompting a higher 2026 adjusted EBITDA outlook and continued sequential growth. | ||
![]() Is CECO Environmental (CECO) Stock Outpacing Its Industrial Products Peers This Year? Here is how CECO Environmental (CECO) and Helios Technologies (HLIO) have performed compared to their sector so far this year. | ||
Helios Technologies Inc (HLIO) (Q2 2026) Earnings Call Highlights: Record Cash Flow and Raised ... Helios Technologies Inc (HLIO) delivered a 9% sales increase and raised its full-year outlook, driven by robust segment growth and improved margins. | ||
![]() Helios Technologies Q2 Earnings Call Highlights Helios Technologies (NYSE:HLIO) reported second-quarter 2026 sales growth, margin expansion and record second-quarter operating cash flow, prompting the company to raise its full-year outlook. Second-quarter sales totaled $232 million, up 9% from $212 million a year earlier. On a pro forma basis, e | ||
![]() Helios' Q2 Earnings & Revenues Beat Estimates, Increase Y/Y Helios posted strong Q2 results, with higher sales, expanding margins and raised 2026 guidance signaling continued momentum. | ||
![]() Helios Technologies, Inc. Q2 2026 Earnings Call Summary Moby summary of Helios Technologies, Inc.'s Q2 2026 earnings call | ||
Helios (HLIO) To Report Earnings Tomorrow: Here Is What To Expect Motion control and electronic systems manufacturer Helios Technologies (NYSE:HLIO) will be reporting results this Monday afternoon. Here’s what to expect. | SStockStory | |
Here's What Key Metrics Tell Us About Helios Technologies (HLIO) Q2 Earnings While the top- and bottom-line numbers for Helios Technologies (HLIO) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Helios Technologies (HLIO) Surpasses Q2 Earnings and Revenue Estimates Helios Technologies (HLIO) delivered earnings and revenue surprises of +10.00% and +0.67%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Helios (NYSE:HLIO) Posts Better-Than-Expected Sales In Q2 CY2026, Guides for Strong Full-Year Sales Motion control and electronic systems manufacturer Helios Technologies (NYSE:HLIO) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 9.1% year on year to $231.9 million. Guidance for next quarter’s revenue was better than expected at $218.5 million at the midpoint, 1.5% above analysts’ estimates. Its non-GAAP profit of $0.88 per share was 9.6% above analysts’ consensus estimates. | SStockStory | |
3 Russell 2000 Stocks with Questionable Fundamentals Small-cap stocks in the Russell 2000 (^RUT) can be a goldmine for investors looking beyond the usual large-cap names. But with less stability and fewer resources than their bigger counterparts, these companies face steeper challenges in scaling their businesses. | SStockStory | |
Helios Technologies (HLIO) Draws Higher Earnings Forecasts, Is It Still Below Fair Value? Helios Technologies (HLIO) is back in focus after analysts raised earnings forecasts for the upcoming quarter, expecting EPS of $0.80 and revenue of $230.36 million, with both Hydraulics and Electronics segments expected to grow. See our latest analysis for Helios Technologies. Analyst optimism around Helios Technologies appears to line up with strong momentum in the stock, with a 7 day share price return of 7.03% and a year to date share price return of 52.42%. The 1 year total shareholder... | ||
Unlocking Q2 Potential of Helios Technologies (HLIO): Exploring Wall Street Estimates for Key Metrics Looking beyond Wall Street's top-and-bottom-line estimate forecasts for Helios Technologies (HLIO), delve into some of its key metrics to gain a deeper insight into the company's potential performance for the quarter ended June 2026. | ||
Graham (GHM) Q1 Earnings and Revenues Surpass Estimates Graham (GHM) delivered earnings and revenue surprises of +22.50% and +6.99%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
LegalZoom (LZ) Surpasses Q2 Earnings Estimates LegalZoom (LZ) delivered earnings and revenue surprises of +6.67% and -0.34%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Reaction to AMD Earnings Shows Why It’s Hard Being in Second Place Advanced Micro Devices has had a stellar year so far. AMD shares were down 5.8% at $488.56 on Wednesday following its earnings the previous day. The big question hangs over AMD’s ability to take market share from Nvidia’s graphics-processing units. | ||
Earnings Preview: Middleby (MIDD) Q2 Earnings Expected to Decline Middleby (MIDD) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Idex (IEX) Q2 Earnings and Revenues Top Estimates Idex (IEX) delivered earnings and revenue surprises of +10.48% and +2.01%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
3 Small-Cap Stocks We Steer Clear Of Many small-cap stocks have limited Wall Street coverage, giving savvy investors the chance to act before everyone else catches on. But the flip side is that these businesses have increased downside risk because they lack the scale and staying power of their larger competitors. | SStockStory | |
Helios Technologies (HLIO) to Report Q2 Results: Wall Street Expects Earnings Growth Helios Technologies (HLIO) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Helios (HLIO): Buy, Sell, or Hold Post Q1 Earnings? Helios has had an impressive run over the past six months as its shares have beaten the S&P 500 by 16.8%. The stock now trades at $80.44, marking a 25.5% gain. This was partly due to its solid quarterly results, and the performance may have investors wondering how to approach the situation. | SStockStory | |
3 Cash-Producing Stocks We Think Twice About Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
Helios Technologies (HLIO) Rides Electrification Hopes, Is The Upside Already Priced In? Helios Technologies (HLIO) has been drawing attention after recent share price moves, with the stock down about 6% over the past month but up roughly 12% over the past 3 months. See our latest analysis for Helios Technologies. At a latest share price of $79.70, Helios Technologies has given investors a 45.68% year to date share price return and a 133.45% total shareholder return over the past year, even though short term momentum has faded with a 30 day share price return of 5.77% and a 7 day... | ||
Amcor Boosts Footprint in China With Packaging Facility Expansion AMCR expands its Dongguan packaging facility with new manufacturing and warehouse space to raise capacity and support recyclable packaging production in China. | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||










