The Kraft Heinz Company, together with its subsidiaries, manufactures and markets food and beverage products in North America and internationally. Its products include condiments, sauces, dressings, and spreads; cheese, …
Industry Peers
Packaged Foods| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Kraft Heinz vs. General Mills: A Closer Look at Their 6%+ Dividends The Kraft Heinz Company (NASDAQ:KHC) and General Mills, Inc. (NYSE:GIS) are both familiar names in the consumer staples sector, and both are offering yields above 6%. On the surface, the two stocks look like similar income plays. The dividend numbers tell a more complicated story. Their cash flows, payout histories, and prospects for future increases […] | IInsider Monkey | |
This week | ||
![]() The 5% Treasury Is Exposing Every Fake Dividend Stock With the 30-year Treasury sitting above 5%, a fat dividend yield stops being a reward and starts being a warning sign. Five popular income stocks are failing a coverage checklist that separates genuine payouts from traps waiting to spring. | ||
![]() Can Kraft Heinz's Away From Home Expansion Support Long-Term Growth? Kraft Heinz expands Away From Home beyond ketchup, targeting new customers, restaurants and venues as it seeks more sustained sales growth. | ||
America's brands lose their magic A giant pitcher of Kool-Aid crashing through a wall. Two men passing a jar of Grey Poupon mustard between their Rolls-Royces. A boy singing about... | ||
![]() Bill Gates and Warren Buffett’s Berkshire Portfolios Have This One Non-AI Stock in Common The latest 13F filings show that Bill Gates’ foundation trust and Warren Buffett’s Berkshire Hathaway, now run by Greg Abel, had one stock in common in their portfolios as of the end of the second quarter: Kraft Heinz (NASDAQ:KHC). Berkshire held a big position that made up 2.6% of its book. The Gates Foundation stake […] | IInsider Monkey | |
![]() Kraft Heinz Faces a $7.4 Billion Impairment Charge. Is the 6.2% Yielding Stock a Value Trap or a No-Brainer Buy in August? Kraft Heinz hasn't performed well since the 2015 merger. | ||
![]() Jim Cramer Says One Group of Stocks is ‘So Hated’ Right Now. Is it Time to Buy? Jim Cramer called packaged food stocks 'so hated' right now, but the data behind the sentiment tells a more complicated story that could catch contrarian buyers off guard. | ||
![]() ‘Running out of money’: Kraft, McDonald’s, Whirlpool CEOs all flag same concern over US consumers — protect your wealth “We’re seeing negative cash flows in the lower-income brackets where they’re dipping into savings.” | MMoneywise | |
Older | ||
![]() 5 Insightful Analyst Questions From Kraft Heinz’s Q2 Earnings Call Kraft Heinz’s second quarter was marked by ongoing sales declines and a negative market reaction, reflecting persistent challenges in core packaged food categories. Management attributed the weak top-line performance to continued softness in U.S. consumption and lower sales volumes, while incremental investment in marketing and innovation began to show early signs of stabilization in select brands. CEO Steven Cahillane acknowledged, “Nobody is doing a victory lap that we’re declining less than w | SStockStory | |
![]() Kraft Heinz (KHC) Stock Looks Close To Fair Value Today Kraft Heinz stock has delivered a roughly 15% decline over the past five years, and the current checks suggest the shares now look roughly in line with fair value rather than clearly cheap or clearly expensive. With sentiment shaped by its ongoing turnaround efforts and heavier brand investment, the key issue for investors is whether today’s price fairly reflects those trade offs. Over the last five years, Kraft Heinz has declined about 15%, which points to a period where shareholders have... | ||
![]() Kraft Heinz (KHC) Pushes Into Drinks And Custom Caps With Two Brand Moves Kraft Heinz (NasdaqGS:KHC) is expanding consumer engagement with two new brand moves tied to Philadelphia Cream Cheese and HEINZ ketchup. Philadelphia Cream Cheese has partnered with Ziggi's Coffee to launch the Philadelphia Everything Bagel Latte, the cream cheese brand's first beverage concept and Ziggi's first savory latte. HEINZ has introduced the Love Lid, a customizable ketchup cap that lets consumers control how much ketchup they pour as part of its latest packaging effort. For... | ||
![]() The Kraft Heinz Company (KHC)’s Dividend Looks Safe. The Bigger Question Is Growth The Kraft Heinz Company (NASDAQ:KHC) keeping its quarterly dividend at $0.40 per share was not unexpected. Still, the fact that the payout has not increased in seven years is something income investors cannot easily overlook. The bigger question is whether the company is finally getting close to raising the dividend or if $0.40 is still […] | IInsider Monkey | |
How My “Against-the-Grain” Approach Finds AI’s Hidden Winners Hello, Reader. Contrarian investing naturally draws a lot of heat for going “against” market trends, and sometimes for good reason. Simply being a contrarian without purpose is a losing strategy. That is why, although some of my recommendations can seem “against” the grain, I consider myself an opportunistic investor.InvestorPlace - Stock Market News, Stock Advice & Trading Tips Many of the most successful investment recommendations of my career came from stocks that Wall Street had written off | ||
![]() Kraft Heinz (KHC) Q2 2026 Earnings Call Transcript Sales fell 1.4% as volume declines offset pricing gains in challenging quarter. | ||
![]() Thanks To Stepped-Up Spending, Heinz Is 'Winning Big' While overall sales are still declining, Kraft Heinz says bigger ad budgets have made the brand the best performer in the company's portfolio. | ||
![]() Prediction: 3 Dividend Stocks That Will Cut Their Payouts Within the Next 3 Years Investors who rely on these payouts may be disappointed. | ||
KHC Q2 Deep Dive: Sales Slide Continues, Investment in Brands Ramps Up Packaged foods company Kraft Heinz (NASDAQ:KHC) reported Q2 CY2026 results topping the market’s revenue expectations, but sales fell by 1.4% year on year to $6.26 billion. Its non-GAAP profit of $0.56 per share was 5.6% above analysts’ consensus estimates. | SStockStory | |
CEOs Pushed White House to Delay Ultra-Processed Food Definition (Bloomberg) -- Food company executives intervened in recent weeks to persuade the Trump administration not to release a proposed definition of ultra-processed food, according to people familiar with the discussions.Most Read from BloombergChina Unleashes $28 Trillion Capital Markets to Challenge US in AIStocks Wobble on Hormuz Standoff as Nvidia Sinks: Markets WrapIran Shakes Up Security Team After Saying Oman Deal ‘Very Close’Trump Amps Up Pressure on Billionaire Sargeant to Exit VenezuelaGameS | ||
U.S. Consumer Brands Say Chicken, Soap and Snacks Are Selling Better Overseas Major packaged-goods companies, retailers and food makers are seeing substantial increases in overseas revenue that are outpacing slowing domestic sales. | ||
Don’t Want to Pay a Lot of Taxes? Move Your Company to This Tiny Mediterranean Archipelago. Malta is the smallest country in the EU, but it's become a big tax haven for U.S. companies. | ||
Unusual Options Activity: Kraft Heinz Trader Bets Big on a Bull Call Spread — With Low Risk, Big Reward Kraft Heinz had three unusually active options in Wednesday trading. However, two of them had Vol/OI ratios in the top three yesterday. More importantly, the two trades accounted for 96% of the two call options’ volume. | ||
KHC Q2 Earnings Call Raises Brand Spending on Early Traction Kraft Heinz is adding $100 million to second-half marketing as consumption and share improve, building toward volume-led growth in 2027. | ||
JPMorgan upgrades Kraft Heinz credit to Overweight on deleveraging outlook Investing.com -- JPMorgan upgraded its credit recommendation on Kraft Heinz to Overweight from Neutral, citing better-than-expected quarterly results, disciplined balance sheet management and greater confidence that the packaged food maker can fund higher investment in its brands while keeping leverage under control. | ||
Kraft Heinz (KHC) Is Down 6.8% After Massive Impairment-Fueled Loss Amid Ongoing Turnaround Investments Kraft Heinz recently reported second-quarter 2026 results showing sales of US$6,262 million and a net loss of US$5,460 million, largely driven by very large goodwill and intangible asset impairment charges, while also affirming a regular US$0.40 quarterly dividend and completing a US$1.51 billion share repurchase program. The combination of stronger-than-expected underlying earnings, heavier brand and innovation investment, and sizeable noncash impairments highlights the tension between... | ||
Kraft Heinz pours nearly $100M more into marketing to drive turnaround Higher-impact media partnerships and stronger creative are leading to “green shoots” for its brands in the U.S., executives said. | ||
The Kraft Heinz Co (KHC) (Q2 2026) Earnings Call Highlights: Strategic Investments Drive Market ... Kraft Heinz narrows market share losses to 30 bps, boosts marketing spend by $100 million, and positions 2026 as the margin trough year amid improving consumption trends. | ||
Kraft Heinz Turns to Football and Princesses to Win Over Shoppers The maker of Kraft Mac & Cheese plans to increase marketing spending to at least 6% of net sales, leaning on partnerships with the NFL and Disney and new campaigns as it tries to reverse a U.S. sales slump. “There’s nothing like putting a princess on a package that really gets young people excited,” says Steve Cahillane, CEO of Kraft Heinz, which said Wednesday it plans to spend an extra $100 million to catch more Americans' attention. Kraft Heinz said its marketing push is helping sales, though net sales still slipped 1.4% in the second quarter. | ||
Kraft Heinz Stock Falls as Better Sales Meet $7.4 Billion Charge Improved guidance did not resolve investor concern about declining volume, rising investment and persistent inflation. | ||
The Kraft Heinz Company Q2 2026 Earnings Call Summary Moby summary of The Kraft Heinz Company's Q2 2026 earnings call | ||
Kraft Heinz Q2 Earnings Beat Estimates Despite Organic Sales Dip KHC beats second-quarter earnings and sales estimates despite lower organic sales, while updating its 2026 EPS guidance. | ||
Kraft Heinz beats Q2 estimates and lifts 2026 outlook Kraft Heinz (NASDAQ:KHC) traded slightly lower in pre-market trading on Wednesday despite reporting second-quarter results that exceeded market expectations and improving its full-year outlook. The food manufacturer posted earnings per share of $0. | ||
Kraft Heinz (KHC) Q2 Earnings: How Key Metrics Compare to Wall Street Estimates The headline numbers for Kraft Heinz (KHC) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
Kraft Heinz Q2 2026 earnings beat, raises annual forecast The packaged-food company now expects organic sales to fall 0.5% to 2.0% for the year, an improvement from its prior outlook | ||
Stocks Rise Pre-Bell Amid Growing Hopes for Hormuz Deal; Traders Await More Corporate Earnings The benchmark US stock measures were trending higher in Wednesday's premarket activity amid growing | MMT Newswires | |
Kraft Heinz (KHC) Surpasses Q2 Earnings and Revenue Estimates Kraft Heinz (KHC) delivered earnings and revenue surprises of +5.66% and +1.62%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Kraft Heinz Q2 Earnings Call Highlights Kraft Heinz (NASDAQ:KHC) said second-quarter results came in ahead of its expectations, prompting the food company to raise its full-year outlook for organic net sales while increasing planned 2026 investments by $100 million to approximately $700 million. Chief Executive Officer Steve Cahillane sa | ||
Kraft Heinz Raises Sales View Amid Efforts to Offset Higher Costs Kraft Heinz had lower profit and sales in the second quarter, but raised its sales outlook as it aims to mitigate higher supply costs by raising prices. | ||
Kraft Heinz raises annual outlook as Q2 results top forecasts Investing.com -- Kraft Heinz edged slightly lower in premarket trading Wednesday even as the packaged foods giant beat second-quarter expectations and raised its full-year outlook. | ||
Kraft Heinz (NASDAQ:KHC) Beats Q2 CY2026 Sales Expectations Packaged foods company Kraft Heinz (NASDAQ:KHC) reported Q2 CY2026 results topping the market’s revenue expectations, but sales fell by 1.4% year on year to $6.26 billion. Its non-GAAP profit of $0.56 per share was 5.6% above analysts’ consensus estimates. | SStockStory | |
Jobs Report, Berkshire Earnings: What to Watch the Rest of the Week Today Federal Reserve speakers: Fed governor Lisa Cook Economic data: the Energy Information Administration’s weekly petroleum status report, U.S. services PMI, global services PMI, ADP employment survey Earnings (a. | ||
Countdown to Kraft Heinz (KHC) Q2 Earnings: A Look at Estimates Beyond Revenue and EPS Evaluate the expected performance of Kraft Heinz (KHC) for the quarter ended June 2026, looking beyond the conventional Wall Street top-and-bottom-line estimates and examining some of its key metrics for better insight. | ||
SpaceX Earnings, Jobs Numbers: What to Watch This Week Today Earnings (a.m.): Merck, Pfizer, McDonald's, Caterpillar, Spotify, Apollo, TPG, Marathon Petroleum, Archer-Daniels-Midland, DuPont, Kimberly-Clark Earnings (p.m.): SpaceX, Advanced Micro Devices, ... | ||
Kraft Heinz to Report Q2 Earnings: What Should Investors Expect? KHC expects to post weaker Q2 sales and earnings as inflation, softer food demand and Easter timing are likely to have pressured its performance despite continued growth investments. | ||
Earnings live updates: Eli Lilly stock pops on upbeat guidance, Uber stock slides Earnings continue to be the market's engine, and a series of results this week from Palantir, SpaceX, and AMD are set to rev up stocks again. | ||
Is Kraft Heinz (KHC) A Bargain On By Law Changes And Ahead Of Earnings? Recent amendments to Kraft Heinz (KHC) by-laws on July 22, 2026, reshaped how shareholder meetings, proposals, and legal disputes are handled. For investors, the key question is how this governance update intersects with valuation. See our latest analysis for Kraft Heinz. Over the past year Kraft Heinz has seen mixed momentum, with a 30 day share price return of 11.68% and a 90 day share price return of 17.30%, while the 1 year total shareholder return is 2.51% and the 3 year total... | ||
Kraft Heinz (KHC) Stock Sees Modest Fair Value Lift As Analysts Back Execution Plans For Kraft Heinz, the updated fair value estimate has shifted from US$23.47 to US$24.21, keeping the stock anchored in the low to mid US$20s range that many analysts are using in their models. This aligns with recent research where most price targets sit between US$21 and US$25, with differences driven more by how much confidence analysts place on Kraft Heinz executing its plans than by major gaps in the data. Read on to see what is driving these views and how to keep track of the evolving... | ||
Kraft Heinz Stock: Analyst Estimates & Ratings Kraft Heinz has underperformed the broader market over the past year, and analysts are cautious about the stock’s prospects. | ||
Analysts Estimate Celsius Holdings Inc. (CELH) to Report a Decline in Earnings: What to Look Out for Celsius (CELH) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Kraft Heinz Is One of the Top Dividend Payers in Bill Gates' $33 Billion Foundation Portfolio, an Income Play Other Investors Can Study The Gates Foundation has been fairly devoted to Kraft Heinz, but not fully. | ||
Kraft Heinz (KHC) Ascends While Market Falls: Some Facts to Note Kraft Heinz (KHC) closed at $27.62 in the latest trading session, marking a +1.17% move from the prior day. | ||











