Penguin Solutions, Inc. designs, builds, deploys and manages enterprise solutions worldwide. The company operates through three segments: Advanced Computing, Integrated Memory, and Optimized LED. It offers hardware, soft…
Industry Peers
Information Technology Services| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() PENG vs. APLD: Which AI Infrastructure Stock Has Better Potential? Penguin Solutions leads Applied Digital in growth, AI-driven sales momentum, stock performance and valuation, making it the stronger AI infrastructure pick. | ||
This week | ||
![]() Western Digital, Nova, and Penguin Solutions Shares Plummet, What You Need To Know A number of stocks fell in the morning session after the 30-year U.S. Treasury yield hit a 19-year high and oil stayed elevated as a window for a U.S.–Iran deal closed without a breakthrough, a CNBC report revealed. | SStockStory | |
![]() Penguin Solutions' Partner Network Broadens: Is More Growth Ahead? PENG is expanding its AI partner network as Dell and NVIDIA ties drive customer growth and support full-stack AI Factory deployments. | ||
![]() Penguin Solutions Highlights AI Factory Platform, MemoryAI for Inference Growth Penguin Solutions (NASDAQ:PENG) is positioning its business around a full-stack “AI factory” platform that combines infrastructure, memory technology, software and managed services, Senior Vice President of Global Marketing Mark Adams said during Rosenblatt Securities’ Sixth Annual Age of AI Scaling | ||
Older | ||
![]() 1 Small-Cap Stock with Promising Prospects and 2 We Ignore Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
![]() Entegris, Penguin Solutions, Seagate, Applied Materials, and KLA Corporation Shares Are Soaring, What You Need To Know A number of stocks jumped in the afternoon session after a wave of upbeat earnings reports and bullish forecasts from key industry players signaled robust and sustained demand for artificial intelligence technology. | SStockStory | |
Penguin Stock Slides 15% in a Month: Should You Buy the Dip? PENG stock's decline reflects margin concerns, yet its AI Factory Platform, partnerships and improving outlook support future growth. | ||
Penguin Solutions (PENG) Could Be 14% Overvalued On AI Infrastructure Growth Hopes Penguin Solutions (PENG) has drawn investor attention after its recent rebrand from SMART Global Holdings, shifting the spotlight onto how its semiconductor focused business mix and recent share performance may align with current portfolio goals. See our latest analysis for Penguin Solutions. The share price has recently come under pressure, with a 1 day share price return of 9.2% down and a 7 day share price return of 26.18% down, following a strong year to date share price return of 115.48%... | ||
This NVIDIA Partner Is Already Up 123% in 2026, but Agentic AI Could Drive Its Next Growth Wave Penguin Solutions CEO Kash Shaikh is making a bold bet that the real chokepoint in AI factories has nothing to do with GPUs, and the company's financials suggest Wall Street is only beginning to price in what agentic AI could do to memory demand. | ||
Core Scientific adds AI infrastructure veteran Mark Adams to board The former Penguin Solutions chief joins as Core Scientific expands its high-density data center platform and converts more bitcoin mining capacity to AI infrastructure. | ||
Kulicke and Soffa, Applied Materials, AMD, Intel, and KLA Corporation Stocks Trade Down, What You Need To Know A number of semiconductor stocks continued to pull back amid a broad global sell-off, fueled by concerns over increased competition from China and growing doubts about the sustainability of AI-related demand. | SStockStory | |
Lam Research, Monolithic Power Systems, Marvell Technology, Micron, and onsemi Shares Plummet, What You Need To Know A number of semiconductor stocks continued to pull back amid a broad global sell-off, fueled by concerns over increased competition from China and growing doubts about the sustainability of AI-related demand. | SStockStory | |
Himax, Teradyne, Entegris, IPG Photonics, and Penguin Solutions Shares Plummet, What You Need To Know A number of stocks fell in the morning session after the U.S. government announced new tariffs of 10% to 12.5% on 60 trading partners over concerns related to forced labor. The targeted nations include the European Union, Japan, South Korea, and Taiwan—the fundamental pillars of the global semiconductor supply chain. While the U.S. designs many of the world's leading chips, the industry relies heavily on imported specialty chemicals, raw silicon wafers, and multi-million-dollar fabrication equip | SStockStory | |
Penguin's ClusterWareAI Expands: Is the Platform Strategy Paying Off? PENG's ClusterWareAI is driving software and services growth as customers expand AI deployments across its full-stack platform. | ||
3 Cash-Burning Stocks We Keep Off Our Radar Rapid spending isn’t always a sign of progress. Some cash-burning businesses fail to convert investments into meaningful competitive advantages, leaving them vulnerable. | SStockStory | |
PENG vs. DDOG: Which AI Infrastructure Stock Is the Better Buy Now? Penguin's faster growth, AI infrastructure momentum and steep valuation discount make it the stronger buy over Datadog. | ||
Barclays upgrades Lumentum, cuts Allegro, Penguin before chip earnings Investing.com -- Barclays turned more selective on U.S. semiconductor stocks ahead of the second-quarter earnings season, upgrading Lumentum Holdings while downgrading Allegro MicroSystems and Penguin Solutions, saying strong artificial intelligence-related gains have left limited room for further upside across much of the sector. | ||
Can Penguin Solutions Be the Next 10X Stock? Demand is soaring for its memory products. | ||
Penguin Solutions (PENG) Is Up 14.0% After Raising 2026 Outlook and Completing Buyback Program – What's Changed In early July 2026, Penguin Solutions, Inc. reported third-quarter revenue of US$478.71 million and net income of US$44.69 million, raised full-year 2026 guidance to about 22% net sales growth and diluted EPS of roughly US$1.97, and completed a roughly US$19.22 million share repurchase program. The sharp improvement in profitability, driven by strong AI memory and infrastructure demand, coincides with new convertible note financing that could reshape Penguin Solutions’ capital structure and... | ||
Penguin Raises FY26 Outlook: Is AI Demand Finally Paying Off? PENG raises its fiscal 2026 outlook as AI demand drives revenue growth, a rising backlog and stronger business visibility. | ||
Insiders Sell 2 AI Enablers: Investors Can Buy Into Their Futures Insiders at Penguin Solutions (PENG) and Cloudflare (NET) are selling shares, but analyst price target hikes and bullish AI-driven catalysts suggest investors may want to reconsider following suit. | ||
Penguin Solutions (PENG) Launches $650 Million Convertible Notes Offering To Rework Debt Penguin Solutions (NasdaqGS:PENG) has launched a proposed $650 million offering of convertible senior notes. The company is also conducting privately negotiated exchanges to refinance portions of its existing convertible notes. Together, these capital markets actions are set to reshape Penguin Solutions’ debt profile and liquidity position. Penguin Solutions operates in the technology hardware and infrastructure space, where capital needs can be significant and timing of funding decisions... | ||
Earnings Estimates Rising for Penguin Solutions, Inc. (PENG): Will It Gain? Penguin Solutions, Inc. (PENG) shares have started gaining and might continue moving higher in the near term, as indicated by solid earnings estimate revisions. | ||
Are You Looking for a Top Momentum Pick? Why Penguin Solutions, Inc. (PENG) is a Great Choice Does Penguin Solutions, Inc. (PENG) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||





