Millicom International Cellular S.A. engages in the provision cable and mobile services in Latin America. The company offers mobile services, including mobile data and voice, and short message services; and mobile financ…
Industry Peers
Telecom Services| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Millicom International Cellular (TIGO) Stock Looks Stretched As Cash Flow Targets Rise Millicom International Cellular stock has delivered a very large 3 year gain, while the current valuation checks and recent share price pullback suggest a more mixed picture on whether the current level still offers clear value. Over the past 3 years, Millicom International Cellular has returned roughly 7x an initial investment, which makes the recent pricing particularly important for anyone considering new exposure or thinking about taking profits. Raised long term cash flow targets and an... | ||
![]() What Is Drawing Attention To Millicom International Cellular (TIGO) Today? Millicom International Cellular (TIGO) has paired its second quarter 2026 earnings release with news of an interim dividend of $1.50 per share, to be paid in two scheduled installments in early 2027. See our latest analysis for Millicom International Cellular. At a share price of US$88.75, Millicom International Cellular has seen short term share price momentum cool, with a 7 day share price return down 8% and a 30 day share price return down 8.86%. This comes even though the year to date... | ||
This week | ||
![]() Norwegian Cruise downgrade, Duolingo upgraded: Wall Street's top analyst calls Norwegian Cruise downgrade, Duolingo upgraded: Wall Street's top analyst calls | TThe Fly | |
![]() Here Are Tuesday’s Top Wall Street Analyst Research Calls: Abercrombie & Fitch, America Movil, Bath & Body Works, Duolingo, Gorilla Technology, Lumentum Holdings, Micron Technology, Tapestry,and More Markets stumbled to start the week as oil surged, Iran rattled nerves, and bond yields hit levels not seen since 2007, leaving Wall Street analysts scrambling to reassess positions across retail, tech, and telecom ahead of Tuesday's open. | ||
Older | ||
![]() DIV Pays Monthly From 50 of America’s Highest Yielders, Here’s What Retirees Give Up for 7% Global X's DIV ETF hands retirees a 7% yield paid out every single month, but the 50 stocks generating that income include shipping firms riding tanker cycles, mall REITs with foreclosures in progress, and MLPs that swing dividends by thousands of percent depending on commodity prices. | ||
Millicom International Cellular Q2 Earnings Call Highlights Millicom International Cellular (NASDAQ:TIGO) reported second-quarter 2026 service revenue of $2 billion, up 5.4% organically year over year and 60.1% on a reported basis, as its prepaid-to-postpaid migration strategy, pricing actions and recent acquisitions supported growth. Adjusted EBITDA reached | ||
Millicom International Cellular S.A. Q2 2026 Earnings Call Summary Moby summary of Millicom International Cellular S.A.'s Q2 2026 earnings call | ||
Millicom International Cellular SA (TIGO) (Q2 2026) Earnings Call Highlights: Record EBITDA and ... Millicom delivers record quarterly adjusted EBITDA of $1 billion and raises 2026 equity free cash flow guidance to $1.1 billion, driven by robust postpaid growth and successful integration efforts. | ||
Millicom International Cellular SA (TIGO) Beats Q2 Earnings and Revenue Estimates Millicom International Cellular (TIGO) delivered earnings and revenue surprises of +18.52% and +3.24%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
VEON Closes USD 1.4B Bond Offering & Refinances 2027 Debt Ahead of Schedule By Karen Roman VEON Ltd. (Nasdaq: VEON) said it closed a $1.4 billion dual-tranche senior notes offering by its subsidiary VEON Midco B.V., refinancing all of the company’s debt maturing in 2027 ahead of schedule. The offering priced on May 19 and attracted interest from diverse investors including U.S. institutional fixed-income investors, asset managers and […] The post VEON Closes USD 1.4B Bond Offering & Refinances 2027 Debt Ahead of Schedule appeared first on ExecEdge. | EExec Edge | |
Millicom International Cellular TIGO Valuation Check After Strong Long Term Shareholder Returns Millicom International Cellular overview and recent share performance Millicom International Cellular (TIGO) has drawn investor attention after recent price moves, with the stock down 2.9% over the past day and 1.4% over the past week, despite positive longer term returns. See our latest analysis for Millicom International Cellular. Despite the recent pullback, the stock’s 90-day share price return of 20.64% and 1-year total shareholder return of 143.31% point to strong momentum that has... | ||
How Investors Are Reacting To Millicom (TIGO) Q1 Revenue Surge And Profitability Pressure In the first quarter of 2026, Millicom International Cellular reported sales of US$1.99 billion, up from US$1.37 billion a year earlier, while net income declined to US$109 million and basic earnings per share fell to US$0.65. The results highlight how recent acquisitions in Colombia, Chile, Ecuador, and Uruguay are driving strong top-line growth even as restructuring costs weigh on profitability. With Q1 2026 revenue lifted by recent Latin American acquisitions, we’ll now examine how this... | ||
Millicom International Cellular S.A. Q1 2026 Earnings Call Summary Moby summary of Millicom International Cellular S.A.'s Q1 2026 earnings call | ||
Millicom Intl Cellular Q1 2026 Earnings Call Transcript Millicom Intl Cellular (NASDAQ:TIGO) released first-quarter financial results and hosted an earnings call on Tuesday. Read the complete transcript below. Benzinga APIs provide real-time access to earnings call transcripts and financial data. Visit https://www.benzinga.com/apis/ to learn more. View the webcast at https://us02web.zoom.us/webinar/register/WN_4uPQQ9vGQaqXd2H_7iVlYA#/registration Summary Millicom International Cellular SA reported a strong start to 2026 with service revenue reaching | ||



