U-Haul Holding Company operates as a do-it-yourself moving and storage operator for household and commercial goods in the United States and Canada. It operates through three segments: Moving and Storage, Property and Cas…
Industry Peers
Rental & Leasing Services| Headline | Source | Time |
|---|---|---|
This week | ||
![]() 5 Recession-Proof Stocks Hiding in Cardboard Boxes U-Haul, Avis Budget, Public Storage, Extra Space Storage and CubeSmart offer exposure to migration trends, with varying growth, dividend yields and analyst price targets. | ||
Older | ||
![]() U-Haul (UHAL) Q1 2027 Earnings Call Transcript Net earnings fell to $122.9 million as freight and personnel costs pressured margins. | ||
U-Haul Holding (UHAL) Following Earnings Looks Pricey Next To Fair Value What U-Haul Holding’s latest earnings tell you U-Haul Holding (UHAL) just reported first quarter 2026 results, giving investors fresh data on its moving and storage business. Sales and revenue were higher year over year, while net income declined. See our latest analysis for U-Haul Holding. U-Haul Holding’s recent first quarter earnings update and continued expansion of its dealer and storage network come against a strong run in the stock, with the share price up 42.18% over the past 90 days... | ||
U-Haul Holding Co (UHAL) (Q1 2027) Earnings Call Highlights: Strategic Expansion and Cost ... U-Haul navigates rising freight and operating costs while expanding its dealer network and storage footprint, despite a dip in quarterly earnings. | ||
Citizens launches transportation coverage, names FedEx a top large-cap pick Investing.com -- Citizens initiated coverage of the Transportation, Logistics & Services group with twenty-two names, naming FedEx among its top large-cap picks alongside FTAI Aviation, Union Pacific and C.H. Robinson, according to a note from analyst Jeff Kauffman. | ||
U Haul Holding (UHAL) Looks Overvalued After Its $350 Million Buyback Plan U-Haul Holding (UHAL) is back in focus after its board authorized a $350 million share repurchase program and described the stock as undervalued. This follows recent dividend payments and sizable investments in fleet and storage capacity. See our latest analysis for U-Haul Holding. The share price has climbed to $68.11, with a 30 day share price return of 9.19% and a 90 day share price return of 31.39%. The 1 year total shareholder return of 10.75% points to steadier progress over a longer... | ||
How Investors Are Reacting To U-Haul Holding (UHAL) US$350 Million Share Buyback And Capital Return Plan Earlier this week, U-Haul Holding Co’s board approved a US$350 million share repurchase program, supported by strong cash reserves and lower capital spending after major fleet and storage investments, alongside its recent quarterly cash dividend. The board’s view that the stock is undervalued, coupled with plans for ongoing shareholder returns and interest from analysts and hedge funds, highlights growing confidence in U-Haul’s intrinsic value and capital allocation approach. We’ll now... | ||
Is U-Haul Holding (UHAL) Above Fair Value After A 33% Gain? U-Haul Holding stock has climbed 33.2% year to date, yet the latest valuation checks lean toward the shares looking expensive rather than like an obvious bargain. Year to date, U-Haul Holding has returned 33.2%, which puts recent shareholder gains front and center in any discussion of what the stock is worth today. The board's approval of a US$350 million share repurchase program can support the share price, while any shift in how investors view the durability of the company's cash... | ||
U-Haul Board Says Stock Is Cheap, Authorizes $350 Million Buyback U-Haul Holding Co (NYSE:UHAL.B) is one of billionaire David Abrams’ top stock picks with upside potential. U-Haul shares have gained more than 32% year-to-date, and analysts expect them to keep rising. Some 44 hedge funds have positions on U-Haul stock. On June 26, U-Haul Holding Co (NYSE:UHAL.B) distributed a quarterly cash dividend of $0.05 per […] | IInsider Monkey | |
IInsider Monkey | ||
IInsider Monkey | ||

