A. O. Smith Corporation manufactures and markets residential and commercial gas and electric water heaters, boilers, heat pumps, tanks, and water treatment products in North America, China, Europe, and India. The company…
Industry Peers
Specialty Industrial Machinery| Headline | Source | Time |
|---|---|---|
Older | ||
![]() 1 Profitable Stock with Impressive Fundamentals and 2 That Underwhelm Not all profitable companies are built to last - some rely on outdated models or unsustainable advantages. Just because a business is in the green today doesn’t mean it will thrive tomorrow. | SStockStory | |
A. O. Smith Faces Near-Term Earnings Risk; Easy Comparisons, Valuation Remain Supportive, Oppenheimer Says A. O. Smith (AOS) faces near-term earnings risk, but its replacement-driven revenue base, relatively | MMT Newswires | |
4 Industrial Dividend Growers That Fly Under the Radar and Look Like Buys in August Four industrial names with decades of uninterrupted dividend growth sit largely ignored while yield-seekers chase REITs and telecoms, and their free cash flow coverage ratios tell a story the crowd keeps missing. | ||
A. O. Smith Q2 Earnings Call Highlights A. O. Smith (NYSE:AOS) reported second-quarter 2026 sales of approximately $1 billion and adjusted earnings per share of $1.03, as growth in its North American businesses and stronger cash flow were partly offset by continued weakness in China. Chief Executive Officer Stephen Shafer said the compan | ||
AOS Q2 Deep Dive: Margin Compression and China Weakness Offset North America Growth Water heating and treatment solutions company A.O. Smith (NYSE:AOS) reported Q2 CY2026 results exceeding the market’s revenue expectations, but sales were flat year on year at $1.00 billion. The company expects the full year’s revenue to be around $3.93 billion, close to analysts’ estimates. Its non-GAAP profit of $1.03 per share was 11.5% above analysts’ consensus estimates. | SStockStory | |
Is A. O. Smith (AOS) Undervalued On Strong Q2 Earnings And Higher Buybacks? A. O. Smith (AOS) stock is back in focus after the company released stronger than expected second quarter 2026 earnings, updated its full year outlook, and lifted its share repurchase target. See our latest analysis for A. O. Smith. A. O. Smith’s latest results landed against a weaker share price backdrop, with the stock at $60.13 and a year to date share price return down 11.99%, while the 1 year total shareholder return declined 12.70%. The earnings surprise, higher buyback target and... | ||
Eaton's Q2 Earnings Beat on Strong Electrical Sales, Outlook Raised ETN's Q2 earnings and revenues beat estimates as strong electrical sales, data-center demand and acquisitions support growth and raise guidance. | ||
A.O. Smith Corp's Dividend Analysis A.O. Smith Corp (NYSE:AOS) recently announced a total dividend of $0.36 per share, with the ex-dividend date set for 2026-07-31. This includes a $0.36 per share cash dividend payable on 2026-08-17. As investors look forward to this upcoming payment, the spotlight also shines on the company's dividend history, yield, and growth rates. | ||
1 S&P 500 Stock to Target This Week and 2 We Brush Off The S&P 500 (^GSPC) is home to the biggest and most well-known companies in the market, making it a go-to index for investors seeking stability. But not all large-cap stocks are created equal - some are struggling with slowing growth, declining margins, or increased competition. | SStockStory | |
A.O. Smith (AOS) Q2 2026 Earnings Call Transcript China weakness offsets North American boiler growth and strong cash flow. | ||
A.O. Smith Corp (AOS) Q2 2026 Earnings Call Highlights: Strong Boiler Sales and Cash Flow Surge ... North America sales rose 5% and free cash flow jumped nearly 70%, but a 28% decline in China and rising steel costs tempered the quarter. | ||
A. O. Smith Corporation Q2 2026 Earnings Call Summary Moby summary of A. O. Smith Corporation's Q2 2026 earnings call | ||
A. O. Smith Q2 Earnings Beat Estimates on Boiler Growth, Pricing AOS beats Q2 earnings and sales estimates, boosted by North America strength, while higher input costs and weaker China demand pressured profitability. | ||
A.O. Smith (AOS) Reports Q2 Earnings: What Key Metrics Have to Say While the top- and bottom-line numbers for A.O. Smith (AOS) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
A. O. Smith’s (NYSE:AOS) Q2 CY2026 Sales Beat Estimates Water heating and treatment solutions company A.O. Smith (NYSE:AOS) reported Q2 CY2026 results topping the market’s revenue expectations, but sales were flat year on year at $1.00 billion. The company expects the full year’s revenue to be around $3.93 billion, close to analysts’ estimates. Its non-GAAP profit of $1.03 per share was 11.5% above analysts’ consensus estimates. | SStockStory | |
A.O. Smith (AOS) Q2 Earnings and Revenues Top Estimates A.O. Smith (AOS) delivered earnings and revenue surprises of +7.29% and +1.81%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Eaton (ETN) Reports Next Week: Wall Street Expects Earnings Growth Eaton (ETN) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Earnings Preview: A.O. Smith (AOS) Q2 Earnings Expected to Decline A.O. Smith (AOS) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
3 of Wall Street’s Favorite Stocks with Open Questions Wall Street has set ambitious price targets for the stocks in this article. While this suggests attractive upside potential, it’s important to remain skeptical because analysts face institutional pressures that can sometimes lead to overly optimistic forecasts. | SStockStory | |
2 Cash-Producing Stocks to Target This Week and 1 Facing Headwinds A company that generates cash isn’t automatically a winner. Some businesses stockpile cash but fail to reinvest wisely, limiting their ability to expand. | SStockStory | |
SStockStory | ||
SStockStory | ||
MMT Newswires | ||
IInsider Monkey | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
