Arlo Technologies, Inc., together with its subsidiaries, provides cloud-based platform services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific regions. The company offers Arlo Essential Cameras an…
Industry Peers
Building Products & Equipment| Headline | Source | Time |
|---|---|---|
Older | ||
![]() The Top 5 Analyst Questions From Arlo Technologies’s Q2 Earnings Call Arlo’s second quarter results were marked by strong growth in subscriptions and services revenue, supported by robust channel performance and a surge in new paid accounts. Management attributed the momentum to a combination of operational improvements, retail channel gains, and deeper integration of user data into customer experience initiatives. CEO Matthew McRae emphasized that enhancements in average revenue per user, lower churn, and increased subscription renewals were central to the quarte | SStockStory | |
![]() Arlo (ARLO) Q2 2026 Earnings Call Transcript Record revenue and subscriber growth drive 70% EBITDA surge. | ||
ARLO Q2 Deep Dive: Subscription Growth and Product Mix Offset Margin Pressures Smart security company Arlo (NYSE:ARLO) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 20.5% year on year to $155.9 million. On top of that, next quarter’s revenue guidance ($145 million at the midpoint) was surprisingly good and 8.8% above what analysts were expecting. Its non-GAAP profit of $0.28 per share was 43.1% above analysts’ consensus estimates. | SStockStory | |
Arlo Technologies Q2 Earnings Call Highlights Arlo Technologies (NYSE:ARLO) reported record second-quarter results, citing growth in subscription services, paid accounts and total revenue as the company raised its full-year 2026 outlook. Chief Executive Officer Matt McRae said service revenue, total revenue, gross profit and non-GAAP net incom | ||
Arlo Technologies (ARLO) Beats Q2 Earnings and Revenue Estimates Arlo Technologies (ARLO) delivered earnings and revenue surprises of +40.00% and +4.99%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Arlo Technologies (ARLO) Reports Q2 Earnings: What Key Metrics Have to Say Although the revenue and EPS for Arlo Technologies (ARLO) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Arlo Technologies (NYSE:ARLO) Reports Upbeat Q2 CY2026, Provides Optimistic Revenue Guidance for Next Quarter Smart security company Arlo (NYSE:ARLO) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 20.5% year on year to $155.9 million. On top of that, next quarter’s revenue guidance ($145 million at the midpoint) was surprisingly good and 8.8% above what analysts were expecting. Its non-GAAP profit of $0.28 per share was 43.1% above analysts’ consensus estimates. | SStockStory | |
Arlo Technologies (ARLO) Could Be 32% Undervalued As Growth Narrative Holds Arlo Technologies (ARLO) has attracted investor attention following recent share price moves, with the stock closing at $14.47 on 29 July 2026. The company’s returns show a mixed picture across different timeframes. See our latest analysis for Arlo Technologies. Over the past week Arlo Technologies has seen a 7 day share price return of 15.48% and a 30 day share price return of 7.34%. Over a 1 year period the total shareholder return is down 10.68%, compared with 3 and 5 year total... | ||
Arlo Technologies (ARLO) Earnings Expected to Grow: Should You Buy? Arlo Technologies (ARLO) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Will Arlo Technologies (ARLO) Beat Estimates Again in Its Next Earnings Report? Arlo Technologies (ARLO) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | ||
1 Profitable Stock to Keep an Eye On and 2 Facing Headwinds Not all profitable companies are built to last - some rely on outdated models or unsustainable advantages. Just because a business is in the green today doesn’t mean it will thrive tomorrow. | SStockStory | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||

