Citigroup Inc., a diversified financial service holding company, provides various financial products and services to consumers, corporations, governments, and institutions. It operates through five segments: Services, Ma…
Industry Peers
Banks - Diversified| Headline | Source | Time |
|---|---|---|
Today | ||
![]() SAN Completes Webster Buyout: A Bold Push for Scale & Diversification Santander completes Webster acquisition to expand its U.S. scale and diversification. Can the enlarged franchise unlock stronger growth and profitability? | ||
Sector Update: Financial Stocks Advance Pre-Bell Friday Financial stocks were advancing pre-bell Friday, with the State Street Financial Select Sector SPDR | MMT Newswires | |
S&P 500 may pull back before midterms, but Citi says buy the dip Investing.com -- Citi maintained its overweight rating on equities in a note Friday, telling investors it would use any weakness ahead of the U.S. midterm elections to add exposure. | ||
![]() Memory Stocks Struggle for Momentum With ‘Smart Money’ Moving On After ripping through the first half of the year, memory stocks are struggling to regain momentum as growing concerns about the state of the artificial intelligence trade overshadow their strong fundamental backdrop. | ||
Yesterday | ||
![]() Will StoneX's AMG Acquisition Unlock New Growth Opportunities? SNEX's buyout of Advanced Marketing Group expands its feed-ingredients and physical commodities businesses. Can the deal boost growth in North America? | ||
![]() Are You Looking for a High-Growth Dividend Stock? Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Citigroup (C) have what it takes? Let's find out. | ||
![]() Why Is Charles Schwab (SCHW) Up 10% Since Last Earnings Report? Charles Schwab (SCHW) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() JPMorgan Raises 2026 NII Outlook: What Does It Mean for Earnings? JPM lifts its 2026 NII outlook to $105.5B as loan and deposit growth offset rate pressures, though higher expenses may temper profit gains. | ||
![]() GSK shares kept at neutral by Citi as unproven phase III pipeline curbs long-term growth GSK PLC (LSE:GSK, NYSE:GSK) got a grudging nod from Citi on Thursday, as the investment bank lifted its earnings forecasts for the drugmaker but stopped well short of a buy call. The shares edged up 0.31% to 1,922p as Citi kept its 'neutral' rating, tweaking its model after GSK's... | ||
![]() Alibaba Tops Chinese Tech Stocks This Quarter on AI Resurgence Alibaba Group Holding Ltd. is reclaiming its place as one of investors’ favorite Chinese technology stocks, on bets it can beat rivals in the combative artificial intelligence market. | ||
![]() JPMorgan Team Sees Credibility Risk in Treasury’s Bond Buybacks JPMorgan Chase & Co. strategists warned that markets may view the US Treasury’s surprise effort to curb long-term borrowing costs as lacking credibility, potentially pushing up term premium and yields over time. | ||
This week | ||
![]() Citigroup (C) Stock Falls Amid Market Uptick: What Investors Need to Know Citigroup (C) closed at $132.89 in the latest trading session, marking a -3.46% move from the prior day. | ||
![]() Can Navient's Cost-Cutting Strategy Set the Stage for Profitability? Can NAVI's leaner cost structure and legacy-asset reduction pave the way for stronger profitability? Let us discuss. | ||
![]() C's July Card Delinquencies Tick Up: Will This Impact Asset Quality? Citigroup's July card delinquencies edged up, but lower charge-offs offer some relief. Can improving credit trends ease asset-quality concerns? | ||
Crypto's next big moves: SEC's 'reg crypto' plan, Citi's bitcoin custody Scott Melker breaks down the latest crypto headlines, including the SEC’s surprise “reg crypto” plan, the U.S. Treasury’s announcement that it will buy back more U.S. debt, and Citi's (C) plans to launch bitcoin (BTC-USD) custody later this year. "The Daily Wolf with Scott Melker" airs every day at 12:00 p.m. Tune in for your daily dose of all things crypto. Make sure to also check out Yahoo Finance's new crypto hub to find the latest crypto-related news. | YYahoo Finance Video | |
![]() Can C Capitalize on Digital Asset Growth With New Custody Platform? Citigroup's new Custody platform launch expands its digital-asset strategy, linking custody, tokenized payments and institutional services to capture more transaction flows. | ||
![]() Is Acadian Asset Management Inc. (AAMI) Outperforming Other Finance Stocks This Year? Here is how Acadian Asset Management (AAMI) and Citigroup (C) have performed compared to their sector so far this year. | ||
![]() The Stock Market Is Shrugging Off Geopolitical Risks. Why Wall Street Remains Bullish. Strong earnings reports have helped the S&P 500 reach record levels this quarter. Analysts see more gains ahead, with one saying the index can reach 8100. | ||
![]() Is Citigroup (C) Changing Custody With Real Time Bitcoin And Traditional Assets? Citigroup (NYSE:C) launched Custody+, a unified custody platform that combines traditional securities and digital assets, including Bitcoin. The service integrates near real-time processing with digital asset custody and advanced FX and liquidity tools on a single infrastructure. Custody+ is aimed at institutional clients that want digital asset exposure within existing global banking and custody arrangements. For readers interested in more ideas around resilient financial exposure linked... | ||
![]() Stocks Are Sizzlin’—and Fall Will Be Even Hotter Strong earnings reports have helped the S&P 500 reach record levels this quarter. Analysts see more gains ahead, with one saying the index can reach 8100. | ||
![]() PNC Financial Stock Hits 52-Week High: Is There More Upside Left? Can PNC sustain its rally after hitting a 52-week high as solid NII, loan growth and earnings accretion from the FirstBank buyout support growth? Let's discuss. | ||
![]() Wall Street’s Bitcoin Custody War Heats Up As Citigroup Enters The Arena Citi’s Token Services provides the bank with an in-house tokenization rail in addition to the new custody offering. | ||
![]() Citi to Launch Bitcoin Custody as Wall Street Pushes Deeper Into Crypto The banking giant plans to let institutional clients hold Bitcoin and traditional assets through the same custody framework. | ||
![]() Citigroup To Launch Bitcoin Custody For Institutional Clients Leading U.S. commercial bank Citigroup (NYSE: $C) says it plans to offer Bitcoin (CRYPTO: $BTC) custody to its inst... | ||
![]() AstraZeneca maintains Citi 'buy' rating despite mixed pipeline updates AstraZeneca PLC (LSE:AZN, NASDAQ:AZN) has retained a 'buy' rating from Citi following a mixed set of pipeline updates, with the broker saying its underlying investment thesis remains unchanged and that the drugmaker continues to offer the strongest growth and pipeline profile in the... | ||
![]() ByteDance Draws Over $30 Billion in Orders for Jumbo Bank Loan ByteDance Ltd., the developer of TikTok, has attracted more than $30 billion of orders for its jumbo syndicated loan, people familiar with the matter said, indicating strong interest from lenders as the Chinese technology giant ramps up investments in artificial intelligence. | ||
Wall Street Giant Citi Plans to Launch Bitcoin & Crypto Custody Later This Year $3 trillion Wall Street giant Citi is preparing to roll out institutional digital asset custody services later this year, starting with Bitcoin. The move comes as Citi unveiled Custody+ amid massive demand among institutional investors for custody services. Ad Ad Citi Rolls Out Custody+ amid Always-On Industry Demand Citi Investor Services launched Custody+, a suite | ||
Bath & Body Works rises as Citi upgrades stock ahead of earnings Investing.com -- Citi upgraded Bath & Body Works to Buy from Neutral ahead of the retailer’s second-quarter results next week, citing expectations for an earnings beat, a depressed stock price and potential upside from energy prices and tariff refunds. This combination of factors "creates a very attractive risk/reward" heading into the print, the bank’s analysts said. | ||
![]() Financial Services Roundup: Market Talk Find insight on the Agricultural Bank of China, Aegon and more in the latest Market Talks covering financial services. | ||
![]() Bath & Body Works Shares Rise After Citi Upgrades Stock to Buy Bath & Body Works (NYSE:BBWI) shares gained 2. 6% in pre-market trading on Tuesday after Citi upgraded the specialty retailer to Buy from Neutral, arguing that the stock’s steep decline following its previous earnings update has created a more attractive risk-reward profile. | ||
![]() Why Is Citi Optimistic on CoreWeave (CRWV) Despite Higher AI Spending Over the past year, the broader market continued to ask only one question: Amidst the AI boom, who is actually making money? First of all, the chipmakers benefited, and then the cloud providers. As of now, investors are increasingly focusing on the infrastructure layer supporting the AI buildout. That’s exactly where CoreWeave, Inc. (NASDAQ:CRWV) benefited. […] | IInsider Monkey | |
![]() Wells Fargo's NII Outlook: Can It Achieve the $50B Target in 2026? Can WFC sustain NII momentum and reach its $50B target for 2026 as balance-sheet growth accelerates? Let us find out. | ||
![]() Citigroup names Adam Clark wealth planning head Clark is due to move from JP Morgan, where he has held the position of global head of trusts and estates since 2016. | ||
![]() Silver Price Predictions: Why Citi Analysts See Silver Prices Soaring to $90 Soon After a brutal correction from its January peak, silver has staged a modest recovery over the past month. The white metal’s volatile moves continue to keep investors guessing, while Citi sees more room to climb. | ||
![]() Auto & Transport Roundup: Market Talk Find insight on Maersk, Hapag-Lloyd, Rheinmetalland more in the latest Market Talks covering the auto and transport sector.. | ||
Older | ||
![]() Diversified Banks Stocks Q2 Earnings: Citigroup (NYSE:C) Firing on All Cylinders As the Q2 earnings season comes to a close, it’s time to take stock of this quarter’s best and worst performers in the diversified banks industry, including Citigroup (NYSE:C) and its peers. | SStockStory | |
![]() Citi Sees U.S. Industrial Growth Accelerating to 6.9% as Data Centre Demand Expands Citi sees improving momentum across the industrial sector after organic growth reached 6. 9% in the second quarter of 2026, substantially exceeding the bank’s 4. | ||
![]() Citi Sees Growing Short-Squeeze Risk as U.S. Market Positioning Improves Short sellers in U. S. equities are becoming increasingly exposed to further market gains, according to Citi, as investors rebuild risk positions across major developed markets. | ||
![]() Could Enterprise Products Partners’ Fee-Based Model And Payout Streak Reframe Its Stability Narrative (EPD)? Enterprise Products Partners L.P. recently presented at Citi’s 2026 Natural Resources Conference at the Encore Las Vegas, highlighting its midstream energy operations and business model to institutional investors. The company underscored its 5.8% dividend yield and 28-year streak of distribution increases, emphasizing how its fee-based revenues help cushion against commodity price swings. We’ll now examine how Enterprise Products Partners’ fee-based stability and long distribution track... | ||
![]() Enterprise Products Partners (EPD) Could Be 6% Undervalued Ahead Of Citi Conference Enterprise Products Partners (EPD) is in focus as it prepares to present at Citi’s 2026 Natural Resources Conference in Las Vegas on August 11, 2026. The event is drawing attention to its income profile and recent unit performance. See our latest analysis for Enterprise Products Partners. The upcoming Citi conference appearance follows a solid run, with Enterprise Products Partners’ share price delivering a year-to-date return of 20.96% and a 1-year total shareholder return of 31.49%. The... | ||
![]() Life Expectancy Must Be Factored in Retirement: Bitterly Kristen Bitterly, head of global Wealth at Work at Citi, joins Scarlet Fu and Tom Keene on "Bloomberg Money." They discuss how the increase in life expectancy is changing how people plan for retirement. | ||
![]() Citigroup's Kard Acquisition Deal: A New Growth Engine for U.S. Cards? C agrees to acquire Kard to enhance personalized rewards and merchant offers. Can the deal accelerate U.S. Consumer Cards growth? Let's discuss. | ||
Bitcoin to $1M If CLARITY Act Passes? Citi CEO Says Bill Still ‘Excellent for the System’ Despite Challenges Citigroup CEO Jane Fraser said a strong version of the CLARITY Act would be “excellent for the system,” despite unresolved concerns for banks. Citi recently ... | ||
![]() Citi Keeps S&P 500 Target at 8,100 as Earnings Outlook Strengthens Citi continues to see a path for the S&P 500 to reach 8,100 by year-end after raising its full-year earnings forecast following a stronger-than-expected second-quarter reporting season. Strategists led by Scott Chronert said the fundamental forces underpinning the target “remain mostly in place,” although the next stage of the rally will likely require broader market participation and sustained confidence in artificial intelligence-related earnings. | ||
![]() Citi Sees Silver Reaching $90 as Investment Demand Becomes Key Price Driver Silver could climb as high as $90 an ounce over the next six to 12 months, according to Citi, as stronger investor demand potentially outweighs a softer outlook for some industrial uses. The bank maintained its bullish price forecasts and expects easing geopolitical tensions and a less hawkish Federal Reserve to create a more favourable backdrop for the precious metal. | ||
![]() Is Citigroup a Solid Investment Option After a 51.2% Jump in a Year? C's 51.2% jump reflects a transformation gaining traction. Do its discounted valuation and rising earnings outlook leave room for upside? Let us find out. | ||
![]() Citi seals deal to buy reward platform Kard Financial Kard links merchants and financial institutions through verified transaction data and merchant-funded rewards. | ||
Should you chase this mini rally in gold? Citi weighs in Investing.com -- Citi believes the backdrop for gold is improving as U.S. front-end rates roll over, but the bank said in a note on Friday that it is holding off on adding exposure after a rapid run higher. | ||
Are KOSPI and SOX in a bubble? Citi answers Investing.com -- Citi told clients in a note on Friday that investor attention around asset bubbles has moved away from U.S. large-cap benchmarks and toward chipmakers and South Korean stocks. | ||
![]() China’s Credit Growth Exceeds Forecasts Despite Rare Loan Slump China’s credit expansion held up better than expected in July, but weak borrowing demand among households and businesses pushed loans into a worse-than-forecast contraction. | ||





































