FactSet Research Systems Inc., together with its subsidiaries, operates as a financial digital platform and enterprise solutions provider for the investment community. It offers data, products, and analytical application…
Industry Peers
Financial Data & Stock Exchanges| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Walmart Quarterly US Comparable Sales Miss Views; Retailer Gives Weak Earnings Outlook Walmart's (WMT) fiscal second-quarter US comparable sales growth decelerated more than Wall Street e | MMT Newswires | |
![]() Deere’s Profit Rises as Sales Climb The company posted higher profit and sales in its fiscal third quarter, as continued growth in the company’s construction equipment business helped to offset ongoing weakness in its production agriculture segment. | ||
This week | ||
![]() Does FactSet’s AI Push With Google Cloud And Capital Returns Alter The Bull Case For FDS? FactSet Research Systems Inc. previously announced that its Board approved a regular quarterly cash dividend of US$1.16 per share, paid on September 17, 2026, to shareholders of record as of August 31, 2026. At the same time, FactSet’s growing use of AI, including a partnership with Google Cloud, has drawn attention amid debate about potential AI-related disruption and the company’s response through technology investment and share repurchases. We’ll now explore how FactSet’s expanded AI... | ||
![]() Analog Devices Guides For Above-Consensus Fourth Quarter Amid Robust Chip Demand Analog Devices (ADI) on Wednesday projected above-consensus profit and sales for its fiscal fourth q | MMT Newswires | |
Update: TJX Companies Fiscal Q2 Earnings, Sales Rise; Raises Fiscal 2027 Adjusted Earnings Guidance (Updates with store growth outlook in penultimate paragraph, and recent stock move in last paragraph | MMT Newswires | |
TJX Companies Fiscal Q2 Earnings, Sales Rise; Raises Fiscal 2027 Adjusted Earnings Guidance TJX Companies (TJX) reported fiscal Q2 earnings Wednesday of $1.36 per diluted share, up $1.10 from | MMT Newswires | |
![]() Why Did FactSet Research Systems (FDS) Move Today? Dividend affirmation and why it matters for FactSet Research Systems investors FactSet Research Systems (FDS) recently affirmed a regular quarterly cash dividend of $1.16 per share, payable on September 17, 2026 to shareholders of record as of August 31, 2026. This dividend decision gives investors fresh information on cash returns from the stock at a time when FactSet Research Systems is also in focus for its AI partnership with Google Cloud and its ongoing share repurchase program. See our... | ||
![]() La-Z-Boy Swings to First-Quarter Loss From Declining Sales The furniture maker’s sales slid 3% to $475.7 million, missing analyst forecasts for a gain to $501 million. | ||
![]() Toll Brothers Records Lower Sales as Home Deliveries Decline The company’s home sales declined to $2.65 billion as it delivered 2,662 homes in the quarter, down from 2,959 a year ago. | ||
![]() What Does The S&P 500 Earnings Boom Say About The Stock Market? S&P 500 earnings per share are on pace to climb more than 50% in the second quarter. Combining reported and yet-to-be-reported results, S&P 500 earnings are up 50.4%, according to the most recent data from FactSet. Profit growth is broad, too, with 10 of the 11 S&P 500 sectors posting year-over-year earnings growth. | ||
![]() Home Depot Fiscal Second-Quarter Results Top Street Views; Maintains Full-Year Outlook Home Depot (HD) reported fiscal second-quarter results above Wall Street's estimates as customers co | MMT Newswires | |
![]() Why this popular Treasury-bond ETF is trading at its lowest since 2004 One of the most heavily-traded ETFs tracking performance in the U.S. Treasury market has just fallen to its lowest level in over 20 years. | ||
![]() FactSet’s Kashner: Active Investors Prefer Performance to Cost As the ETF fee war kicks up again in new categories, cost still wins with vanilla investors. However, in active categories, FactSet’s Elisabeth Kashner breaks down a growing preference for performance in this midyear ETF flow look back. | ||
![]() FactSet Research Systems (FDS) Discounted Despite AI Workflow Integration Baron Capital, an investment management company, released its Q2 2026 letter for “Baron Partners Fund”. A copy of the letter can be downloaded here. Baron Partners Fund reported a 16.61% (Institutional Shares) gain in Q2, outperforming both the Russell Midcap Growth Index (14.55%) and the Russell 3000 Index (15.44%). Year-to-date, it has returned 10.40%, exceeding […] | IInsider Monkey | |
Older | ||
![]() Why Soaring Profit Margins Might Not Be So Sweet Some companies deserve the praise and attention that investors are giving them. Ones whose growing margins come from cutting their labor force don’t, Amir Goren writes. | ||
![]() This Metal Name Holds A Sweet Spot Amid AI Data Center Boom Ero Copper holds a sweet spot amid the artificial intelligence data center boom, benefiting as much from demand for wiring and electrification as from rising spot prices. The stock heads the metals sector, one of 30 sectors in the Investor's Business Daily database. | ||
![]() Applied Materials Quarterly Revenue Guidance Implies Slower Systems Shipment Growth, Morgan Stanley Says Applied Materials (AMAT) fiscal fourth-quarter revenue outlook suggests slower full-year systems shi | MMT Newswires | |
![]() Applied Materials Stock Falls After Earnings Weren’t Quite Good Enough Applied Materials reports better-than-expected earnings for its fiscal third quarter, but investors aren’t impressed. | ||
![]() Applied Materials Posts Higher Profit, Revenue on Continued AI Demand Artificial-intelligence adoption continued to drive demand for the company’s semiconductor solutions. | ||
![]() Is TRU Stock Worth Buying as Growth Improves but Debt Stays High? TransUnion's improving growth and discounted valuation sharpen its appeal, while $5.59 billion in debt and execution risks keep the investment case balanced. | ||
Update: Birkenstock Shares Rise After Fiscal Q3 Revenue Beats Estimates (Updates with stock move in the headline and first paragraph.) Birkenstock (BIRK) shares were up | MMT Newswires | |
![]() Why Stocks Could Rally if PPI Inflation Comes in Below Expectations Investors were in wait-and-see mode on Thursday. There's a lot riding on the looming wholesale inflation report. Economists expect the data to show producer prices rose at a rate of 4.9% last month, according to a FactSet poll. | ||
![]() The Hidden Red Flag in Wall Street’s Price Targets Nvidia and other tech stocks have a wide “dispersion” of price targets. Why that could be a problem for investors. | ||
![]() Has FactSet Research Systems (FDS) Fallen Far Enough to Trade at a Discount? FactSet Research Systems has seen its share price fall 32.3% over the past three years, yet the current valuation picture is mixed, with the intrinsic value estimate from the Excess Returns model pointing to meaningful upside while earnings-based multiples look closer to fair. The stock has declined 32.3% over three years, which puts more focus on whether today’s price already reflects weaker sentiment around the business. In a period when broader S&P 500 companies have reported strong... | ||
![]() Cerebras Swings to Second-Quarter Loss, Lifts Full-Year Outlook The semiconductor company reported a quarterly loss of $450.5 million but still lifted its outlook for the full year. | ||
![]() StubHub Fails to Turn Profit as Costs Outpace Revenue Growth The company wasn’t able to turn a profit in the second quarter despite surging revenue from the World Cup as costs climbed. | ||
![]() Infleqtion: Losses Are Growing but So Is Its Crucial Federal Quantum Business. Infleqtion’s second quarter numbers tell a familiar tech growth story: near-term losses continued to widen, even as demand for its array of quantum technologies push revenue higher. Infleqtion ultimately reported a wider loss of 12 cents per share, though revenue beat projections at $12.6 million, a 116% jump from the prior year. Widening losses are par for the course among early-stage quantum computing companies. | ||
![]() Cisco Reports Sharp Jump in Profit as AI Orders Roll In “Customers know that if they pause or slow down they run the risk of being way behind,” Chief Executive Chuck Robbins said. | ||
![]() Cisco Stock Falls After Hours as Services Revenue Miss Overshadows Record Fourth-Quarter Results Cisco Systems' (CSCO) shares dropped after the closing bell Wednesday as the company's fiscal fourth | MMT Newswires | |
![]() CoreWeave Shares Climb on Revenue Beat, Raised Outlook as Analysts View Capacity Gains CoreWeave (CRWV) shares rose sharply Wednesday after the company posted a second-quarter revenue bea | MMT Newswires | |
Update: Kontoor Brands Shares Rise After Q2 Earnings Beat Estimates, 2026 Earnings Outlook Raised (Updates with stock price movement in the headline and first paragraph.) Kontoor Brands (KTB) sha | MMT Newswires | |
Tech stocks are getting cheaper even as earnings stay strong: Chart of the Day Tech investors are paying a lot less for growth — the growth itself is still showing up. | ||
![]() Quantinuum Posts First Earnings Since IPO; Strikes Oracle Quantum Deal Quantinuum reports higher-than-expected revenue and issues an upbeat annual outlook, though the stock barely budges. | ||
![]() Cava Stock Jumps on Foot Traffic Gains Cava Group stock jumped more than 10% in Tuesday’s after hours trading after the restaurant chain delivered stronger-than-expected second quarter results as customer foot traffic continued to rise. For the quarter ended July 12, Cava’s restaurant revenue increased 31.3% to $365.4 million, leaving total company revenue at $368.4 million. Wall Street analysts polled by FactSet had expected roughly $360 million in revenue. | ||
![]() H&R Block Revenue Increases as It Raises Quarterly Dividend The company’s revenue increased to $1.14 billion from $1.11 billion, and it raised its quarterly dividend by 10% to 46 cents a share. | ||
![]() Smithfield Lowers Outlook on Consumer Caution, Softer Meat and Hog Markets Smithfield Foods cut its outlook for the year, as inflation-weary consumers continue to be choosier in the grocery store and higher costs pressure operations. | ||
![]() On Holding Tempers Outlook as Running-Shoe Sales Underwhelm The Swiss running-shoe maker now expects sales to grow in the low-20% range for the year after it deliberately stymied growth across its wholesale channels during the latest quarter. | ||
Rapid7 Q2 Adjusted Income, Revenue Fall; Guides Q3 Rapid7 (RPD) reported Q2 non-GAAP net income late Monday of $0.44 per diluted share, down from $0.58 | MMT Newswires | |
Rocket Lab Narrows Loss As Revenue Climbs The launch and space systems company narrowed its loss and reported rising revenue as it ended its second quarter with a backlog of $2.36 billion, up 137% year-over-year. | ||
'An unprecedented boom': Corporate profits are on pace for fastest growth since 2021 It's been a big year for corporate profits. | ||
1 Profitable Stock Worth Investigating and 2 We Question Not all profitable companies are built to last - some rely on outdated models or unsustainable advantages. Just because a business is in the green today doesn’t mean it will thrive tomorrow. | SStockStory | |
Ferguson Enterprises Tops Quarterly Views, Sees Sales Growth at Top End of Outlook Ferguson Enterprises (FERG) reported higher-than-expected second-quarter results on Monday, while th | MMT Newswires | |
Beat the Market Like Zacks: Aveanna, FactSet, Shopify in Focus AVAH, FDS and SHOP lead Zacks' recent standouts, with several picks posting strong gains versus the S&P 500. | ||
U.S. Stocks to Extend Run of Double-Digit Earnings Growth Among the more than 440 S&P 500 companies reporting second-quarter earnings so far, 86% have beaten analysts’ estimates, according to FactSet data. The blockbuster earnings season has put the index on course for a seventh consecutive quarter of double-digit earnings growth. | ||
Ross Gerber Cites Data to Make a Point: Take Out Alphabet and Amazon, S&P 500 Earnings Growth Looks Far Less Impressive Alphabet Inc. (NASDAQ:GOOG) (NASDAQ:GOOGL) and Amazon.com, Inc. (NASDAQ:AMZN) are responsible for a large share of the S&P 500’s second-quarter earnings growth, a concentration highlighted by investor Ross Gerber using FactSet (NYSE:FDS) data. Alphabet, Amazon Drive 71% of Earnings Increase Gerber highlighted FactSet data cited by the Wall Street Journal showing that Alphabet and Amazon account for about 71% of the dollar increase in S&P 500 blended earnings since July. ‘Alphabet and Amazon alon | ||
S&P 500 Positive Profit Surprises Trending Above 5-Year Average With earnings season progressing, some 86% of S&P 500 companies have reported a positive profit-per-share surprise for the quarter, which is above the five-year average of 78%, according to John Butters, a senior earnings analyst from FactSet. S&P 500 companies are exceeding their earning per share estimates for the second quarter by 29.2% in aggregate, which is above the five-year average of 7%, FactSet found. The blended earnings growth rate for the quarter, which includes actual earnings and estimates for the index constituents is 50.4%, the highest growth rate since the second quarter 2021's 91.6%. | ||
July jobs report reveals unexpected loss of 23,000 jobs Friday's jobs report showed employers shed jobs last month, rather than adding 95,000 new hires that had been forecast by economists. | ||
Trade Desk Stock Tumbles as Things Go From Bad to Worse. Here Come the Downgrades. Trade Desk stock sank to the bottom of the on Friday after the advertising technology company reported second-quarter revenue that fell short of expectations. If the move holds, Trade Desk will close at its lowest level since January, 30, 2019, according to Dow Jones Market Data. It’s been a tough stretch for Trade Desk shares, which have declined 63% this year and are down 74% over the past 12 months. | ||
Lyft Q2 2026 earnings: record bookings, profit miss Gross bookings rose 23% to $5.5 billion in the second quarter, but net income of $50.3 million fell short of analyst estimates | ||
FactSet (FDS) Stock Sees Modest Fair Value Lift As Analysts Debate AI And Margins FactSet Research Systems now carries a slightly higher implied fair value, moving from US$247.50 to US$255.06 per share based on updated analyst assumptions. That shift lines up with recent research in which analysts are recalibrating price targets while debating how much of the AI story, margin pressures, and long term terminal value are already in the stock. As you read on, you will see how these moving targets fit into the broader narrative and how to keep track as it continues to... | ||





























