Global Business Travel Group, Inc. operates as a technology and services company in the United States, the United Kingdom, and internationally. The company offers the Amex GBT marketplace for fares and rates; travel solu…
Industry Peers
Travel Services| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() 1 Growth Stock Set to Flourishand 2 We Find Risky Growth is a hallmark of all great companies, but the laws of gravity eventually take hold. Those who rode the COVID boom and ensuing tech selloff in 2022 will surely remember that the market’s punishment can be swift and severe when trajectories fall. | SStockStory | |
This week | ||
![]() What Expedia's Shrinking Share Count Is Still Worth Per-share earnings have outrun the business itself, and the cash behind it is real, yet near its high, each buyback dollar retires far fewer shares. | ||
Older | ||
![]() 3 Reasons to Avoid GBTG and 1 Stock to Buy Instead What a time it’s been for American Express Global Business Travel. In the past six months alone, the company’s stock price has increased by a massive 76.8%, reaching $9.44 per share. This was partly due to its solid quarterly results, and the run-up might have investors contemplating their next move. | SStockStory | |
![]() Global Business Travel Group (GBTG) Earnings Put Its Valuation Narrative Back In Focus Q2 2026 earnings put Global Business Travel Group stock in focus Global Business Travel Group (GBTG) recently reported second quarter 2026 earnings, with sales of US$870 million and net income of US$15 million. This keeps investor attention on how the business converts rising sales into profit. See our latest analysis for Global Business Travel Group. Global Business Travel Group's latest earnings sit alongside a 25.5% year to date share price return. Meanwhile, the 1 year total shareholder... | ||
![]() Expedia Is Still Handing Owners A Bigger Slice, Just More Slowly Near the top of its range, the share retirement that lets per-share earnings outrun profits has itself eased. | ||
1 Momentum Stock with Exciting Potential and 2 That Underwhelm The stocks featured in this article have all approached their 52-week highs. When these price levels hit, it typically signals strong business execution, positive market sentiment, or significant industry tailwinds. | SStockStory | |
Global Business Travel Group, Inc. (GBTG) Misses Q2 Earnings Estimates Global Business Travel Group, Inc. (GBTG) delivered earnings and revenue surprises of -25.00% and +6.06%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Global Business Travel Group Stockholders Approve Long Lake Merger Agreement Global Business Travel Group (NYSE:GBTG) stockholders approved the company’s merger agreement and an advisory proposal covering merger-related executive compensation at a special virtual meeting, according to preliminary voting results announced by the company. The meeting was called to consider pr | ||
3 Reasons to Avoid GBTG and 1 Stock to Buy Instead What a fantastic six months it’s been for American Express Global Business Travel. Shares of the company have skyrocketed 40.9%, hitting $9.42. This was partly thanks to its solid quarterly results, and the run-up might have investors contemplating their next move. | SStockStory | |
The Supplier Float Behind Expedia's Shrinking Share Count Near its high, the debate is about growth, while a shrinking share count keeps handing owners a bigger slice of the same business. | ||
2 Software Stocks to Target This Week and 1 We Question From commerce to culture, software is digitizing every aspect of our lives. This secular theme has materialized in superior earnings growth and stock price performance for most SaaS companies, and over the last six months, the industry’s 13.5% return has topped the S&P 500 by 8.6 percentage points. | SStockStory | |
The Market Thinks Expedia Is Boring. The Cash Flow Says Otherwise The market seems to be treating this online travel giant like a sleepy utility, but its financial engine is telling a very different story. | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||




