Hilton Worldwide Holdings Inc., a hospitality company, engages in managing, franchising, and leasing hotels and resorts. It operates in two segments, Management and Franchise, and Ownership. The company engages in the ho…
Industry Peers
Lodging| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Get Paid 11% To Cap Your BKNG Stock At 15% Higher Here is a way to get paid a meaningful income now on your Booking shares, income you keep no matter what the stock does, in exchange for capping your gains above a higher price. | ||
![]() What Are Wall Street Analysts' Target Price for Hilton Stock? While Hilton has edged past the broader market over the past year, Wall Street remains fairly bullish on its growth prospects. | ||
Older | ||
Deutsche Bank upgrades Hilton to buy as expectations reset Investing.com -- Hilton Worldwide shares have come under pressure over the past month, but Deutsche Bank said investor expectations have now largely reset, creating a more attractive entry point as hotel demand remains resilient and the company's valuation has become more reasonable. | ||
![]() Here Are Wednesday’s Top Wall Street Analyst Research Calls: The Gap, Genmab, Hilton Worldwide, Intuitive Surgical, Marriott International, Merck, Novo Nordisk, Okta, and More With all eyes locked on this morning's CPI release and the Strait of Hormuz nearly shut down, Wall Street analysts are already repositioning across hospitality, pharma, and tech before the market even opens. | ||
![]() Vacation Ownership Stocks Sink in July, But Analysts See Contrarian Value in TNL, VAC HGV, VAC, and TNL all underperformed over five years despite 2026 sector gains. VAC raised guidance after strong Q2 results; HGV and TNL offer higher FCF yields. Analysts favor TNL for its balance sheet and brand strength, though VAC shows stronger near-term momentum. | ||
Why Airbnb Stock Surged And The Rest Of Travel Did Not Its travel rivals moved a fraction as much in the same session, which points most of the explanation back inside Airbnb's own product. | ||
The Bull Case For Hilton Worldwide Holdings (HLT) Could Change Following Strong Q2 2026 Results And Upgraded Guidance Hilton Worldwide Holdings Inc. reported second-quarter 2026 results showing higher revenue of US$3,341 million and net income of US$482 million year over year, while its board authorized a regular quarterly cash dividend of US$0.15 per share payable on September 30, 2026. The company also projected higher diluted EPS and net income for the third quarter and full year 2026 and disclosed that, since 2017, it has repurchased 99,277,992 shares for US$14.67 billion, reinforcing its asset-light,... | ||
Hilton Worldwide Holdings (HLT) Could Be 9% Undervalued On Earnings And Buybacks Earnings, Dividend and Buyback Put Hilton Worldwide Holdings in Focus Hilton Worldwide Holdings (HLT) has drawn investor attention after reporting second quarter 2026 results, reaffirming its regular cash dividend and updating progress on a long running share repurchase program. For the second quarter ended June 30, 2026, Hilton Worldwide Holdings reported revenue of US$3,341 million compared with US$3,137 million a year earlier. Net income was US$482 million, with basic earnings per share... | ||
What Does a Hilton Executive's Sale of Nearly 2,000 Shares Mean for Investors? The global hotel chain reported a notable insider stock sale. | ||
Get Paid 10% To Let Someone Else Chase HLT Stock Higher Here’s a way to get paid a meaningful cash income on your Hilton shares right now, income you keep no matter what, in exchange for capping your gains at a higher price. | ||
Own ABNB Stock? Here Is How To Collect 12% A Year On It For Airbnb shareholders, here's how to get paid a healthy income right now, which you keep no matter what, for agreeing to part with your stock at a price that's even higher than today's. | ||
Hyatt's Q2 Beat and Raised RevPAR Outlook Put Fee Growth in Focus H's Q2 earnings beat, faster fee growth and higher RevPAR outlook highlight operating momentum as regional weakness tests the pace of future gains. | ||
Is Hyatt Stock Worth Buying as Growth Clashes With a Rich Valuation? H's fee growth and record pipeline support expansion, but a steep earnings multiple, project delays and debt make the stock a case for patience. | ||
Hyatt Stock Falls 10.1% in the Past Month: Is It a Buying Opportunity? H's 10.1% slide improves the entry point, but RevPAR and fee growth must offset regional weakness, delayed openings and a rich valuation. | ||
Can Marriott's Raised 2026 Outlook Overcome Middle East Weakness? MAR raises its 2026 outlook on stronger U.S. demand and fee growth, but Middle East weakness still clouds RevPAR, openings and execution. | ||
Is Marriott Stock Worth Buying as Growth Meets a Premium Valuation? MAR's fee growth and record pipeline bolster its outlook, but a rich valuation, rising debt and regional volatility argue for patience. | ||
Can Hilton's Travel Boom Outrun Rising Debt and Global Demand Risks? HLT's travel surge and record room pipeline boost fee growth, but rising debt, renovations and weak overseas demand threaten momentum. | ||
Is Hilton Stock Worth Buying as Growth Meets a Premium Valuation? HLT pairs record pipeline growth and rising fees with strong capital returns, but its premium valuation and higher financing costs call for patience. | ||
Marriott Misses Street Views on Second-Quarter Revenue Amid Middle East Conflict Marriott International (MAR) reported second-quarter revenue below Wall Street's estimates on Monday | MMT Newswires | |
Hilton Q2 Results Edge Out Estimates Amid Lukewarm Demand Hilton beat Q2 revenue and EPS estimates, but softer FIFA World Cup demand and a cautious Q3 outlook signal hotel market headwinds. | ||
Get Paid 13% To Cap Your BKNG Stock At 15% Higher Here is a way to get paid a meaningful income now on your Booking shares, an income you keep no matter what the stock does, in exchange for capping your gains above a higher price. | ||
Get Paid 10% To Let Someone Else Chase HLT Stock Higher For Hilton shareholders, here’s a way to get paid a guaranteed income now on the stock you already own, in exchange for agreeing to sell at a higher price if the rally continues. | ||
Hilton Worldwide Holdings Inc. Q2 2026 Earnings Call Summary Moby summary of Hilton Worldwide Holdings Inc.'s Q2 2026 earnings call | ||
Hilton (HLT) Raises Full Year Outlook As World Cup Demand Enters View Hilton Worldwide Holdings (NYSE:HLT) raised its full year profit forecast. The company also increased its full year RevPAR outlook. Management linked the new guidance to strong demand trends and the expected impact of the upcoming FIFA World Cup. Hilton Worldwide Holdings operates a global portfolio of hotel brands, so its updated guidance gives you a fresh read on travel and lodging demand. The company now cites stronger current trends and the upcoming FIFA World Cup as key inputs to its... | ||
Hilton Worldwide Holdings Inc (HLT) Q2 2026 Earnings Call Highlights: Strong Growth Amid Global ... Hilton Worldwide Holdings Inc (HLT) reports robust Q2 results with significant RevPAR and EBITDA growth, despite regional challenges impacting performance. | ||
Hilton Worldwide Q2 Earnings Call Highlights Hilton Worldwide (NYSE:HLT) reported second-quarter results that exceeded its expectations, supported by stronger travel demand across business, group and leisure segments, while raising its full-year outlook for system-wide revenue per available room, or RevPAR. President and Chief Executive Offic | ||
Hilton Stock Falls 3.4% Despite Higher Room Outlook Hilton raised its RevPAR forecast, but regional weakness and fourth-quarter pressures weighed on investor sentiment. | ||
Coca-Cola Raises Outlook; PayPal Tops Estimates | Stock Movers On this episode of Stock Movers: - Coca-Cola (KO) shares are moving after it raised its full-year outlook, bolstered by demand last quarter while it served as a major sponsor of the FIFA World Cup. - PayPal (PYPL) shares are higher after it reported second-quarter earnings and revenue that topped Wall Street consensus estimates, and raised full-year adjusted profit guidance. CEO Enrique Lores commented on takeover speculation, saying the company remains open to evaluating opportunities, but its focus is on executing its strategic plan. - Hilton (HLT) shares are responding to the company reporting adjusted earnings per share of $2.29 for the three months through June, beating expectations of $2.27. | ||
Hilton sees World Cup boost but shares fall on soft guidance Hilton Worldwide Holdings Inc (NYSE:HLT) raised its full-year profit outlook on Tuesday, but shares fell 3.4% after third-quarter guidance came in below Wall Street estimates. The hotel operator now expects full-year adjusted earnings per share of $8.89 to $9.01, up from $8.79 to $8.91... | ||
Hilton Q2 Earnings Meet Estimates, Revenues Increase Y/Y HLT's Q2 earnings meet estimates as RevPAR growth and higher franchise fees support results despite lower ownership revenues. | ||
Hilton raises full-year RevPAR forecast after Q2 2026 earnings The hotel company now expects revenue per available room to grow 3% to 3.5% in 2026, up from a prior forecast of 2% to 3% | ||
Hilton Worldwide (HLT) Reports Q2 Earnings: What Key Metrics Have to Say While the top- and bottom-line numbers for Hilton Worldwide (HLT) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Hilton Shares Weaken as Third-Quarter Profit Forecast Falls Short of Expectations Hilton Inc (NYSE:HLT) shares fell more than 2% in pre-market trading on Tuesday after the hotel operator delivered second-quarter results broadly in line with market expectations but issued a weaker-than-expected earnings outlook for the third quarter. The company reported second-quarter earnings per share of $2. | ||
Hilton Worldwide Holdings Inc. (HLT) Matches Q2 Earnings Estimates Hilton Worldwide (HLT) delivered earnings and revenue surprises of 0.00% and -0.62%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Hilton slides on current-quarter profit outlook miss; Q2 results in line Investing.com -- Shares in Hilton Inc (NYSE:HLT) slipped more than 2% in premarket trading Tuesday as the hotel operator reported second-quarter earnings roughly in line with expectations, while its third-quarter profit outlook missed analyst estimates. | ||
Hilton Raises Outlook on Higher Revenue, Hotel Rates The hotel company posted a second-quarter profit of $482 million, or $2.10 a share, compared with $440 million, or $1.84 a share, a year earlier. | ||
Hilton’s (NYSE:HLT) Q2 CY2026 Earnings Results: Revenue In Line With Expectations Hotel company Hilton (NYSE:HLT) met Wall Street’s revenue expectations in Q2 CY2026, with sales up 6.5% year on year to $3.34 billion. Its non-GAAP profit of $2.29 per share was 0.9% above analysts’ consensus estimates. | SStockStory | |
What To Expect From Hilton’s (HLT) Q2 Earnings Hotel company Hilton (NYSE:HLT) will be reporting earnings this Tuesday before the bell. Here’s what you need to know. | SStockStory | |
V.F. Corp. Set to Report Q1 Earnings: What Investors Should Expect VFC heads into fiscal Q1 with growth brands and margin gains offset by Vans softness, higher spending and macro pressures, despite an improved loss outlook. | ||
Hilton Stock Before Q2 Earnings: Buy Now or Wait for Results? HLT heads into Q2 earnings with resilient travel demand, expanding hotel openings and steady booking trends, but near-term regional headwinds remain in focus. | ||
Hyatt Hotels (H) Earnings Expected to Grow: What to Know Ahead of Next Week's Release Hyatt Hotels (H) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Hilton Worldwide (HLT) Q2 Earnings Preview: What You Should Know Beyond the Headline Estimates Beyond analysts' top-and-bottom-line estimates for Hilton Worldwide (HLT), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended June 2026. | ||
Whirlpool's Q2 Earnings Coming Up: Here's What You Should Know WHR's Q2 results are likely to show steep sales and earnings declines, even as pricing, cost cuts and SDA growth support a gradual margin recovery. | ||
Will Hilton Worldwide (HLT) Beat Estimates Again in Its Next Earnings Report? Hilton Worldwide (HLT) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | ||
Hilton Worldwide Holdings Inc. (HLT) Reports Next Week: Wall Street Expects Earnings Growth Hilton Worldwide (HLT) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Lodging Sector Set For Second-Quarter Beats Amid US RevPAR Acceleration, Morgan Stanley Says Most lodging companies are poised to report second-quarter results above Wall Street's projections, | MMT Newswires | |
MMT Newswires | ||



