ING Groep N.V. provides various banking products and services in the Netherlands, Belgium, Germany, rest of Europe, and internationally. The company operates through five segments: Retail Netherlands, Retail Belgium, Ret…
Industry Peers
Banks - Diversified| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Euro Rises to 3-Month High Versus Weak Dollar, Helped by Data The euro rose to a three-month high versus a broadly weaker dollar, helped by eurozone PMIs, which pointed to relative resilience in the face of elevated energy prices. | ||
![]() Is ING Groep (ENXTAM:INGA) Still Below Fair Value Following Its Senior Notes Redemption? ING Groep (ENXTAM:INGA) recently announced it will redeem two series of USD senior notes on 11 September 2026. This move refocuses attention on the bank’s capital structure and funding profile. See our latest analysis for ING Groep. Those redemptions come as ING Groep trades at €29.74, with the share price return up 21.46% year to date and 12.50% over 90 days. The 1 year total shareholder return of 45.92% and 5 year total shareholder return of 276.37% suggest momentum has been supported over... | ||
Yesterday | ||
![]() Dollar at three-month low as Treasury moves to soothe bond jitters By Samuel Indyk and Ankur Banerjee LONDON, Aug 20 (Reuters) - The U.S. dollar was pinned near a three-month low on Thursday after the Treasury Department moved to calm a bond market selloff that had | ||
![]() Q: Will Bessent’s Intervention Work? A: Analysts say that buying back more government bonds could mute the march higher in longer-term yields. At Dutch bank ING, Padhraic Garvey says "the Treasury could double the long tenor buyback sizes again, and again if needed". At Japanese bank MUFG, analysts say "the US Treasury could play a key role here by of course addressing the ever-expending fiscal deficit...We all know that’s not going to happen." | ||
![]() Dollar Extends Losses as Treasury Buyback Improves Risk Sentiment The dollar fell to a three-month low against a basket of currencies as the U.S. Treasury's decision to increase buybacks of long-term bonds boosts risk sentiment, ING's Chris Turner said in a note. The announcement suggests Treasury Secretary Scott Bessent is willing to step in to curb rising long-term borrowing costs, he said. "The next stop would be 98.00 should risk assets build another leg higher on this more activist U.S. Treasury." | ||
![]() Gold Drops; Focus on Fed July Minutes Gold declined in Asian trade amid focus on the minutes of the Fed’s July meeting which revealed broader support for interest rate increases. | ||
This week | ||
![]() Dollar Extends Losses Ahead of Fed Minutes The dollar extends its losses to reach an 11-week low against a basket of currencies as investors await the Federal Reserve's July meeting minutes at 1800 GMT. Markets will be scouring the minutes for any signals on whether the Fed could raise rates after investors recently trimmed rate-hike expectations following weak data. | ||
![]() Blackstone, Blue Owl Funds Upsize Bond Sales After Third-Quarter Lull in Private Credit Issuance Blue Owl Technology Finance Corp. (NYSE:OTF) priced $400 million of bonds Monday, double the $200 million it initially sought, in a tap of the 6.500% notes due 2029 it first sold in June, according to a prospectus supplement filed Monday.Blackstone... | ||
Visa’s Agentic Ready Program Moves Issuer-Layer Readiness From Theory to Production The July 2, 2026, live agentic payment transaction in Germany—executed by Worldline, ING, and Visa—served as a definitive proof of concept for the future of commerce. By successfully navigating product identification, consumer authentication via Visa Payment Passkeys, and standard authorization protocols, the trial demonstrated that the existing payment rails are not the primary bottleneck. As […] | FForkast News | |
Older | ||
![]() Financial Services Roundup: Market Talk Find insight on Hannover Re, ABN AMRO, Suncorp and more in the latest Market Talks covering financial services. | ||
![]() An active fund holding a whopping 800 stocks is beating major indexes. Here’s how. For diversification in the stock market, there are actively managed alternatives to index funds. | ||
![]() ING Groep (ING) Is Up 2.15% in One Week: What You Should Know Does ING Groep (ING) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
ING Groep NV's Dividend Analysis ING Groep NV (NYSE:ING) recently announced a total dividend of $0.46 per share, with the ex-dividend date set for 2026-08-10. This upcoming payment includes a $0.46 per share cash dividend, payable on 2026-08-17. As investors look forward to this payment, the spotlight also shines on the company's dividend history, yield, and growth rates. | ||
Canadian Dollar Eyes Friday's Domestic Jobs Data, but US Payrolls Likely to Be Key Catalyst, ING Says Friday's Canadian employment report will be in focus for the loonie, but the simultaneous release of | MMT Newswires | |
New Strong Buy Stocks for August 6th ASMIY, NTRS, TXN, CTO and ING have been added to the Zacks Rank #1 (Strong Buy) List on August 6th, 2026. | ||
Best Income Stocks to Buy for August 6th CTO, ING and TXN made it to the Zacks Rank #1 (Strong Buy) income stocks list on August 6th, 2026. | ||
WSJ Dollar Index Rises 0.09% to 96.19 FOREIGN EXCHANGE The WSJ Dollar Index is up 0.09 point or 0.09% today to 96.19 —Largest one-day point and percentage gain since Thursday, July 23, 2026 —Snaps a four-trading-day losing streak —Off 8. | ||







