NextEra Energy, Inc., through its subsidiaries, generates, stores, transmits, distributes, and sells electric power to retail and wholesale customers in North America. It operates through Florida Power & Light Company (F…
Industry Peers
Utilities - Regulated Electric| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Can Customer Growth Support Alliant Energy's Long-Term Growth? LNT's expanding customer base, rising utility demand and $13.4B investment plan support long-term revenues and earnings growth through 2029. | ||
![]() NextEra Energy (NEE) Could Be 10% Undervalued After Merger Scrutiny Intensifies NextEra Energy (NEE) is back in focus after Maryland’s Office of People’s Counsel moved to intervene in federal review of its planned merger with Dominion Energy, raising questions about competition and consumer impact. See our latest analysis for NextEra Energy. Against the backdrop of merger scrutiny, NextEra Energy’s share price has eased recently, with a 30 day share price return of 3.3% and a 90 day share price return of 4%, while the 1 year total shareholder return of 15% suggests... | ||
![]() NextEra Energy (NEE) Faces Maryland Challenge In Federal Merger Review NextEra Energy (NYSE:NEE) faces new regulatory attention as Maryland's Office of People's Counsel moves to join federal review of its proposed merger with Dominion Energy. The state watchdog is seeking participation in Federal Energy Regulatory Commission proceedings to assess potential effects on competition in the PJM regional power market. Consumer advocates in Maryland aim to examine how the transaction could influence electricity prices, service reliability, and market concentration... | ||
Yesterday | ||
![]() Gemini AI Stock Portfolio’s New Addition: NextEra Energy (NEE) Gemini AI just added NextEra Energy (NYSE: NEE) to its AI-run portfolio on Rallies, a platform that gives AI models real money to trade with real-time financial data. The AI portfolio now has 514 shares of the utility, picked up between $84 and $86.35 a share, after adding 60 shares in the latest buy. Gemini […] | IInsider Monkey | |
![]() TD Cowen Just Upgraded Dominion Energy. Here's Why. TD Cowen analyst says Dominion Energy stock has further upside ahead. He explained why in a research note this week. | ||
This week | ||
![]() Moderna upgraded, Baidu downgraded: Wall Street's top analyst calls Moderna upgraded, Baidu downgraded: Wall Street's top analyst calls | TThe Fly | |
Dominion-NextEra merger could mean higher rates in the long run, experts tell Virginia lawmakers Experts told lawmakers that the proposed merger between Dominion Energy and Florida-based NextEra could mean higher rates in the long run for customers. A subcommittee of the Energy Commission got the rundown Tuesday from the state and energy experts of what the proposed merger between Dominion Energy and NextEra could entail for customer bills, as well as state and federal regulation. If the ... | ||
![]() Can PPL's Improving Cash Flow Support Its Long-Term Growth Plan? PPL's improving cash flow offers more internal funding for its $23B investment plan, supporting grid upgrades, rate base growth and financial flexibility | ||
3 Nuclear Energy Stocks Riding the AI Power Surge in August AI data centers are rewriting America's power grid math, and three nuclear operators have quietly positioned themselves to collect the bill. One even has NVIDIA on its cap table. | ||
Older | ||
UBS lists 4 reasons why it may be a good time to look at infrastructure now Investing.com -- Infrastructure investments may offer an attractive mix of long-term growth, resilient cash flows and portfolio diversification amid an uncertain economic backdrop, according to UBS Chief Investment Office. | ||
![]() PCG Passed Our Value-Trap Test. Now What? A major California utility is trading at a steep discount to the market, forcing investors to decide if the price reflects a temporary fear or a permanent flaw. | ||
Utility ETFs to Buy as Rapid AI Buildout Sparks Energy Crisis AI's power surge is creating a major growth opportunity for utilities, and ETFs like IDU offer diversified exposure to the trend. | ||
Sector Update: Energy Stocks Edge Lower Late Afternoon Energy stocks were slightly lower late Thursday afternoon, with the NYSE Energy Sector Index fractio | MMT Newswires | |
![]() 3 of the Best Dividend Stocks to Buy for Under $100 Right Now These stocks are leaders in their respective industries and have excellent financials to support their high-yielding dividend payments. | ||
Forget Chips: AI Is Now a Power Trade. These 2 Dividend-Paying Industrials Prove It. NextEra Energy and OneOK are supplying power to boost the growth of AI data centers and deliver above-average dividends. | ||
NextEra Energy (NEE) Stock Could Be 11% Overvalued Despite Fresh AI Data Center News NextEra Energy stock has delivered a 34.2% gain over the past three years, yet the valuation checks are sending mixed signals, with the Dividend Discount Model (DDM) suggesting the share price sits at a premium while earnings based multiples screen the stock as undervalued. This split, combined with fresh headlines around a proposed Dominion Energy merger and a large AI focused data center project, puts the current price under closer scrutiny. The 34.2% three year return points to a stock... | ||
NextEra Energy (NEE) Draws Governor Scrutiny In $67 Billion Utility Deal Review NextEra Energy (NYSE:NEE) faces added political scrutiny as Virginia Governor Abigail Spanberger formally intervenes in the state review of its proposed US$67b acquisition of Dominion Energy. The governor’s filing with the state commission highlights concerns about consumer energy costs, job impacts and renewable energy commitments tied to the deal. Her involvement introduces additional complexity for the regulatory process that oversees whether and how the merger can proceed. This level of... | ||
PPL Q2 Earnings Miss Estimates on Higher Costs, Revenues Increase Y/Y PPL's Q2 earnings miss estimates as higher costs weigh on results, while revenues rise 4.2% and data center demand continues to expand. | ||
Sector Update: Energy Stocks Decline Premarket Friday Energy stocks were declining premarket Friday, with the State Street Energy Select Sector SPDR ETF ( | MMT Newswires | |
The future of the NextEra-Dominion megadeal The profile of the proposed $67 billion merger between NextEra and Dominion just got even higher — and the path toward creating a new power giant just got even trickier. | ||
Spanberger intervenes in case to decide fate of Dominion-NextEra merger Gov. Abigail Spanberger announced Thursday that she will formally become a party in the case before the State Corporation Commission that is weighing whether to allow a proposed merger between Dominion Energy and Florida-based NextEra. By intervening — requesting to become a formal party in the case — the governor’s office would be able to ask discovery questions, file expert testimony, put ... | ||
Virginia Governor Is ‘Skeptical’ of NextEra Energy’s Dominion Acquisition Since taking office this year, Virginia Gov. Abigail Spanberger has been outspoken about rising utility bills, which have hit residents hard. | ||
PPL Gears Up to Report Q2 Earnings: Buy, Sell or Hold the Stock? PPL heads into Q2 earnings with revenue and EPS growth expected, supported by higher power demand and rates, but a premium valuation warrants caution. | ||
![]() SpaceX's need for power is a 'clear positive' for these companies Power equipment companies are set to benefit from Elon Musk's compute capacity targets for SpaceX, says Melius Research. | ||
Vistra to Report Q2 Earnings: What to Expect From the Stock? VST heads into Q2 with sharply higher revenue and EPS estimates, backed by clean-power demand, hedging, nuclear assets and Lotus contributions. | ||
Berkshire’s Buybacks and 2 More Big Things in Its Earnings Report Warren Buffett’s company was busy in the second quarter, repurchasing its own stock. Its investment activity and cash levels are also on Wall Street’s radar. | ||
Berkshire’s Buybacks and 2 More Big Things in Its Earnings Report Warren Buffett’s company was busy in the second quarter, repurchasing its own stock. Its investment activity and cash levels are also on Wall Street’s radar. | ||
Utilities Are Up 8% on AI Power Demand. The Fund Actually Building the Data Centers Is Up 40% Utility stocks are riding the AI power wave, but the companies actually bolting together the data centers are running a very different race. Knowing which fund owns which part of the chain could change how you size your next trade. | ||
NiSource Q2 Earnings Top Estimates on NIPSCO Gains, Data Center Demand NI beats Q2 earnings and revenue estimates as NIPSCO gains offset weaker Columbia results, while data center growth and guidance remain in focus. | ||
Duke Energy Q2 Earnings Call Highlights Duke Energy (NYSE:DUK) reported second-quarter 2026 adjusted earnings of $1.43 per share, up from $1.25 per share a year earlier, as customer growth and infrastructure investment at its electric utilities supported results. Reported earnings were $1.38 per share, compared with $1.25 per share in the | ||
This Top Nuclear Energy Dividend Stock Could Turn $1,000 Into a Lifetime Income Stream NextEra Energy is about to become the second-largest nuclear energy company in the United States. | ||
Does US$100 Billion Paducah AI Power Campus Plan Change The Bull Case For NextEra Energy (NEE)? In late July 2026, Brookfield, NextEra Energy and regional utilities announced a privately funded US$100.00 billion plan to transform the U.S. Department of Energy’s former Paducah enrichment site in Kentucky into an AI-focused data center campus supported by up to 1.8 gigawatts of grid capacity and 4.6 gigawatts of dedicated generation resources. A key feature for investors is that NextEra Energy will build and own up to 2 gigawatts of natural gas generation and 2.6 gigawatts of battery... | ||
Bloom Energy vs. NextEra Energy: Is a Fuel Cell Upstart or Renewable Energy Titan the Better Buy in 2026? Bloom Energy trades at a premium valuation while burning cash, while NextEra Energy generates billions in net income with a fraction of the multiple. | ||
Dominion Energy Q2 Earnings Call Highlights Dominion Energy (NYSE:D) reported second-quarter 2026 operating earnings of $0.79 per share, including $0.03 per share from renewable natural gas 45Z credits, while GAAP earnings were $0.37 per share. The utility reaffirmed its full-year operating earnings, credit, dividend and long-term growth guid | ||
NextEra Just Raised Its Large-Load Forecast to 8 Gigawatts. Here's Why That Matters. AI demand could drive years of regulated earnings growth. | ||
Dominion's Q2 Earnings Beat Estimates on Virginia Utility Strength D's Q2 earnings and revenues beat estimates as Virginia utility gains offset weaker segments and rising operating costs. | ||
Ameren Q2 Earnings Surpass Estimates, Revenues Decline Y/Y AEE tops earnings estimates as infrastructure investments and lower fuel costs lift profit, even as revenues decline and miss expectations. | ||
Xcel Q2 Earnings Beat Estimates on Infrastructure Investment Recovery Xcel Energy's Q2 earnings rose 24% and beat estimates as infrastructure recovery and lower power costs offset a revenue miss. | ||
DOE Is Converting Its Own Cold War Uranium Sites Into $100 Billion AI Data Centers The Department of Energy’s conversion of the 3,556-acre Paducah Gaseous Diffusion Plant into the $100 billion Paducah American Energy Hub signals the end of the era where AI infrastructure developers were forced to compete for scarce private land. For decades, this site in McCracken County, Kentucky, served as a cornerstone of national security, first producing […] | FForkast News | |
One Sign the AI Power Trade Is Running Out of Juice Investors are no longer wowed by big data center announcements, particularly if they’re short on details and confirmed customers. | ||
NextEra and Brookfield Are Building a $100 Billion Data Center Campus in Kentucky. Here's What Investors Need to Know. These leading companies are partnering to develop a massive energy and innovation hub. | ||
$100 Billion AI Campus Fails to Lift NextEra Stock NextEra and Brookfield plan a Kentucky data-center complex combining computing, natural-gas generation, battery storage and grid capacity. | ||
Sector Update: Energy Stocks Gain Wednesday Afternoon Energy stocks were higher Wednesday afternoon, with the NYSE Energy Sector Index rising 2.5% and the | MMT Newswires | |
NextEra Energy (NEE) Joins Paducah AI Power Hub, Is It Still Undervalued? NextEra Energy (NEE) is back in focus after joining Brookfield and regional utilities to plan a privately funded US$100b data center and power hub at the U.S. Department of Energy's Paducah Site in Kentucky. See our latest analysis for NextEra Energy. The Paducah announcement comes after a busy few weeks for NextEra Energy, with Q2 2026 results, merger progress with Dominion Energy and fresh attention on its role in powering AI infrastructure. The stock’s year to date share price return of... | ||
Top Midday Stories: Stocks Down, Oil Up as Trump Vows Strong Response to Iran Attacks; Vertiv Q2 Revenue Misses Estimates All three major US stock indexes were down in late-morning trading Wednesday after President Trump v | MMT Newswires | |
Brookfield, NextEra to Develop $100 Billion Data Center Campus in Kentucky A partnership of energy, infrastructure and utility companies plan to develop a data center campus on the Energy Department’s Paducah site in western Kentucky, repurposing the land as part of a privately-funded project. | ||
Update: Market Chatter: NextEra, Brookfield to Build $100 Billion Data Campus in Kentucky (Update with statements by the Energy Department, Brookfield and NextEra Energy in the last three pa | MMT Newswires | |
NextEra and Brookfield plan $100 billion AI data center in Kentucky The campus will be built on a former Cold War-era uranium enrichment site and is expected to be completed by 2032 | ||
Entergy Q2 Earnings Beat Estimates, Sales Improve Year Over Year ETR beats Q2 earnings estimates as industrial demand boosts retail sales, even as higher costs and interest expense weigh on quarterly results. | ||
Brookfield, NextEra to develop $100 billion data center campus in Kentucky, source says Brookfield Asset Management and NextEra Energy are developing a $100 billion data center campus in Paducah, Kentucky, a person familiar with the matter said on Wednesday. | ||








