Nucor Corporation engages in the manufacture and sale of steel and steel products. The company operates in three segments: Steel Mills, Steel Products, and Raw Materials. The Steel Mills segment produces hot-rolled, cold…
Industry Peers
Steel| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Does Nucor’s (NUE) Indiana Expansion Offset Tariff Uncertainty in Its North American Strategy? Nucor Corporation recently invested US$59,000,000 to expand its Vulcraft Indiana facility to produce steel grating products, adding 20 full-time jobs and building on a series of Indiana manufacturing and infrastructure projects that have created about 300 roles across the state. At the same time, US-Canada talks to reduce steel and aluminum tariffs have raised questions about how increased Canadian import competition could affect Nucor’s position in the North American steel market. With... | ||
![]() Nucor (NUE) Could Be 12% Undervalued After Tariff Cut Reports Nucor (NUE) stock came under pressure after reports that the U.S. and Canada are nearing a trade deal that would cut tariffs on some Canadian steel and aluminum exports from 50% to 25%. See our latest analysis for Nucor. Tariff headlines have triggered a sharp pullback in Nucor’s share price, with the stock down 5.85% over the last day and 8.49% over the past week, although the 46.84% year to date share price return and 75.70% one year total shareholder return still point to strong underlying... | ||
![]() Nucor (NUE) Stock May Be 41% Undervalued Despite Indiana Expansion News Nucor stock has delivered a strong 123.4% return over the past five years, yet current valuation work suggests the shares may still trade below an estimate of intrinsic value. Both the Discounted Cash Flow (DCF) intrinsic value estimate and the market multiple checks indicate the stock screens as undervalued, even after this solid run. Over five years, Nucor has returned 123.4%, which puts recent price strength in clear focus when weighing whether there is still value left in the shares. The... | ||
This week | ||
NUE, STLD, CENX, CLF Stocks Slide — Trump Reportedly Set To Halve Import Tariffs On Canadian Steel And Aluminum The U.S. and Canada are reportedly nearing a tentative trade deal that would lower tariffs on certain Canadian steel and aluminum exports from 50% to 25%. | ||
![]() Warren Buffett's Successor, Greg Abel, Just Sold Over 50% of Berkshire Hathaway's Stake in Nucor and Piled Into an Artificial Intelligence (AI) Stock That Billionaire Investor Bill Ackman Just Exited Berkshire Hathaway recently made public what the conglomerate's stock holdings were as of the end of the second quarter. | ||
![]() SID Q2 Earnings Miss on Higher Financial Costs, Revenues Rise Y/Y National Steel's Q2 loss misses estimates despite higher revenues, as stronger steel, energy and cement results are offset by financial costs. | ||
Older | ||
![]() Nvidia, ASML Lead Five Stocks Near Buy Points With Roaring Growth Three out of the five top stocks should more than double annual earnings. Nvidia is seen nearly doubling earnings this year. | ||
Berkshire ups Alphabet stake under Greg Abel, making it a top-3 holding Berkshire Hathaway (BRK-A, BRK-B), under new CEO Greg Abel, increased its Alphabet position, making the Google parent its third-largest U.S.-listed equity holding by market value, behind Apple (AAPL) and American Express (AXP). According to a new filing, Berkshire held roughly 106 million Alphabet shares, valued at $37.9 billion, as of the end of June. Recent reporting confirms Berkshire invested about $10 billion in Alphabet during the second quarter. | YYahoo Finance Video | |
![]() Nucor to Invest $59 Million in Major Vulcraft Indiana Expansion NUE's $59 million Vulcraft Indiana expansion will add steel grating capabilities, create 20 jobs and broaden its downstream product portfolio. | ||
![]() Stock Market Week Ahead: Walmart, Target Lead Retail Earnings; Nvidia Among Stocks In Buy Areas Walmart, Target and other retail earnings take center stage this coming week. Alibaba and Viking Holdings also are on tap. | ||
![]() L.B. Foster's Earnings and Revenues Surpass Estimates in Q2 FSTR beat Q2 earnings and revenue estimates as stronger margins, cash flow and backlog support its 2026 outlook. | ||
![]() If You Invested $1000 in Nucor a Decade Ago, This is How Much It'd Be Worth Now Why investing for the long run, especially if you buy certain popular stocks, could reap huge rewards. | ||
Nucor, ASML Lead Five Stocks Near Buy Points Without This Big Risk Steelmaker Nucor and chip-gear giant ASML are among five stocks near buy points with earnings in the rearview mirror. | ||
What Nucor (NUE)'s Surging Quarterly Earnings and 213th Straight Dividend Mean For Shareholders Nucor Corporation’s Board of Directors declared a US$0.56 per share cash dividend on June 9, 2026, payable on August 11, 2026 to shareholders of record on June 30, marking the company’s 213th consecutive quarterly cash dividend. For the quarter ended July 4, 2026, Nucor reported higher sales of US$10,397 million and net income of US$1,156 million, with earnings per share from continuing operations roughly doubling year over year, reinforcing how improved pricing conditions and shipment... | ||
Dow Jones Futures Rise; SpaceX, AMD, Arista Lead Earnings Movers After S&P 500 Jumps To High The Dow and S&P 500 hit new highs while the Nasdaq powered higher again. SpaceX, AMD and Arista led earnings movers late. | ||
Stock Of The Day Tops Buy Point As Analysts Pour The Love After multiple quarters of declining earnings, the company began turning itself around with a 77% increase in earnings per share in last year's third quarter. | ||
Atkore Stock Surged Because Prysmian Agreed To Buy It For Cash After a year of selling off pieces of itself, the board agreed to sell the whole company, and what a holder owns now is closer to a cash claim than a conduit maker. | ||
Nucor Corporation (NUE) Strengthened from Trade Policy Tailwinds Diamond Hill Capital, a First Eagle Investment Management company, issued its Q2 2026 investor letter for its “Large Cap Strategy”. A copy of the letter is available to download here. The Strategy returned 3.42% net of fees, trailing the Russell 1000 Value Index’s 13.87% gain. Performance benefited from stock selection in consumer staples, materials and consumer discretionary, along with an underweight in utilities. However, stock […] | IInsider Monkey | |
What a $101.5 Billion Trade Deficit Really Means for Americans in 2026 America's shrinking trade deficit looks like good news until you trace who is actually winning and who is quietly absorbing the cost, and the answer shows up in steel mill records, empty freight trailers, and a consumer sentiment index near historic lows. | ||
Is Kronos Worldwide (KRO) Outperforming Other Basic Materials Stocks This Year? Here is how Kronos Worldwide (KRO) and Nucor (NUE) have performed compared to their sector so far this year. | ||
Nucor Outshines Albemarle in Charlotte Stock Duel Charlotte's two biggest basic materials giants both supply commodities the industrial economy runs on, yet their stock charts could not look more different. One has rewarded patient investors for a decade straight while the other keeps testing whether timing really is everything. | ||
These Companies Are Cooking With Gas 📈 Follow our live markets data and coverage. Natural gas is where the list of winners and losers gets really interesting. As the world’s largest producer—and a substantial exporter—there are no physical shortages (yet) and energy companies are earning temporary windfalls. | ||
NUE Q2 Earnings Call Highlights Growth Projects And Demand Nucor highlights record steel mill shipments, major growth projects and a stronger second-half 2026 outlook as demand remains resilient. | ||
Nucor Corp (NUE) Q2 2026 Earnings Call Highlights: Record Shipments and Strong Financial Performance Nucor Corp (NUE) reports a robust quarter with record steel mill shipments and significant shareholder returns, despite facing challenges from increased imports and startup costs. | ||
Nucor Q2 Earnings Call Highlights Nucor (NYSE:NUE) reported stronger second-quarter earnings as record steel mill shipments, higher selling prices and improved performance across all three operating segments lifted results above the midpoint of the company’s guidance range. The steelmaker generated net earnings of $1.2 billion, or | ||
Steel Tariffs Are Working Even as Imports Rise, Nucor CEO Says Nucor shares are up 6% today after strong quarterly results that Chief Executive Leon Topalian credited to President Trump’s aggressive use of tariffs, despite an uptick in steel imports. “Vigorous enforcement of our trade laws is curtailing the flood of unfairly traded steel into the U.S. market,” Topalian said during a conference call. | ||
Nucor Corporation Q2 2026 Earnings Call Summary Moby summary of Nucor Corporation's Q2 2026 earnings call | ||
Nucor's Q2 Earnings and Revenues Surpass Estimates on Higher Prices NUE beat second-quarter earnings and sales estimates as higher prices and volumes lifted results, while it expects stronger consolidated earnings in Q3. | ||
Nucor posts record steel shipments on higher pricing, strong demand The North Carolina-based producer saw net earnings of $1.2 billion in the second quarter, a 92% surge that exceeded its guidance last month. | ||
Nucor (NUE) Could Be 4% Undervalued On Q2 Results And Dividend Affirmation Nucor (NUE) is back in focus after reporting second quarter 2026 results and affirming its regular cash dividend, giving investors fresh data on both recent profitability and ongoing shareholder returns. See our latest analysis for Nucor. The strong second quarter report and affirmed dividend have arrived alongside powerful momentum in Nucor’s stock, with a year to date share price return of 46.32% and a 1 year total shareholder return of 73.80%, suggesting investors are currently rewarding... | ||
Compared to Estimates, Nucor (NUE) Q2 Earnings: A Look at Key Metrics While the top- and bottom-line numbers for Nucor (NUE) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Nucor (NUE) Tops Q2 Earnings and Revenue Estimates Nucor (NUE) delivered earnings and revenue surprises of +5.91% and +3.34%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
US Futures Rise as Megacap Earnings and Fed Decision Headline Quarter's Busiest Week Dow and S&P 500 futures gain 0.8% and Nasdaq futures 1.4% ahead of Microsoft, Meta, Apple and Amazon results and Wednesday's Fed call. | ||
Earnings live: AstraZeneca stock rises to kick off a busy earnings week Earnings season kicks into high gear this week. | ||
Earnings live: LVMH sales grow as US luxury shoppers boost results Earnings season kicks into high gear this week. | ||
Earnings live: PayPal stock slides amid turnaround, Corning plunges Earnings season kicks into high gear this week. | ||
Why Cleveland-Cliffs Stock Jumped Despite Its Latest Quarterly Loss The steelmaker is still losing money, but a leap in guidance and a coming contract reset convinced the market the profit recovery is finally real. | ||
How To Earn $500 A Month From Nucor Stock Ahead Of Q2 Earnings Nucor Corporation will release its second-quarter earnings report after the closing bell on Monday, July 27. Analysts expect the steel producer to report quarterly earnings of $4.53 per share. That’s up from $2.65 per share in the year-ago period. The... | ||
Should You Buy, Sell or Hold NUE Stock Ahead of Q2 Earnings? Nucor heads into Q2 earnings with expectations for stronger segment profits, higher steel prices and margin support. | ||
Stock Market Today, July 23: Cleveland-Cliffs Stock Soars on Robust Steel Demand and Pricing On July 23, 2026, the steelmaker told investors to expect earnings to continue improving. | ||
Donald Trump's USTR Hit Brazil With a 25% Section 301 Tariff on July 15. Here's How That Could Play Out for These 2 Stocks. Tariffs on Brazilian imports could reshape competitive dynamics for select companies. | ||
NUE vs. STLD: Which US Steel Giant Deserves a Spot in Your Portfolio? NUE and STLD are expanding capacity as steel prices recover, with growth projects and shareholder returns shaping their positions in the current market. | ||
Cleveland-Cliffs (CLF) Reports Q2 Loss, Tops Revenue Estimates Cleveland-Cliffs (CLF) delivered earnings and revenue surprises of +4.76% and +1.88%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Algoma Steel Group Inc. (ASTL) May Report Negative Earnings: Know the Trend Ahead of Next Week's Release Legato Merger (ASTL) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
What Analyst Projections for Key Metrics Reveal About Nucor (NUE) Q2 Earnings Evaluate the expected performance of Nucor (NUE) for the quarter ended June 2026, looking beyond the conventional Wall Street top-and-bottom-line estimates and examining some of its key metrics for better insight. | ||
Nucor (NUE) Beats Stock Market Upswing: What Investors Need to Know The latest trading day saw Nucor (NUE) settling at $233.2, representing a +1.07% change from its previous close. | ||
Nucor (NUE) Reports Next Week: Wall Street Expects Earnings Growth Nucor (NUE) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Nucor (NUE) Laps the Stock Market: Here's Why In the most recent trading session, Nucor (NUE) closed at $236.87, indicating a +1.16% shift from the previous trading day. | ||
Nucor (NUE) Stock Looks Below Fair Value With Strong Cash Flow And Richer Earnings Nucor stock has delivered strong long term gains, with shareholders seeing a 175.6% total return over the past 5 years, yet current valuation checks suggest the market price may still sit below the intrinsic value estimate from a Discounted Cash Flow (DCF) model and earnings multiples. A 175.6% return over 5 years points to Nucor as a stock where the share price has already rewarded patient investors. Any further potential upside needs to be weighed carefully against valuation... | ||
Is Nucor (NUE) Stock Outpacing Its Basic Materials Peers This Year? Here is how Nucor (NUE) and Teck Resources Ltd (TECK) have performed compared to their sector so far this year. | ||







