OPADOfferpad Solutions Inc. Class A Common Stock
Offerpad Solutions Inc., together with its subsidiaries, provides a technology-enabled real estate solutions platform in the United States. It operates through Cash Offer, Renovate, and Other segments. The company offers…
Industry Peers
Real Estate Services| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Opendoor Is Down 42% in 2026: How Does It Compare to Housing Competitors Like Offerpad and Compass? Multi-decade highs in Treasury yields have carved a brutal divide through housing stocks in 2026, and not every real estate name is bleeding. One iBuyer is somehow up 246% while another sits near the bottom of the market. | ||
![]() Opendoor Stock Plunges 20% in a Month: Should You Buy at Low or Wait? OPEN's cost cuts and acquisitions support long-term growth, but housing weakness and capital intensity keep profitability under pressure. | ||
![]() 3 Cash-Producing Stocks Walking a Fine Line A company that generates cash isn’t automatically a winner. Some businesses stockpile cash but fail to reinvest wisely, limiting their ability to expand. | SStockStory | |
![]() The 5 Most Interesting Analyst Questions From Offerpad’s Q2 Earnings Call Offerpad’s second quarter saw mixed results, with revenue and adjusted EPS both coming in below Wall Street expectations. Despite these misses, the market responded positively, reflecting management’s emphasis on improved operating efficiency and a cleaner inventory profile. CEO Brian Bair noted that recent operational changes, including selling through aged inventory and streamlining cost structures, were aimed at establishing a more resilient business foundation. Management highlighted notable | SStockStory | |
Opendoor Technologies Sinks 9%, Rocket Companies Falls 5% Amid Home-Sales Slump; Offerpad Resists the Real Estate Selloff A brutal earnings miss sent Opendoor plunging while Rocket Companies braces for a report that could determine the fate of the entire housing finance sector. One small iBuyer is somehow bucking the selloff, and the reason tells you everything about where this market is headed. | ||
Offerpad Solutions Inc. Q2 2026 Earnings Call Summary Moby summary of Offerpad Solutions Inc.'s Q2 2026 earnings call | ||
3 Small-Cap Stocks We Keep Off Our Radar Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
Offerpad Solutions Inc (OPAD) (Q2 2026) Earnings Call Highlights: Strong Margin Gains and ... Offerpad narrows adjusted EBITDA loss to $6.2 million while boosting contribution profit per transaction by 145% quarter-over-quarter, with contract signings surging to 256 in June. | ||
Offerpad Solutions Inc. (OPAD) Reports Q2 Loss, Lags Revenue Estimates Offerpad Solutions (OPAD) delivered earnings and revenue surprises of -23.13% and -9.29%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Offerpad (NYSE:OPAD) Misses Q2 CY2026 Sales Expectations, Stock Falls Slightly Technology real estate company Offerpad (NYSE:OPAD) missed Wall Street’s revenue expectations in Q2 CY2026, with sales falling 51.5% year on year to $77.7 million. Next quarter’s revenue guidance of $95 million underwhelmed, coming in 17.8% below analysts’ estimates. Its GAAP loss of $1.94 per share was 3.6% below analysts’ consensus estimates. | SStockStory | |
Earnings To Watch: Offerpad (OPAD) Reports Q2 Results Tomorrow Technology real estate company Offerpad (NYSE:OPAD) will be reporting earnings this Monday after market close. Here’s what you need to know. | SStockStory | |
3 Unprofitable Stocks Walking a Fine Line Unprofitable companies can burn through cash quickly, leaving investors exposed if they fail to turn things around. Without a clear path to profitability, these businesses risk running out of capital or relying on dilutive fundraising. | SStockStory | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||



