SAILIES Holdings, Inc.
SailPoint, Inc. delivers solutions to enable identity security for the enterprise in the Americas, Europe, the Middle East, Africa, the Asia-Pacific, and internationally. Its solutions enable organizations to establish, …
Industry Peers
Software - Infrastructure| Headline | Source | Time |
|---|---|---|
Older | ||
Palo Alto Networks, Okta, SailPoint Seen Benefiting as Agentic Identity Security Shifts to Platforms, Morgan Stanley Says Palo Alto Networks (PANW), Okta (OKTA), and SailPoint (SAIL) are well positioned to benefit from an | MMT Newswires | |
![]() SailPoint (SAIL) Holds A Special Call, Is The Stock Already Overvalued? SailPoint (SAIL) is drawing fresh attention after hosting a Special Call on 9 August 2026. Investors are watching how the identity security provider’s latest updates might shape sentiment around the stock. See our latest analysis for SailPoint. Over the past month SailPoint’s 30 day share price return of 26.08% and 90 day share price return of 27.85% suggest momentum has picked up, even though the 1 year total shareholder return declined 2.04%. If SailPoint’s move has you looking at other... | ||
![]() CrowdStrike Sinks 7% Despite Truist Price Target Raise to $245, Palo Alto Networks Falls 5% Truist just raised its CrowdStrike price target by a wide margin and called the cybersecurity setup constructive, yet the stock is bleeding into earnings week anyway. Two smaller names are quietly bucking the selloff, and where the money is hiding tells you something important about where budgets are actually going. | ||
CrowdStrike Setup 'Constructive,' But Truist Favors Rubrik, SailPoint Ahead Of Q2 Earnings Truist raised its price targets for CrowdStrike, Rubrik and SailPoint while maintaining ‘Buy’ ratings on all three stocks. | ||
![]() Cybersecurity Firms Poised for 'Durable' Demand Amid Growing Role in Enterprise AI Adoption, BofA Says Cybersecurity companies are poised to see "durable" demand amid their growing role in enterprise art | MMT Newswires | |
![]() This Politician on the House Intelligence Committee’s Cyber Panel Just Bought Three Cybersecurity Stocks A senior member of the House Intelligence Committee's cyber subcommittee just disclosed purchases of three pure-play cybersecurity stocks, and whether that filing reveals anything worth acting on depends entirely on a structural question the STOCK Act never resolved. | ||
Cybersecurity Firms Critical to Enterprise AI Adoption, BofA Says Cybersecurity firms are a critical enabler of enterprise AI adoption as growing concerns about auton | MMT Newswires | |
![]() SailPoint Highlights Identity Governance for Government Reorganizations SailPoint (NASDAQ:SAIL) outlined how identity governance and administration systems could help government organizations manage machinery-of-government changes, or MOGs, which the company described as the public-sector equivalent of corporate reorganizations. In the first of a four-part government-f | ||
![]() Major Software Providers Poised for Quarterly Beats Amid 'Bullish' Reseller Feedback, RBC Says Several major software companies are likely to top expectations for their upcoming quarterly financi | MMT Newswires | |
![]() Allot Communications (ALLT) Tops Q2 Earnings Estimates Allot Communications (ALLT) delivered earnings and revenue surprises of +50.00% and -0.80%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
PERF or SAIL: Which Is the Better Value Stock Right Now? PERF vs. SAIL: Which Stock Is the Better Value Option? | ||
Walmart downgraded, Palantir upgraded: Wall Street's top analyst calls Walmart downgraded, Palantir upgraded: Wall Street's top analyst calls | TThe Fly | |
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||
MMT Newswires | ||
TThe Fly | ||
MMT Newswires | ||
MMT Newswires | ||
IInsider Monkey | ||
MMT Newswires | ||
YYahoo Finance Video | ||






