Shell plc operates as an energy and petrochemical company in Europe, Asia, Oceania, Africa, the United States, and other parts of the Americas. It operates through the following segments: Integrated Gas, Upstream, Market…
Industry Peers
Oil & Gas Integrated| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Will Loyalty Perks and Menu Tie-Ins Change McDonald’s (MCD) U.S. Traffic Narrative? In recent months, McDonald’s has rolled out a series of U.S.-focused initiatives, including a Shell fuel-discount partnership for MyMcDonald’s Rewards members, new beverage offerings such as the Red Bull dragonberry energizer, and limited-time Hello Kitty & Friends x Godzilla Happy Meals, while also appointing Skye Anderson as President of McDonald’s USA. Taken together, these moves highlight McDonald’s emphasis on using loyalty, menu innovation, and leadership continuity to revive domestic... | ||
European Equities Traded in the US as American Depositary Receipts Rise in Thursday Trading European equities traded in the US as American depositary receipts were tracking higher late Thursda | MMT Newswires | |
![]() U.K. ETFs in Spotlight as Andy Burnham Completes First Month as PM U.K. ETFs are gaining attention as resilient growth, strong FTSE performance and supportive sector trends put the market in focus. | ||
Update: US Equity Futures Fall Pre-Bell as US Threatens Iran's Trade Partners (Updates with economic data, recent oil price movement, world markets' overview and corporate stock | MMT Newswires | |
![]() Oil Giants Eye Jurassic Rocks off Mexico in Search of Bonanza Latin America’s two biggest oil companies are betting big on a high-risk effort to unlock a vast trove of crude from rocks that haven’t seen the light of day in 160 million years. | ||
This week | ||
![]() Bridgewater Significantly Boosted Its Stake in SHEL Stock in Q2. How Investors Should View the Move. Bridgewater Associates increased its Shell stake by roughly 390% in the second quarter, raising its holding to 1.53 million shares amid strong cash flow and a strategic shift toward LNG and gas assets. | ||
![]() C3.ai vs. Seagate Technology: Which Technology Stock Is a Better Buy in 2026? One faces a $1.8 billion accumulated deficit and 36% revenue decline; the other just posted $3.2 billion in net income on 34% growth. | ||
Sector Update: Energy Stocks Mixed Late Afternoon Energy stocks were mixed late Wednesday afternoon, with the NYSE Energy Sector Index rising 0.2% and | MMT Newswires | |
![]() 5 Energy Stocks Breaking Out As Iran Ceasefire Ends, Oil Prices Keep Rising Markets expect oil prices to rise as the U.S.-Iran ceasefire ends. These five energy stocks with no Hormuz exposure are breaking out. | ||
![]() Chevron and Equinor Strengthen Namibia's Offshore Oil Exploration CVX's Namibia partnership with Equinor cuts exploration exposure while retaining operatorship, as the Nabba-1X well looms in 2026. | ||
Forget the Mag 7: The phase 2 AI trade is here Host Kenny Polcari joins Academy Securities' Peter Tchir and Wall Street Alliance Group's Aadil Zaman to break down the shift toward production for security, how to hedge geopolitical risks using the energy sector, and why the real AI money is moving into phase 2 industrial beneficiaries. | YYahoo Finance Video | |
![]() Can Shell (LSE:SHEL) Stay Undervalued After Its 187% Run? Shell stock has delivered a strong run over the last five years, yet current valuation checks still suggest the shares lean cheap rather than fully priced in. Recent news around operational issues and cybersecurity adds extra focus on whether the current price already reflects these risks. Shell has returned 187.0% over the past 5 years, which keeps the recent share price around €33.88 in sharp focus for anyone assessing whether the stock still offers value. Production cuts at the Ormen... | ||
![]() FTSE 100 Live: Blue-chips open higher as miners gain, UK inflation ticks up 8.44am: Inflation may not move Bank of England dial Some thoughts on this morning's UK inflation numbers, which showed July's CPI up 2.9% from a year ago, increasing from 2.6% in June. Core CPI stayed put at 2.6%, while services CPI slowed to 3.4% from 3.6%. "What happened in July?... | ||
![]() C3.ai vs. Lumentum: What Recent Revenue Trajectories Tell Investors About These Artificial Intelligence Companies Over eight quarters, Lumentum's revenue surged 66%, while C3.ai's plummeted 45% — a divergence that raises critical questions about their competitive positioning. | ||
![]() McDonald's puts a gas discount deal on its loyalty menu Here’s what you have to do to claim the discount and how much you can save. | ||
Casey’s CEO receives biggest payday yet Darren Rebelez’s $14.7 million compensation coincided with the Iowa retailer continuing a notable run of consistent gains inside its stores. | ||
![]() Shell's Unit Signs EPC and O&M Contracts for Bataan Battery Project SHEL's Unit advances its 30-MW/60-MWh Hermosa battery project with EPC and O&M contracts for construction and long-term operations. | ||
Shell taps McDonald’s loyalty base to drive fuel trips, rewards sign-ups A new promotion gives the QSR chain’s loyalty members discounts at Shell-branded gas stations through mid-September. | ||
![]() This ETF Is Outperforming by Avoiding the S&P 500’s Biggest Problem The JPMorgan International Value ETF (JIVE) has outpaced the S&P 500 this year, offering low-volatility, diversified international exposure with a 1.22% yield and rising institutional demand. | ||
European Stocks Close Lower in Monday Trading Despite Tech, Mining Stocks Rally European stock markets closed lower in Monday trading, despite a rally among tech and mining shares. | MMT Newswires | |
Brent Crude Nears $89 As Hormuz Stays Disrupted – Exxon, Chevron And Shell Rack Up Record Cash Flow As passage of oil through the Strait of Hormuz remains shrouded in uncertainty, the world's largest oil companies are stocking up their cash reserves, according to The Kobeissi Letter. | ||
Older | ||
Sector Update: Energy Stocks Rise Friday Energy stocks rose Friday with the NYSE Energy Sector Index gaining 1.3% and the State Street Energy | MMT Newswires | |
Sector Update: Energy Stocks Rise Friday Afternoon Energy stocks were higher Friday afternoon, with the NYSE Energy Sector Index rising 1.4% and the St | MMT Newswires | |
European Equities Traded in the US as American Depositary Receipts Track Lower in Friday Trading European equities traded in the US as American depositary receipts were tracking lower late Friday m | MMT Newswires | |
![]() How North Koreans Faked Their Way Into U.S. Companies Plus: Shell, Philips investigate potential Clop attacks; AI glasses land Meta, Oakley and Ray-Ban in German court | ||
![]() BP, XRG Partner on Venezuelan Offshore Gas Development as Oil Majors Tentatively Return The companies received an exploration and production license that could give them access to an estimated 4 trillion cubic feet of recoverable gas. | ||
![]() Gulf Oil Giants Strike Offshore Gas Deal With Venezuela XRG, the investment arm of Abu Dhabi National Oil Company, said Thursday that Venezuela awarded it a stake in an offshore gas license, alongside BP and a Qatari company. XRG’s entry into the Latin American country comes as the United Arab Emirates and Qatar struggle to move oil and gas cargoes through the Strait of Hormuz following the Iran war. The license gives XRG and its partners access to the Loran offshore gas field, which has roughly 4 trillion cubic feet of proven reserves, and is near the similarly sized Dragon field operated by Shell. | ||
![]() Hacking group claims mass data theft from Shell, Philips, GE, Fiserv and dozens of others A prolific hacking group known for exploiting software vulnerabilities to attack multiple targets simultaneously claimed it had stolen large volumes of data from nearly 50 companies worldwide, including Philips, Shell, Fiserv and GE, according to a posting on the group's website. Philips said it had been targeted by Cl0p while Shell said it was aware of a recent "possible incident", confirming an earlier report on Thursday by Dutch media outlet BNR. "We are working with our security teams and relevant experts to investigate the situation," a Shell spokesperson said. | ||
![]() C3.ai vs. CrowdStrike: Which Tech Stock Is a Better Buy in 2026? One specializes in agentic AI for industrial giants; the other dominates cloud security but carries recent operational scars. | ||

















