Sonoco Products Company, together with its subsidiaries, designs, develops, manufactures, and sells various engineered and sustainable packaging products in the United States, Europe, Canada, the Asia Pacific, and intern…
Industry Peers
Packaging & Containers| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Sonoco Products (SON) Could Be 9% Undervalued After EMEA Consumer Packaging Leadership Change Sonoco Products (SON) recently named Francesco Giannolo as Vice President and General Manager of its Consumer Packaging business in EMEA. The leadership change gives investors a fresh angle on this long-established packaging stock. See our latest analysis for Sonoco Products. Sonoco Products’ share price has moved to US$57.90, with a 30.49% year to date share price return and a 31.36% total shareholder return over one year, which suggests momentum has been building ahead of the leadership... | ||
This week | ||
![]() Sonoco (SON) Stock Still Looks Cheap As Cash Flow Stays In Focus Sonoco Products has delivered a solid 28.9% year to date return, and the valuation checks currently lean cheap, which raises the question of whether the recent share price strength has fully reflected that message. Year to date, Sonoco Products is up 28.9%, which puts recent returns well ahead of its longer term 5 year record and naturally draws attention to how much value is left in the current price. The key support for the valuation is the market's confidence in Sonoco Products' ability... | ||
![]() Francesco Giannolo secures key EMEA role in Sonoco’s unified consumer unit Giannolo became vice-president and general manager of Sonoco’s rigid paper containers business in EMEA in 2022. | ||
Older | ||
![]() Amcor Q4 Earnings Beat Estimates on Berry Global Acquisition AMCR beats Q4 earnings estimates as the Berry Global acquisition, synergies, volume growth and productivity lift earnings and margins. | ||
Amcor to Report Q4 Earnings: What's in the Cards for the Stock? AMCR's Q4 results are expected to reflect higher sales and earnings, supported by volume gains, favorable currency and merger benefits. | ||
Sonoco Products Co's Dividend Analysis This article first appeared on GuruFocus. This upcoming payment includes a $0.54 per share cash dividend, payable on 2026-09-10. As investors look forward to this payment, the spotlight also shines on the company's dividend history, yield, and growth rates. | ||
AptarGroup Q2 Earnings Beat Estimates on Pharma & Beverage Growth ATR tops Q2 earnings and revenue estimates as pharma and beverage growth lift quarterly revenues above $1B for the first time despite margin pressure. | ||
Silgan Holdings Q2 Earnings Top Estimates on Rise in Metal Containers SLGN beats Q2 earnings and revenue estimates as metal containers and fragrance dispensing products lift sales despite margin pressure. | ||
Avery Dennison Q2 Earnings Beat on Pricing & Productivity Gains AVY tops Q2 earnings and revenue estimates, as pricing, productivity gains and volume growth lift margins, even as it flags second-half destocking risks. | ||
Greif Earnings Beat Estimates in Q3 on Pricing & Cost Optimization GEF tops Q3 earnings and revenue estimates as stronger pricing, cost optimization and lower interest expenses boost profitability, while guidance stays intact. | ||
Sonoco Products (SON) On Reaffirmed 2026 Sales Outlook And A Modest Undervalued View Sonoco Products (SON) recently reiterated its full year 2026 net sales outlook of US$7.25b to US$7.75b after releasing second quarter results, giving investors fresh data points to assess the packaging company’s current positioning. See our latest analysis for Sonoco Products. Sonoco Products' share price has gained 3.39% over the last day and 31.24% year to date, with a 25.97% 1 year total shareholder return. This suggests momentum has been building as investors weigh recent earnings,... | ||
Sonoco Products Co (SON) Q2 2026 Earnings Call Highlights: Strong Cash Flow and Resilient ... Despite a slight dip in net sales, Sonoco Products Co (SON) reports robust cash flow growth and strategic gains in productivity, positioning itself well for future challenges. | ||
Does Sonoco’s Strong Q2 Beat and Reaffirmed Outlook Reshape the Bull Case for SON? In the past week, Sonoco Products Company reported Q2 2026 results showing quarterly sales of US$1,885.49 million, net income of US$104.89 million, diluted EPS from continuing operations of US$1.05, and reaffirmed 2026 net sales guidance of US$7.25 billion to US$7.75 billion while maintaining its quarterly dividend at US$0.54 per share. An interesting point for investors is that adjusted EPS of US$1.51 was supported by productivity gains and cost controls, particularly in the industrial... | ||
Sonoco Earnings Beat Estimates on Productivity in Q2, Sales Miss SON's Q2 earnings beat on pricing and productivity gains, while sales slip as the ThermoSafe divestiture and softer volumes weigh on sales. | ||
Sonoco Products Q2 Earnings Call Highlights Sonoco Products (NYSE:SON) said second-quarter 2026 results met company expectations and topped consensus estimates, as productivity gains and cost controls helped offset inflation in freight, chemicals, coatings and raw materials. President and CEO Howard Coker said the company delivered “solid se | ||
Sonoco Products Company Q2 2026 Earnings Call Summary Moby summary of Sonoco Products Company's Q2 2026 earnings call | ||
Earnings Preview: Packaging Corp. (PKG) Q2 Earnings Expected to Decline Packaging Corp. (PKG) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Packaging, Forest Products Face Lackluster Demand, Weak Volumes, BofA Says Packaging and forest products companies face lackluster demand and weak volumes outside beverage can | MMT Newswires | |


