Sony Group Corporation develops, designs, produces, manufactures, supplies, and sells electronic equipment, instruments, and devices for consumer, professional, and industrial use in Japan, the United States, Europe, Chi…
Industry Peers
Consumer Electronics| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Can Sony (SONY) Climb 26.38% to Reach the Level Wall Street Analysts Expect? The mean of analysts' price targets for Sony (SONY) points to a 26.4% upside in the stock. While this highly sought-after metric has not proven reasonably effective, strong agreement among analysts in raising earnings estimates does indicate an upside in the stock. | ||
Yesterday | ||
![]() From PlayStation to Spider-Man: Inside Sony’s Transformation Watch as Sony President and CEO Hiroki Totoki explains how the company pivoted from hardware to become an entertainment powerhouse. | ||
This week | ||
![]() Is It Worth Investing in Sony (SONY) Based on Wall Street's Bullish Views? Based on the average brokerage recommendation (ABR), Sony (SONY) should be added to one's portfolio. Wall Street analysts' overly optimistic recommendations cast doubt on the effectiveness of this highly sought-after metric. So, is the stock worth buying? | ||
Older | ||
![]() Taiwan Semiconductor Manufacturing (TSM) Stock Trades Rich On Cash Flow While Earnings Look Cheaper Taiwan Semiconductor Manufacturing stock has rallied hard over the past few years, yet its current price screens as expensive on a Discounted Cash Flow (DCF) intrinsic value estimate while earnings based multiples still suggest room for optimism. That split has put valuation in sharp focus after a strong run in the share price. Over the last 3 years, Taiwan Semiconductor Manufacturing has delivered a very large total return of about 3.8x, which puts extra scrutiny on whether today’s price... | ||
![]() How a Sony Veteran Is Overhauling the Company He Grew Up In TOKYO—When Sony said in March that it was offloading its television business to a new joint venture with a Chinese rival, many in Japan felt a pang of nostalgia for the heyday of the country’s consumer-electronics industry. This is true even though he has worked for the company since 1987, and is fluent in corporate lore about when color TV—and later, the Walkman and PlayStation—made Sony a household name. Since taking the top job last year, Totoki has made the TV deal, brought in chip giant TSMC to collaborate on Sony’s valuable image sensors and spun off Sony’s financial arm—a unit he once ran. | ||
![]() Sony and TSMC’s $4.7 Billion Venture Is About More Than Camera Sensors TSMC and Sony signed a $4.69 billion deal to build a CMOS image sensor plant in Kumamoto, Japan, targeting 2029 production and backed by Japanese government subsidies. | ||
![]() Disney Expands Gaming Business: Can it Become a Major Growth Catalyst? DIS' gaming business tops $4 billion in annual consumer spending, but can its licensing model turn gaming into a major growth engine? | ||
TSMC Stock Rises 2.2% as $4.69 Billion Sony Venture Launches The companies are combining Sony's sensor designs with TSMC manufacturing to build next-generation smartphone components in Japan. | ||
![]() TSMC & Sony Establish JV in Japan to Develop Smartphone Image Sensors TSMC and Sony are set to form a JV in Japan to develop and manufacture smartphone image sensors, with volume production set for 2029. | ||
Sector Update: Tech Stocks Edge Higher Premarket Tuesday Technology stocks were higher premarket Tuesday, with the State Street Technology Select Sector SPDR | MMT Newswires | |
Sony and TSMC Finalize a $4.7 Billion Chip Venture Sony will control the business and invest about $2.92 billion. | ||







