Target Corporation operates as a general merchandise retailer in the United States. It offers apparel for women, men, young adults, kids, toddlers, and babies, as well as jewelry, accessories, and shoes; and beauty produ…
Industry Peers
Discount Stores| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Dollar Tree Likely To Lift Full-Year Outlook, Oppenheimer Says Dollar Tree (DLTR) is likely to raise its full-year outlook, with management expected to strike an u | MMT Newswires | |
![]() Walmart Beat Earnings and Raised Guidance. So Why Did the Stock Crash? Walmart beat estimates, raised guidance, and watched its stock crater 9% anyway. The reason buried in the CFO's comments explains why the quarter's biggest win may actually set up a painful Q3. | ||
![]() Target Raises View as Growth Momentum Extends Beyond Tariff Tailwinds Target lifts its fiscal 2026 outlook as sales, digital growth and category strength signal momentum beyond tariff refund benefits, with higher earnings guidance. | ||
![]() Stock Market Rally Buckles; Moderna, Gold, Bitcoin Surge While Walmart Tumbles: Weekly Review The market rally flashed some bearish signals. Moderna skyrocketed on a cancer vaccine while gold and bitcoin jumped. Walmart dived. | ||
![]() BJ's Wholesale Club Fiscal Second-Quarter Results Top Views; Raises Full-Year Earnings Outlook BJ's Wholesale Club's (BJ) fiscal second-quarter results came in ahead of Wall Street's estimates, p | MMT Newswires | |
![]() 5 Incredible Dividend Aristocrats Are Quietly Crushing the S&P 500 in 2026 While most investors chase flashy tech names, a quiet group of blue-chip dividend payers is staging a stunning run in 2026 that even the S&P 500 cannot match. The companies behind these gains may surprise you. | ||
The Weekly Closeout: Target’s home turnaround and Macy’s 100th parade countdown Long lead times in the category mean a rebound will take time. Meanwhile, the department store is setting its sights on its centennial Thanksgiving Day Parade. | ||
![]() The Friday Checkout: Walmart and Target each put a unique spin on grocery In reporting their latest earnings, the retailers made clear that they depend heavily on their food and beverage businesses as they look to stand out to consumers. | ||
![]() What Back-to-School Says About the Economy Spending on K-12 and back-to-college combined is expected to hit a record of nearly $147 billion, according to the National Retail Federation. “Customers are responding to just absolutely fantastic investments in price,” Walmart’s U.S. CEO David Guggina said yesterday during the company’s earnings call that highlighted the cost pressures facing consumers. “We have a list of 14 key items that are priced less than what we saw in 2019,” he also said of the store’s school supplies, citing examples from the store’s Pen+Gear brand, which has crayons for 25 cents and No. 2 pencils for 92 cents. | ||
Target-date funds are booming. But are they still right for your retirement? Target-date funds are a retirement saver's go-to, but advisers have concerns for those nearing retirement. | ||
![]() Five Below Stock Looks Like a Winner for Back to School—and Beyond While the stock is flat over the past five years, it has quadrupled from its April 2025 lows. Its Wall Street fan base is also growing: | ||
![]() WMT Vs TGT: Walmart Has The Scale, Target Has Turnaround Momentum — Which Retail Stock Looks Better Now? Walmart and Target showed different trends, with Walmart facing weaker U.S. sales and valuation concerns, while Target’s stronger customer traffic and improving business boosted investor confidence. | ||
![]() Is Target (TGT) Ready To Turn AI Into A Real Growth Engine? Target (NYSE:TGT) has appointed Chandhu Nair as its first Chief AI Officer as part of a broader push into artificial intelligence and technology investment. The new role is intended to coordinate AI efforts across Target's operations and customer touchpoints. The appointment underscores Target's plan to use advanced technologies to support growth and differentiate its retail offering. AI driven infrastructure is becoming a core theme across retail and enterprise technology, so it is worth... | ||
iFabric Corp (IFABF) (Q2 2026) Earnings Call Highlights: Record Revenue and Strategic Expansion ... iFabric Corp (IFABF) posts a 65% revenue surge and positive EBITDA, driven by strong retail momentum and new product innovations. | ||
Yesterday | ||
![]() Stock Market Today, Aug. 20: Walmart Stock Drops on Disappointing Comparable Sales Growth Walmart's U.S. sales and traffic missed Wall Street expectations, pressuring shares despite a raised full-year outlook, today, Aug. 20, 2026. | ||
![]() Ross Stores Lifts Earnings Outlook After Second-Quarter Beat Ross Stores (ROST) raised its full-year earnings outlook as the off-price apparel and home fashion c | MMT Newswires | |
![]() Pro-DEI Companies Are Doing Just Fine According To New Study Despite the conservative push to end diversity, equity, and inclusion (DEI) initiatives in corporate America, new research shows that companies that did not heed the “go woke, go broke” warning... | BBlack Enterprise | |
Walmart Just Gave Retail Stocks a Fresh Problem One key metric is suddenly testing Walmart's premium expectations | ||
![]() 6 Big Takeaways From Retail’s Big Week of Earnings Walmart set a somber tone for the first week of retailer earnings, but that wasn’t the whole story. The big news was Walmart’s sales woes as the Bentonville, Ark.-based giant reported a same-store sales decline—the first since 2020. Target meanwhile, showed some signs of life, reflecting its turnaround efforts. | ||
![]() The Lip Bar Founder Melissa Butler Almost Closed Thread Beauty Until Target Urged Her Not To, Now She’s On A Mission To Save The Brand Melissa Butler considered closing Thread Beauty. | AAfroTech | |
Target's Turnaround Efforts Gain Traction, RBC Says Target's (TGT) broad-based comparable sales growth and raised guidance for the top line, margin, and | MMT Newswires | |
![]() Walmart Beats, Raises, and Falls 7%: Here's Why Today's reaction is not a verdict on the franchise - it is a verdict on the price. | ||
![]() Walmart’s Tariff Refund Couldn’t Save a Soft Quarter Tariff refunds couldn’t cover for comparable sales missing at 2.6%, and Target’s report the day before proved the excuse wasn’t going to fly | ||
TJX cut at Citi as disappointing Marmaxx comp shows off-price isn’t immune Investing.com -- Citi downgraded TJX Companies (NYSE: TJX) to Neutral from Buy on Thursday, saying a soft comparable sales figure at its largest division has shifted the risk/reward on a stock priced for perfection. | ||
![]() Walmart Quarterly US Comparable Sales Miss Views; Retailer Gives Weak Earnings Outlook Walmart's (WMT) fiscal second-quarter US comparable sales growth decelerated more than Wall Street e | MMT Newswires | |
![]() Is TGT Worth Buying as Earnings Improve but Valuation Stays Elevated? TGT's earnings outlook is improving on stronger sales and traffic, but elevated valuation and execution risks could limit upside. | ||
![]() Target Q2 Earnings Call Highlights Higher Sales Outlook and Traffic TGT raises its fiscal 2026 sales and EPS outlook after Q2 traffic rises 3.6%, as merchandising resets and better execution support broader momentum. | ||
![]() Target Raises 2026 Guidance as Tariff Refunds Boost Q2 Profitability TGT raised 2026 guidance as sales and margins improved, but a $994M tariff refund clouds the quality of Q2's profit gains. | ||
![]() TGT Gains 15.3% in the Past Month. Can the Rally Keep Its Momentum? TGT's 15.3% monthly rally gains support from stronger traffic, digital sales and margins, but valuation and tariff refunds raise the bar. | ||
![]() Walmart Drops 8% on Slowest Same-Store Sales Growth Since 2020; Target Holds Steady, Costco Eases Walmart's stock cratered Thursday morning while Target and Costco barely flinched, and the gap between those reactions reveals something important about where retail's real pressure points actually sit. | ||
![]() Prescription Drugs — Not Broke Consumers — Caused Walmart’s Big Sales Whiff Walmart beat revenue estimates and raised its full-year outlook, yet its stock still fell as investors zeroed in on one ugly number. The real reason behind that miss has nothing to do with shoppers tightening their belts. | ||
![]() Target’s Earnings Call: Seldom Is Heard a Discouraging Word Just how encouraged are Target executives about the state of their turnaround project? Target executives said “encouraged” or “encouraging” 20 times on their analyst call Wednesday to discuss second-quarter results—nearly matching 21 such occasions in Q1 and pacing far ahead of the nine times executives used those words on the calls for the first half of last year. Chief Merchandising Officer Cara Sylvester cited progress with the center-store grocery overhaul, including more fresh produce, new focal points for seasonal offerings and added space for growth categories like functional coffee: “The response has been really encouraging.” | ||
![]() Walmart Earnings Top, But Stock Tumbles On Weak U.S. Sales, Guidance Walmart earnings beat, but U.S. same-store sales were the weakest in six years while the Dow retail giant guided lower. WMT stock tumbled. | ||
![]() Target’s Q2 net earnings rose 100.8% on tariff refund boost The refunds contributed $752m to net earnings and $1.65 to earnings per share (EPS). | ||
![]() Dow Jones Futures Fall As Oil Prices, Bitcoin Jump; Walmart Skids On Earnings Dow Jones futures: Crude oil continues to climb while bitcoin jumped again amid a weak dollar. Walmart earnings are in focus. | ||
![]() Company News for Aug 20, 2026 Companies In The Article Are:MRNA,MRK,MRVL,GOOG,TGT and LOW | ||
![]() Why Did MRNA, MRK, TGT Stocks Jump To 52-Week Highs Today? Moderna, Merck and Target stocks soared to annual highs amid positive company catalysts and strong earnings results. | ||
![]() Dow Jones Futures: S&P 500, Nasdaq Rise As Moderna, Merck, Gold Shine But Not These Techs The S&P 500 and Nasdaq rose slightly Wednesday as Treasury yields fell. Moderna and Merck fueled big gains for biotechs, drugmakers. | ||
TGT Stock Heads For Fourth Weekly Gains: Target’s Turnaround Gains Traction, DA Davidson Says ‘Earnings Power’ Can Keep Rising DA Davidson raised Target’s price target, citing stronger margins, sales trends and execution. | ||
This week | ||
![]() Target Corporation (TGT) vs. Walmart (WMT): A Closer Look at Two Dividend Giants At first glance, Target Corporation (NYSE:TGT) and Walmart Inc. (NASDAQ:WMT) may look similar from a dividend investor’s perspective. Both are long-time retailers with decades of annual dividend increases. However, the two stocks offer very different income profiles. Target currently pays $1.16 per share each quarter, or $4.64 annually, after raising its dividend by 1.8% in […] | IInsider Monkey | |
![]() Update: Equities Snap 3-Day Losing Streak as Traders Parse July Fed Minutes (Updates with market moves at the end of the day, and other changes, if any.) Wall Street's main | MMT Newswires | |
US Equity Indexes Rise After Most FOMC Participants Support Rate Hold, Treasury Boosts Buybacks US equity indexes rose on Wednesday after most Federal Open Market Committee participants agreed to | MMT Newswires | |
![]() Target (TGT) Stock Trades Up, Here Is Why Shares of general merchandise retailer Target (NYSE:TGT) jumped 4.5% in the morning session after second-quarter results beat on sales and the company raised full-year guidance, helped by a large tariff refund. Target said net sales rose 5.3% to $26.5 billion, with comparable sales up 3.8% (stores +2.7%, digital +8.7%). GAAP and adjusted EPS doubled to $4.11 from $2.05. A pretax IEEPA tariff refund of $994 million added $1.65 to EPS; excluding that, EPS was still up about 20%. CNBC had modeled a | SStockStory | |
![]() Target Just Delivered Its Strongest Evidence Yet That the Turnaround Is Working Target just posted numbers that silenced its skeptics, but the headline figures hide a more complicated story about what the retailer actually earned on its own merit versus a billion-dollar windfall it may never see again. | ||
![]() Walmart May Have a Big Surprise in Store For Investors on August 20th Prediction markets, a $30 billion buyback, and a pre-market earnings release converging on the same date raises one question: is Walmart setting up one of the cleaner retirement stock plays of the year? | ||
![]() Nike, Target, Amer Sports + More Companies Have Gotten Tariff Refunds — Will Shoppers See Them Too? The U.S. Customs and Border Protection is only processing refunds for registered importers of record, and they are not obligated to refund shoppers. | ||
![]() If Walmart doesn't raise its outlook, the stock will fall: CFRA Research Walmart (WMT) reports second quarter earnings on Thursday before the opening bell. CFRA Research senior vice president of equity research Arun Sundaram shares his expectations for the earnings print. | YYahoo Finance Video | |
![]() Target Raises Full-Year Outlook as Tariff Refunds Boost Second-Quarter Earnings Target (TGT) lifted its full-year outlook on Wednesday as tariff refunds helped double the retailer' | MMT Newswires | |
Top Midday Stories: Treasury Lifts Buyback Cap on Long-Dated Securities; Moderna, Merck Say Melanoma Vaccine Meets Primary Endpoint in Trial All three major US stock indexes were up in late-morning trading Wednesday, after the Treasury Depar | MMT Newswires | |
![]() Target Q2 Earnings Beat on 5.3% Sales Growth, FY26 Guidance Raised TGT tops Q2 estimates as traffic, digital and category sales strengthen, while tariff refunds lift profitability, and management raises its fiscal 2026 outlook. | ||


































