WIT Wipro Limited
Wipro Limited operates as an information technology (IT), consulting, and business process services company worldwide. It operates through IT Services and IT Products segments. The IT Services segment offers AI-powered I…
Industry Peers
Information Technology Services| Headline | Source | Time |
|---|---|---|
Older | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Tuesday Trading Asian equities traded in the US as American depositary receipts were lower on Tuesday morning, decre | ||
Asian Equities Traded in the US as American Depositary Receipts Start Week Lower in Monday Trading Asian equities traded in the US as American depositary receipts opened the week lower in Monday trad | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Friday Trading; Down for Week Asian equities traded in the US as American depositary receipts were trending higher in Friday tradi | ||
![]() Is SAP (XTRA:SAP) Undervalued On Its Wipro And Aramco STO360 Launch? Wipro’s launch of STO360 with Aramco, built on SAP’s Business Technology Platform and endorsed as an SAP app, puts SAP (XTRA:SAP) in focus for investors watching asset-intensive software demand. SAP’s tie up with Wipro and Aramco arrives after a busy run of AI and workforce updates. The current share price of €186.46 comes after a sharp 90 day share price return of 40.96%, alongside a year to date share price decline of 7.67%. The picture on longer term total shareholder returns is mixed,... | ||
Asian Equities Traded in the US as American Depositary Receipts Fall in Thursday Trading Asian equities traded in the US as American depositary receipts were heading lower in Thursday tradi | ||
![]() Why Is Oracle (ORCL) Pushing Deeper Into Drug Safety Cloud Services? Oracle (NYSE:ORCL) and Wipro announced a partnership to deliver cloud-based pharmacovigilance services using Oracle Life Sciences Argus BPS. The collaboration targets global life sciences clients that require compliant drug safety operations on managed cloud infrastructure. Wipro will provide managed services on top of Oracle Life Sciences Argus BPS to support scalable onboarding and regulatory reporting. This new Oracle and Wipro pharmacovigilance offering matters, but investors should... | ||
Asian Equities Traded in the US as American Depositary Receipts Lower in Tuesday Trading Asian equities traded in the US as American depositary receipts were marginally lower in Tuesday tra | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Monday Trading Asian equities traded in the US as American depositary receipts started the week on a high note Mond | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Friday Trading; Up Marginally for Week Asian equities traded in the US as American depositary receipts were tracking lower Friday morning, | ||
Asian Equities Traded in the US as American Depositary Receipts Surge in Thursday Trading Asian equities traded in the US as American depositary receipts were surging Thursday morning, risin | ||
Asian Equities Traded in the US as American Depositary Receipts Edge Up in Wednesday Trading Asian equities traded in the US as American depositary receipts were edging higher Wednesday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Fall Sharply in Monday Trading Asian equities traded in the US as American depositary receipts started the trading week heading sha | ||
Asian Equities Traded in the US as American Depositary Receipts Track Lower in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking lower Wednesday mornin | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Tuesday Trading Asian equities traded in the US as American depositary receipts opened the shortened trading week lo | ||
![]() Everpure (P) Unveils Energy Efficient Storage And Tougher ESG Reporting Everpure (NYSE:P) is expanding its sustainability push with new high performance, energy efficient storage solutions and more detailed regulatory reporting. The company is validating Science Based Targets and tightening supply chain sustainability standards as part of a broader ESG roadmap. Clients including Wipro and the Maryland Department of Information Technology are adopting Everpure offerings that align with these sustainability goals. For investors tracking how this kind of... | ||
Asian Equities Traded in the US as American Depositary Receipts Slightly Higher in Thursday Trading Asian equities traded in the US as American depositary receipts were tracking slightly higher Thursd | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Wednesday morni | ||
![]() ABB renews Wipro contract for global digital workplace services The renewed deal covers AI-enabled workplace services, device lifecycle management and endpoint security across ABB's global operations. | ||
Asian Equities Traded in the US as American Depositary Receipts Start Week Lower in Monday Trading Asian equities traded in the US as American depositary receipts started the week lower Monday mornin | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Friday Trading, Up 2% for Week Asian equities traded in the US as American depositary receipts were rising sharply Friday morning, | ||
Asian Equities Traded in the US as American Depositary Receipts Head Slightly Lower in Thursday Trading Asian equities traded in the US as American depositary receipts were tracking lower Thursday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Tuesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Tuesday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Monday Trading Asian equities traded in the US as American depositary receipts opened the week lower Monday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Friday Trading; End Week Lower Asian equities traded in the US as American depositary receipts were tracking higher Friday morning, | ||
![]() AI reshapes India's IT services sector contracts as clients demand more for less By Sai Ishwarbharath B, Abhirami G and Haripriya Suresh BENGALURU, August 21 (Reuters) - Artificial intelligence promised to disrupt India's IT industry and it is delivering. | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Thursday Trading Asian equities traded in the US as American depositary receipts were trending lower Thursday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Edge Higher in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking modestly higher Wednes | ||
Asian Equities Traded in the US as American Depositary Receipts Edge Higher in Monday Trading Asian equities traded in the US as American depositary receipts opened the week slightly higher Mond | ||
Asian Equities Traded in the US as American Depositary Receipts Marginally Higher in Thursday Trading Asian equities traded in the US as American depositary receipts were marginally higher Thursday morn | ||
![]() Why Rubrik (RBRK) Is Back In The Spotlight Rubrik (RBRK) is back in focus after partnering with Wipro on Enterprise Resilience as a Service, a new offering built on Rubrik’s cyber and data resilience platform to address complex recovery and continuity needs. See our latest analysis for Rubrik. Rubrik’s recent product announcements around AI agent security and the Wipro Enterprise Resilience as a Service launch come as the stock trades at US$96.73, with a 7 day share price return of 14.05% and a 90 day share price return of 54.03%. The... | ||
![]() Why Rubrik (RBRK) Is Up 14.1% After New AI Resilience Offerings With Wipro In early August 2026, Wipro and Rubrik launched Enterprise Resilience as a Service and Rubrik expanded its Agent Cloud platform with Rubrik Agent Identity, aiming to help enterprises harden cyber resilience and AI agent security across data, infrastructure, and identities. Together with Rubrik’s lead role in the CSAI Foundation’s AI Resilience Center of Excellence, these launches position the company at the heart of emerging standards for secure, governed autonomous AI in the... | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Wednesday morni | ||
Wipro Stock Falls as Nifty 50 Exit Looms Wipro's removal follows a severe share-price decline as investors reassess how generative AI may reshape Indian technology services. | ||
Asian Equities Traded in the US as American Depositary Receipts Edge Lower in Tuesday Trading Asian equities traded in the US as American depositary receipts were edging slightly lower Tuesday m | ||





