Borr Drilling Limited operates as an offshore shallow-water drilling contractor to the oil and gas industry in the Americas, Southeast Asia, West Africa, the Middle East, North Africa, and Europe. It owns, contracts, and…
Industry Peers
Oil & Gas Drilling| Headline | Source | Time |
|---|---|---|
This week | ||
![]() 1 Small-Cap Stock for Long-Term Investors and 2 We Question Many small-cap stocks have limited Wall Street coverage, giving savvy investors the chance to act before everyone else catches on. But the flip side is that these businesses have increased downside risk because they lack the scale and staying power of their larger competitors. | SStockStory | |
Peabody Energy, Borr Drilling, Texas Pacific Land, Halliburton, and Transocean Stocks Trade Up, What You Need To Know A number of stocks jumped in the morning session after the price of crude oil climbed due to escalating geopolitical tensions in the Middle East and persistent supply concerns. West Texas Intermediate (WTI) crude, the U.S. benchmark, rose to over $81 per barrel, while Brent crude, the international standard, neared $90. The gains follow reports of stalled ceasefire talks and a U.S. threat to maintain an indefinite naval blockade on Iran. These developments heighten fears of a wider conflict that | SStockStory | |
1 Energy Stock with Exciting Potential and 2 Facing Headwinds Whether you see them or not, energy businesses play a crucial part in our daily activities, from powering our homes and businesses to powering our transportation and industries.But they are at the whim of volatile macroeconomic factors that influence capital spending (like interest rates and commodity prices), and the industry has underperformed the market over the past six months as its 11% return lagged the S&P 500 by 2.1 percentage points. | SStockStory | |
Older | ||
Borr Drilling Ltd (BORR) (Q2 2026) Earnings Call Highlights: Strong Operational Performance and ... Borr Drilling Ltd (BORR) reports 98.4% technical utilization and secures 2,100 days of new work, while navigating Middle East conflict headwinds and completing a major debt refinancing. | ||
![]() Why Borr Drilling Stock Withered on Wednesday Its second-quarter net loss deepened considerably. | ||
![]() Borr Drilling Q2 Earnings Call Highlights Borr Drilling (NYSE:BORR) reported lower second-quarter adjusted EBITDA and a wider net loss as rig transitions, startup costs for the Odin rig, higher fuel and insurance expenses, and a credit-loss provision weighed on results. Management said it expects a significant sequential improvement in the | ||
Calumet, Atlas Energy Solutions, HighPeak Energy, Borr Drilling, and ProFrac Shares Are Soaring, What You Need To Know A number of stocks jumped in the morning session after Brent crude failed to break below $80 and rebounded to the mid-$80s, as traders kept a geopolitical risk premium priced into oil despite ongoing Strait of Hormuz negotiations. Over the previous 24 hours, the UAE-vessel incident reversed the earlier price drop that had assumed a path to de-escalation. At the same time, Kpler data from the previous two days showed shipping traffic through the Strait of Hormuz plummeted about 33%, with only a h | SStockStory | |
![]() Borr Drilling (BORR) On Q2 Results, Refinancing And Rig Deal With Valuation In Focus Borr Drilling (BORR) is back in focus after releasing unaudited Q2 2026 results, completing a broad debt refinancing through senior secured and convertible notes, and adding five premium jack up rigs via a joint venture. See our latest analysis for Borr Drilling. Against the backdrop of this refinancing and rig acquisition, Borr Drilling’s recent share price has moved from short term weakness to stronger momentum, with the 1 day and 7 day share price returns contrasting with a much stronger 1... | ||
![]() Borr Drilling Limited Q2 2026 Earnings Call Summary Moby summary of Borr Drilling Limited's Q2 2026 earnings call | ||
![]() Borr Drilling (BORR) Reports Earnings Tomorrow: What To Expect Offshore drilling contractor Borr Drilling (NYSE:BORR) will be reporting results this Tuesday after the bell. Here’s what to expect. | SStockStory | |
Seadrill (SDRL) Q2 Earnings and Revenues Beat Estimates Seadrill (SDRL) delivered earnings and revenue surprises of +62.07% and +16.32%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||





