PKN Orlen S.A.
Orlen S.A. operates in refining, petrochemical, energy, retail, gas, and upstream business. It engages in the processing and wholesale of refinery products, such as crude oil; production and sale of fuel, oil, chemicals,…
Industry Peers
Oil & Gas Integrated| Headline | Source | Time |
|---|---|---|
Older | ||
![]() How Poland's $424 Million Venezuela Oil Deal Went Wrong After USDT Payments Orlen prepaid $230M for Venezuelan crude. The dollars became USDT on USB drives in Caracas, and the oil never sailed. | ||
![]() ORLEN and partners launch Baltic Energy Initiative The 14 companies will work together on offshore wind, hydrogen, LNG, carbon storage and SMRs. | ||
Three-Year ORLEN Deal Enhances EQNR's Crude Sales & European Reach Equinor's three-year ORLEN deal strengthens crude sales visibility and expands its energy footprint across Poland and Europe. | ||
Equinor Secures Deal to Supply Crude to ORLEN ORLEN signed a three-year agreement to buy five to more than nine million metric tons a year of crude oil from Norway. | ||
![]() Equinor and ORLEN Sign Three-Year Norwegian Crude Supply Deal Equinor will supply ORLEN with Norwegian crude under a three-year agreement covering refineries across Central Europe. | ||
Sector Update: Energy Stocks Rise Pre-Bell Thursday Energy stocks were rising pre-bell Thursday, with the State Street Energy Select Sector SPDR ETF (XL | ||
Orlen SA (PSKOF) (Q2 2026) Earnings Call Highlights: Record EBITDA and Strategic Growth Amid ... Orlen SA (PSKOF) delivers robust Q2 2026 results with PLN13.9 billion EBITDA LIFO, driven by resilient downstream performance and major project milestones. | ||
ORLEN acquires 216MW hybrid energy project in Greater Poland The project will combine an 180MW solar PV farm and a 36MW wind farm. | ||
Baltic Power delivers first electricity to Polish grid Baltic Power is underpinned by a 25-year CfD awarded by Poland’s Energy Regulatory Office in 2021. | ||
AAutoŽivě.cz | ||
NNovinky | ||
EEkonomický deník | ||


