Frontera Energy Corporation engages in the exploration, development, production, transportation, storage, and sale of oil and natural gas in South America. The company has a portfolio of assets, which consists of interes…
Industry Peers
Oil & Gas E&P| Headline | Source | Time |
|---|---|---|
This week | ||
Frontera Energy Corp (FECCF) (Q2 2026) Earnings Call Highlights: Infrastructure Transformation ... Frontera Energy Corp (FECCF) reports strong quarterly results, boosted by Puerto Bahia performance and a major shareholder return following the Parex arrangement. | ||
![]() Frontera Energy Q2 Earnings Call Highlights Frontera Energy (TSE:FEC) said its second-quarter results reflected the completion of its transformation into a standalone infrastructure-focused company, supported by higher port revenue at Puerto Bahia, improved cash generation and progress on a planned LNG regasification project in Cartagena. Th | ||
Older | ||
Excelerate Energy Inc (EE) (Q2 2026) Earnings Call Highlights: Strong EBITDA Growth and ... Excelerate Energy Inc (EE) raises full-year guidance on robust contracted base, secures key charters, and advances Iraq terminal project. | ||
Parex Resources Down 4% As Reports Big Drop In Q1 Net Income; But Unhedged For 2026, Completing Frontera E&P Buy Parex Resources (PXT.TO) was at last look down 4% on the TSX after reporting Tuesday a big drop in n | MMT Newswires | |
Parex Resources to Issue Private Offering of US$500 Million Senior Notes Parex Resources (PXT.TO) will issue US$500 million aggregate principal amount of senior unsecured no | MMT Newswires | |
TSX Closer: Index Down In All But 1 of the Last 8 Sessions; Morningstar Cites 10 Top-Performing Dividend Stocks The Toronto Stock Exchange has closed lower in all but one of the last eight sessions, with the late | MMT Newswires | |
Frontera to sell Colombian operations to Parex in $750m deal Parex will assume Frontera’s $310m (C$421.3m) in 2028 senior unsecured notes and $80m Chevron prepayment. | ||
Frontera Energy Signs Deal with Parex to Divest Colombian E&P Assets for Firm Value of $750 Million Frontera Energy (FEC.TO) late on Tuesday said it has agreed to sell its upstream Colombian explorati | MMT Newswires | |
GeoPark declines to increase offer for Frontera’s Colombian assets GeoPark will receive the return of $75m in escrow, along with interest, and a $25m break-up fee as stipulated. | ||
Update: Frontera Moving To Accept $525M "Superior" Parex Offer Frontera Energy Corporation (FEC.TO) said Tuesday it has received notice from GeoPark Limited (GPRK) | MMT Newswires | |
GeoPark Declines to Raise Bid for Frontera’s Colombian Oil Assets GeoPark has decided not to increase its bid for Frontera Energy’s Colombian E&P assets after determining that a higher offer would undermine its capital discipline and long-term return targets. | ||
