Spin Master Corp., a children's entertainment company, engages in the creation, design, manufacture, licensing, and marketing of various toys, entertainment products, and digital games in North America, Europe, and inter…
Industry Peers
Leisure| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Exclusive: Rubik’s Cube Maker Is Buying an AI Company Spin Master, the company that makes Rubik's Cubes and produces Paw Patrol, is buying a company that develops “kid-empowered AI.” The target company, Brooklyn-based Hapiko, makes Stickerbox, a machine that uses artificial intelligence to generate images based on children’s spoken descriptions. The Stickerbox looks like an Etch A Sketch on a cube, which makes it a good match for Spin Master, which also makes Etch A Sketch. | ||
Older | ||
![]() The best time to start a business is in your 20s—not 30s—says cofounder of $2 billion toy giant Spin Master: ’No one sees you as competition’ While the average founder is 42 years old, Spin Master cofounder Ronnen Harary says your 20s is actually the best time to start a business. | FFortune | |
Spin Master Q2 Earnings Call Highlights Spin Master (TSE:TOY) said its second-quarter results exceeded its expectations as growth in its toy business and tariff refunds supported profitability, while the company reiterated its full-year 2026 outlook. Chief Executive Officer Christina Miller said the company’s performance reflected strong | ||
Spin Master Announces Global Toy Licensing Agreement with Supercell Spin Master (TOY.TO) entered into a global toy licensing agreement with "mobile games giant" Superce | MMT Newswires | |
Spin Master Q1 Earnings Call Highlights Spin Master (TSE:TOY) opened 2026 with what management described as results ahead of internal expectations, even as reported revenue fell year over year due to prior-period order timing. On the company’s first-quarter conference call, executives emphasized progress in toy sell-through, brand initiat | ||
Correction: Spin Master Reports Narrower Than Expected Adjusted Net Loss in Q1; But Reiterates FY26 Outlook (Correcting headline and first paragraph to show it reported a narrower than expected adjusted net l | MMT Newswires | |
Spin Master Reports Wider Than Expected Adjusted Net Loss in Q1; But Reiterates FY26 Outlook Spin Master (TOY.TO) reported a wider than expected adjusted net loss on lower revenue in the first | MMT Newswires | |
Spin Master Expands Primal Hatch As Test Of Toy Segment Reboot Spin Master (TSX:TOY) is expanding its Primal Hatch toy line, building on the success of its Toy of the Year winning Primal Hatch T.Rex. The company is rolling out new interactive and collectible products, including Primal Hatch Hatching Megalodon, Hybrid Hatchers, and Splatter Eggs. This expansion aims to position Primal Hatch as a long-term growth platform within Spin Master's broader toy portfolio. For you as an investor, this move gives a clearer view of how Spin Master is trying to... | ||
Spin Master Maintained at Hold at Stifel Canada Following Q4 Results; Price Target Lowered to C$21.00 Stifel Canada on Friday reiterated its hold rating on the shares of Spin Master (TOY.TO) while lower | MMT Newswires | |
Spin Master Q4 Earnings Call Highlights Spin Master (TSE:TOY) executives told investors the company is positioning for a return to profitable growth in 2026 after what management described as a challenging 2025 for U.S. toy sales amid tariff-driven disruption in retailer ordering patterns and inventory reductions. On the company’s fourth | ||

