Prosus N.V. engages in the e-commerce and internet businesses in Asia, Europe, Latin America, North America, and internationally. It operates internet platforms, such as classifieds, payments and fintech, etail, food del…
Industry Peers
Internet Retail| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() India's Swiggy bets on Instamart model shift, mirroring main rival Blinkit; eyes margin boost By Abinaya V and Praveen Paramasivam Aug 20 (Reuters) - Shareholder approval for Swiggy's foreign ownership cap will let its quick-commerce unit Instamart switch to a potentially more profitable | ||
This week | ||
![]() Indian fintech Navi to raise $100 million ahead of planned IPO Aug 19 (Reuters) - Indian fintech startup Navi said on Wednesday it will raise $100 million from Dutch technology investor Prosus NV in its first institutional funding round, a deal that comes ahead | ||
![]() Sachin Bansal’s fintech Navi raises first outside capital with $100M Prosus investment The investment comes amid Navi plans to go public. | TTechCrunch | |
Older | ||
CuspAI raises $450 million Series B for AI materials discovery The U.K. startup, now valued at $2.6 billion, is directing 80% of its near-term research toward semiconductor materials | ||
Uber Technologies' Delivery Hero Deal Could Boost Growth, Profit, UBS Says Uber Technologies' (UBER) planned Delivery Hero purchase could expand its delivery business, deliver | MMT Newswires | |
Prosus (ENXTAM:PRX) Stock Looks Undervalued Despite Mixed Broader Checks Prosus stock has delivered a 32.6% gain over the past 3 years, yet its current checks paint a mixed valuation picture, with market multiples screening the shares as undervalued while the broader score is only middling. A 32.6% return over 3 years suggests Prosus has rewarded patient shareholders, but not to an extent that clearly explains why the market still prices it as undervalued on earnings based measures. Future growth in the value of Prosus' underlying investments can support today’s... | ||
Prosus (ENXTAM:PRX) Could Be 2% Undervalued After Its Note Tender Offers Prosus (ENXTAM:PRX) has completed cash tender offers for its 2027 notes, accepting all valid tenders in both series and setting payment for July 16, 2026. The purchased notes will be cancelled. See our latest analysis for Prosus. Prosus shares trade at €40.425 after a mixed period, with the 30 day share price return up 4.19% but the year to date share price return down 24.86%. The 3 year total shareholder return of 32.62% contrasts with a 17.28% decline over the past year, suggesting momentum... | ||
Uber’s $14.8B Delivery Hero deal would nearly double its global footprint Uber has agreed to acquire Delivery Hero in a $14.8 billion all-stock deal that would nearly double the company’s global footprint and create one of the world’s largest food-delivery platforms outside China. | TTechCrunch | |
Why Uber’s Biggest Deal Yet Could Unlock Its Next Growth Phase Uber's proposed $12.8 billion takeover of Delivery Hero, built on a quietly accumulated 37% stake, signals food-delivery consolidation and a shift toward margin expansion and pricing power. | ||
Uber Eats the Food Delivery Map Uber’s $14.8 billion Delivery Hero deal would create a global takeout giant, but regulators may still decide who gets the last bite. | ||
![]() Uber bids $15 billion for Delivery Hero to form global takeout giant STORY: Uber launched a takeover bid for Delivery Hero on Thursday. It gave the German firm a $14.8 billion equity value. Were a deal to go ahead it would create the largest food-delivery group outside China. And it comes as competition with U.S. and European rivals heats up. An acquisition would further the U.S. ride-hailing firm's efforts to build a global food-delivery business. It's facing growing competition from Just Eat, which is owned by Dutch group Prosus. And its U.S. rival DoorDash, which has expanded aggressively. Delivery Hero said Wednesday it would create a platform covering 99 countries and would have a combined pro-forma gross merchandise value (or GMV) of $236 billion last year. China's giant Meituan recorded a platform GMV of about $246.5 billion last year. Uber said the venture could nearly double the number of markets the company offers. The transaction is supported by Delivery Hero's management and supervisory board. It's expected to be completed in the second half of next year. However, analysts believe the transaction would still likely face a complex regulatory process due to overlap in the companies' presence in various markets. | RReuters Videos | |
Uber to Buy Germany's Delivery Hero: Major Expansion on the Cards? UBER's $14.8 billion Delivery Hero deal would expand its platform to 99 markets and nearly double mobility-delivery overlap to 58. | ||
Uber Launches Delivery Hero Takeover Offer Acquisition would expand Uber's global food delivery network | ||



