Expedia Group, Inc. operates as an online travel company in the United States and internationally. The company operates through B2C, B2B, and trivago segments. The B2C segment includes Brand Expedia, a full-service onlin…
Industry Peers
Travel Services| Headline | Source | Time |
|---|---|---|
Yesterday | ||
Expedia Raises Full-Year Guidance, B2C Sees Strong Top-Line, Margin Improvement, Wedbush Says Expedia Group (EXPE) delivered its fifth consecutive beat and raise in Q2, with full-year guidance r | MMT Newswires | |
This week | ||
![]() What Expedia's Shrinking Share Count Is Still Worth Per-share earnings have outrun the business itself, and the cash behind it is real, yet near its high, each buyback dollar retires far fewer shares. | ||
![]() Get Paid 11% To Cap Your BKNG Stock At 15% Higher Here is a way to get paid a meaningful income now on your Booking shares, income you keep no matter what the stock does, in exchange for capping your gains above a higher price. | ||
Bbz Basel | ||
![]() Expedia Group (EXPE) Is Up 7.1% After Boosting 2026 Outlook And Completing $4.33B Buyback - Has The Bull Case Changed? Expedia Group, Inc. reported past second-quarter 2026 results showing higher sales of US$4.32 billion and net income of US$878 million, raised its full-year 2026 revenue guidance to US$16.05 billion–US$16.22 billion, confirmed third-quarter revenue guidance of US$4.65 billion–US$4.75 billion, affirmed a US$0.48 quarterly dividend, and completed a US$4.33 billion share buyback program. Together, the stronger earnings, higher revenue outlook, ongoing dividend payments, and reduced share count... | ||
![]() 3 Cash-Heavy Stocks with Questionable Fundamentals Companies with more cash than debt can be financially resilient, but that doesn’t mean they’re all strong investments. Some lack leverage because they struggle to grow or generate consistent profits, making them unattractive borrowers. | SStockStory | |
Older | ||
![]() AI demand fuels a travel booking stock boom: How to spot AI's next under-the-radar winners Yahoo Finance Markets and Data Editor Jared Blikre takes a look at the travel sector's recent market performance, highlighting how AI demand and AI adoption are playing crucial roles. | YYahoo Finance Video | |
The next AI winners may look nothing like Nvidia or Micron: One Big Investment Idea The next AI winners may look nothing like Nvidia. | ||
![]() Jim Cramer Used Expedia To Go Against The Trend For This Major Company Travel services provider Expedia Group Inc. (NASDAQ:EXPE)’s shares are up by 58% over the past year and by 13.5% year-to-date. The firm reported its second quarter earnings earlier this week and posted $4.32 billion in revenue and $5.76 in adjusted profit per share to beat analyst estimates of $4.17 billion and $5.23. Crucially, Expedia Group […] | IInsider Monkey | |
![]() 1 Cash-Producing Stock to Target This Week and 2 That Underwhelm While strong cash flow is a key indicator of stability, it doesn’t always translate to superior returns. Some cash-heavy businesses struggle with inefficient spending, slowing demand, or weak competitive positioning. | SStockStory | |
![]() 1 Unpopular Stock That Should Get More Attention and 2 We Find Risky Wall Street has issued downbeat forecasts for the stocks in this article. These predictions are rare - financial institutions typically hesitate to say bad things about a company because it can jeopardize their other revenue-generating business lines like M&A advisory. | SStockStory | |
![]() Expedia (EXPE) Q2 2026 Earnings Call Transcript Revenue surged 14% as B2B bookings hit 20 consecutive quarters of double-digit growth. | ||
![]() Expedia Is Still Handing Owners A Bigger Slice, Just More Slowly Near the top of its range, the share retirement that lets per-share earnings outrun profits has itself eased. | ||
EXPE Q2 Deep Dive: AI and Marketplace Expansion Fuel Revenue Growth Amid Market Caution Online travel agency Expedia (NASDAQ:EXPE) reported Q2 CY2026 results exceeding the market’s revenue expectations, with sales up 14% year on year to $4.32 billion. Guidance for next quarter’s revenue was better than expected at $4.70 billion at the midpoint, 0.7% above analysts’ estimates. Its non-GAAP profit of $5.76 per share was 9.7% above analysts’ consensus estimates. | SStockStory | |









