eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. Its marketplace platform includes i…
Industry Peers
Internet Retail| Headline | Source | Time |
|---|---|---|
Yesterday | ||
EBay to Extend Growth as AI, Focus Categories Gain Traction, Wedbush Says EBay (EBAY) could sustain stronger merchandise volume growth through 2027 as focus categories, recom | MMT Newswires | |
![]() Etsy upgraded, TJX downgraded: Wall Street's top analyst calls Etsy upgraded, TJX downgraded: Wall Street's top analyst calls | TThe Fly | |
e-commerce stocks split as Rosenblatt favors Etsy, eBay; Chewy rated neutral Investing.com -- Rosenblatt Securities initiated coverage of three e-commerce companies on Wednesday, taking a bullish view on Etsy and eBay while adopting a more cautious stance on Chewy as investors weigh improving execution against slower underlying market growth. | ||
Etsy upgraded to buy at BofA on durable growth, buyback potential Investing.com -- Etsy was upgraded to Buy from Neutral by BofA Securities on Thursday, with the brokerage saying the online marketplace’s recent growth appears increasingly structural and that its estimates remain conservative. | ||
![]() Here Are Thursday’s Top Wall Street Analyst Research Calls: Alphabet, Analog Devices, Crown Castle, ebay, EPR Properties, Etsy, Merck & Co., Shopify, TJX Companies, and More Pre-Market Stock Futures: Futures are trading lower after a wild day on Wall Street, as stocks took off after Treasury Secretary Bessent announced the Treasury would double its current bond buyback, targeting 10- to 20-year and 20- to 30-year maturities. That sparked an initial big rally, which tapered by the close; still, all of the ... Here Are Thursday’s Top Wall Street Analyst Research Calls: Alphabet, Analog Devices, Crown Castle, ebay, EPR Properties, Etsy, Merck & Co., Shopify, TJX Compan | ||
Why Did GME, MVIS, CPRI Stocks Hit 52-Week Lows Today? GameStop needs stronger growth, Capri must stabilize demand, and MicroVision needs major commercial contracts. | ||
This week | ||
![]() Morgan Stanley just laid out eBay's four possible paths forward The firm isn’t backing off its bullish stance, even as near-term numbers worsen. | ||
![]() How the AI boom has contributed to a growing economic threat There was one subject dominating my email inbox after a summer holiday: big shifts in financial market sentiment. The potential ramifications are actually huge for the global economic outlook, especially countries such as the UK - its ambitions long-choked by concerns over the sustainability of the public finances. The outlook for UK borrowing costs had stabilised last month after bond market investors - those who lend the government money - welcomed commitments by the new chancellor, John Healey, to stick to his predecessor's tax and spending rules. | SSky News | |
![]() eBay (EBAY) Names Renee Paradise Global General Manager Of Fashion eBay (NasdaqGS: EBAY) has appointed Renee Paradise as global general manager of fashion to lead its worldwide fashion business. The role covers both luxury and non-luxury fashion categories as eBay looks to build out its broader fashion offering. Paradise is expected to work closely with Depop to deepen collaboration and reach more younger, fashion-focused shoppers. Readers interested in how other consumer platforms are positioning their fashion and resale operations can explore a broader... | ||
![]() 3 Profitable Stocks That Fall Short Not all profitable companies are built to last - some rely on outdated models or unsustainable advantages. Just because a business is in the green today doesn’t mean it will thrive tomorrow. | SStockStory | |
![]() EBay Taps Renee Paradise as Global General Manager of Fashion Her background includes roles at Bloomingdale's, Neiman Marcus and McKinsey. | ||
Goldman Sachs Reveals AI Stocks To Buy List The biggest payoff may soon move beyond chipmakers | ||
EeBay Inc. | ||
![]() 2 Financials Stocks to Keep an Eye On and 1 We Find Risky Financial firms serve as the backbone of the economy, providing essential services from lending and investment management to risk management and payment processing. These companies have benefited from improving market activity and economic fundamentals, so it’s no surprise the industry has posted a 13% gain over the past six months, nearly mirroring the S&P 500. | SStockStory | |
Older | ||
![]() 5 Revealing Analyst Questions From eBay’s Q2 Earnings Call eBay’s second quarter results were met with a negative market reaction despite surpassing Wall Street expectations for both revenue and non-GAAP profit. Management pointed to strong execution in focused categories, such as collectibles and fashion, as well as significant growth in the consumer-to-consumer (C2C) and recommerce segments. CEO Jamie Iannone highlighted that over 70% of gross merchandise volume (GMV) came from these strategic priorities, with each growing more than 20% year-over-year | SStockStory | |
![]() The Collectibles Market Can Push eBay Stock Higher The e-commerce company has turned itself into a leader in the fast-growing collectibles industry. | ||
![]() Is It Time to 'Buy the Dip' on eBay Stock? EBAY has pulled back to historical support on the charts | SSchaeffer's Investment Research | |
![]() The Price Is Down, But Is The Story At eBay Stock Still Up? The online marketplace is doubling down on its core strategy, and history has been kind to dip-buyers here, but a new acquisition adds a twist. | ||
![]() Anthropic in talks to acquire Israeli AI startup Decart for $6 billion The deal would be Anthropic's largest known acquisition and comes as the Claude maker prepares for an IPO | ||
![]() GameStop’s Ryan Cohen Considers Scrapping $56B eBay Takeover for Store Partnership Three months after Ryan Cohen startled Wall Street with an unsolicited $56 billion bid for eBay Inc. (NASDAQ:EBAY), GameStop Corp. (NYSE:GME)’s CEO appears to be backing away from it. Bloomberg reported on August 10 that Cohen is considering withdrawing the offer entirely and replacing it with something far more modest: a partnership or joint venture. […] | IInsider Monkey | |












