Erste Group Bank AG provides a range of banking and other financial services to retail, corporate, and public sector customers. It offers savings and current accounts, and term deposit products; consumer credit and mortg…
Industry Peers
Banks - Regional| Headline | Source | Time |
|---|---|---|
This week | ||
BBörse Global | ||
Older | ||
![]() SHG or EBKDY: Which Is the Better Value Stock Right Now? SHG vs. EBKDY: Which Stock Is the Better Value Option? | ||
Marvell Stock Has Been Cut in Half. Its Biggest Fear May No Longer Be Valid. Marvell’s recent selloff has been driven more by valuation than fundamentals, while one of its biggest long-standing risks appears to be fading. | ||
SHG vs. EBKDY: Which Stock Is the Better Value Option? SHG vs. EBKDY: Which Stock Is the Better Value Option? | ||
Santander Sees Targets on Track After Customer Gains, Lending Boost Profit The Spanish bank’s new customers and higher activity levels helped grow net profit as it seeks to bolster exposure to the U.S. and U.K. markets. | ||
Sandisk: What the Chart Is Trying to Tell Us SanDisk stock has fallen about 40% from its June peak, breaking key $1,500 support amid an analyst downgrade and SK Hynix IPO volatility ahead of its August 5 earnings report. | ||
Broadcom Declines on Erste Group’s Downgrade. Ignore the Noise and Keep Buying AVGO Stock. One analyst believes that all of the optimism around Broadcom is priced into AVGO stock. | ||
Erste Group Moves Broadcom (AVGO) to Hold Broadcom Inc. (NASDAQ:AVGO) is one of the 15 Best NASDAQ 100 Stocks to Buy Other Than SpaceX. On July 7, 2026, Erste Group analyst Hans Engel downgraded Broadcom Inc. (NASDAQ:AVGO) to Hold from Buy previously. Engel said both gross margin and operating margin are expected to remain stable at a high level, but Broadcom Inc. […] | IInsider Monkey | |
Top Bank Upgrades Meta Stock on Massive AI Spending Bet Analyst Sees More Upside for Meta Stock After AI Spending Boost | ||
This Analyst Just Downgraded Broadcom Stock. Here's Why Broadcom stock sinks as Erste Group downgrades it to “Hold.” Here’s why analyst Hans Engel recommends caution in playing AVGO shares at current levels. | ||
Broadcom Stock Drops After Bank Downgrades AI Chip Giant on Valuation Broadcom Faces Fresh Pressure After Analyst Cuts Rating to Hold | ||
