Bilfinger SE provides industrial services to customers in the process industry primarily in Europe, North America, and the Middle East. It operates through three segments: Engineering & Maintenance Europe; Engineering & …
Industry Peers
Engineering & Construction| Headline | Source | Time |
|---|---|---|
Today | ||
Yesterday | ||
This week | ||
Older | ||
Bilfinger SE (BFLBF) (Q2 2026) Earnings Call Highlights: Record Order Intake and Strategic ... Bilfinger SE (BFLBF) posts 7% revenue growth and 15% EPS increase, with order intake hitting a decade-high despite geopolitical headwinds. | ||
![]() Bilfinger Q2 Earnings Call Highlights Bilfinger (ETR:GBF) reported higher second-quarter revenue and earnings per share while citing delays in customer spending and temporary underutilization related to market uncertainty. The industrial services company confirmed its 2026 outlook, though it said it now expects to land at the lower end | ||
AAriva | ||
EEQS News | ||
AAriva | ||
Bilfinger awarded hydropower contract by Ennskraftwerke AG Bilfinger has been awarded a contract by Ennskraftwerke AG for the overhaul of the two generator units at the Garsten – St. Ulrich power plant in Upper Austria. | ||
