Compagnie de Saint-Gobain S.A., together with its subsidiaries, designs, manufactures, and distributes materials and solutions for the construction and industrial markets worldwide. It operates in five segments: High Per…
Industry Peers
Building Products & Equipment| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
Older | ||
![]() India's Tamil Nadu to sign pacts for $1.58 billion in new projects by overseas firms, source says By Praveen Paramasivam CHENNAI, Aug 13 (Reuters) - India's Tamil Nadu state is set to sign agreements worth about 150.5 billion rupees ($1.58 billion) for more than a dozen new projects by overseas | ||
Saint-Gobain jumps 6% as broad Q2 recovery fuels profit beat Investing.com -- Compagnie de Saint Gobain SA (EPA:SGOB) shares jumped 6.9% on Friday a day after the French building materials group beat first-half core profit forecasts by around 4%, powered by a sharp second-quarter rebound across all regions, and held firm on its full-year margin outlook. | ||
Holcim Warns Labor Shortage Could Slow Europe Construction Recovery Holcim says worker bottlenecks are opening the door for Asian contractors as Europe faces housing and data center demand. | ||
Kesko agrees €1.2bn deal for Dahl’s Nordic businesses The three businesses posted combined net sales of €2.06bn in 2025, with Sweden contributing €922m, Norway €614m and Denmark €533m. | ||
Saint-Gobain Shares Rise on $1.76 Billion Sale of Majority of Dahl Operations The stock rose after the company struck a deal to sell its specialist distribution business Dahl in three Nordic countries to the Finnish retailer Kesko. | ||
3 European Dividend Stocks Yielding Up To 4.4% As European markets experience a positive upswing, with the STOXX Europe 600 Index climbing by 3.00% amid hopes of geopolitical de-escalation, investors are increasingly eyeing dividend stocks as a potential source of steady income in an environment marked by economic uncertainties and revised growth forecasts. In such conditions, selecting dividend stocks that offer reliable payouts can be an attractive strategy for those looking to balance risk while capitalizing on market gains. | ||
A Look At Compagnie de Saint-Gobain’s (ENXTPA:SGO) Valuation After Recent Share Price Weakness Compagnie de Saint-Gobain (ENXTPA:SGO) has appeared on many watchlists after a one-month return of about a 19% decline and a three-month return of about a 19% decline, raising fresh questions around valuation. See our latest analysis for Compagnie de Saint-Gobain. Zooming out, the recent 19% one month share price decline fits into a weaker short term patch. However, the three year total shareholder return of 47.5% and five year total shareholder return of 57.48% point to stronger longer term... | ||
Is Compagnie de Saint-Gobain (ENXTPA:SGO) Attractive After Recent Share Price Weakness? If you are wondering whether Compagnie de Saint-Gobain is starting to look attractively priced, you are not alone and this article is built to help you assess that. The stock last closed at €74.06, with returns of a 14.1% decline over 7 days, a 16.2% decline over 30 days, a 14.9% decline year to date, but gains of 45.0% over 3 years and 72.4% over 5 years, which may leave you questioning what is already reflected in the price. Recent news coverage around Compagnie de Saint-Gobain has focused... | ||
Assessing Saint-Gobain (ENXTPA:SGO) Valuation After A Sharp Short Term Share Price Pullback Compagnie de Saint-Gobain (ENXTPA:SGO) shares recently closed at €74.06, prompting investors to reassess the construction materials group’s recent share performance, valuation metrics, and how its global footprint might shape risk and opportunity. See our latest analysis for Compagnie de Saint-Gobain. That €74.06 share price comes after a sharp short term pullback, with a 7 day share price return of a 14.12% decline and a 30 day share price return of a 16.16% decline, set against a 5 year... | ||
Saint-Gobain shares down on softer 2026 margin outlook Investing.com -- Shares in Compagnie de Saint Gobain SA (EPA:SGOB) fell more than 2% on Friday after the company guided for a 2026 EBITDA margin of “more than 15%”, below the 15.5% it delivered in 2025, overshadowing full-year results that slightly beat on operating income. | ||
