GameStop Corp., a specialty retailer, provides games, collectibles, and entertainment products through its stores and e-commerce platforms in United States, Australia and Europe. The company sells new and pre-owned gamin…
Industry Peers
Specialty Retail| Headline | Source | Time |
|---|---|---|
This week | ||
Why Did STLA, GME, ENVX Shares Plunge To 52-Week Lows? Stellantis, GameStop, and Enovix stocks fell to fresh 52-week lows on Tuesday amid company-specific negative catalysts and Wall Street price target cuts. | ||
Older | ||
Why Did CLBT, XPEV, GME Stocks Hit 52-Week Lows Today? Guidance cuts, AI spending, leadership changes, EV competition and share dilution rattled investors. | ||
![]() GameStop’s Ryan Cohen Considers Scrapping $56B eBay Takeover for Store Partnership Three months after Ryan Cohen startled Wall Street with an unsolicited $56 billion bid for eBay Inc. (NASDAQ:EBAY), GameStop Corp. (NYSE:GME)’s CEO appears to be backing away from it. Bloomberg reported on August 10 that Cohen is considering withdrawing the offer entirely and replacing it with something far more modest: a partnership or joint venture. […] | IInsider Monkey | |
![]() GameStop CEO Ryan Cohen May Kill His $56 Billion eBay Bid. GME Stock Investors Could Come Out on Top. A retreat from the $56 billion acquisition could ease investor concerns over leverage and give Ryan Cohen more flexibility to improve GameStop’s long-term value. | ||
![]() Intel Raises $20 Billion. Is It Enough? The U.S.-based chipmaker upsized its stock offering again this week, settling at $95 a share before the August 12, 2026 close. | ||
Intel's huge rally is helping pay for its AI comeback In today's Chart of the Day, Yahoo Finance Markets & Data Editor Jared Blikre dives into Intel's (INTC) rally and how the chipmaker’s surging stock price saved the company millions as it prepares to issue $20 billion in new common stock. | YYahoo Finance Video | |
![]() GameStop weighs eBay partnership as takeover bid falters – report The video game retailer made an unsolicited, non-binding offer in May to acquire eBay in a cash-and-stock deal worth $55.5bn, or $125 per share. | ||
GameStop (GME) Rethinks $56 Billion Bid And Pitches Partnership Instead GameStop (NYSE:GME) CEO Ryan Cohen is reconsidering the company's proposed US$56b takeover offer for eBay and is now exploring alternative structures. Cohen is said to favor a joint venture or partnership that would use GameStop's physical retail network to support eBay's platform. The revised approach could include GameStop seeking board seats at eBay instead of pursuing a full acquisition. For readers looking to explore related ideas in businesses tied to key materials and supply chains,... | ||
Sector Update: Consumer Stocks Lower in Late Afternoon Trading Consumer stocks declined late Monday afternoon, with the State Street Consumer Staples Select Sector | MMT Newswires | |
Is GameStop Giving Up on eBay? GameStop could be pulling back from its attempt to merge with eBay. | ||
TTradingKey | ||



