HSBC Holdings plc engages in the provision of banking and financial products and services worldwide. It operates through four segments: Hong Kong, UK, Corporate and Institutional Banking, and International Wealth and Pre…
Industry Peers
Banks - Diversified| Headline | Source | Time |
|---|---|---|
Today | ||
![]() HSBC Holdings (LSE:HSBA) Completed First Live Cross Border Interbank Tokenised Deposit Transaction HSBC Holdings (LSE:HSBA) and Standard Chartered completed the first live cross border interbank transaction using tokenised deposits over Swift's blockchain ledger. The pilot payment used Swift's distributed ledger infrastructure to move tokenised deposits between the two banks in different jurisdictions. The live transaction highlights HSBC's efforts to apply blockchain technology within regulated banking for cross border payments. HSBC is far from the only bank or infrastructure provider... | ||
![]() HSBC (LSE:HSBA) Stock May Trade At A Discount Following Strong Q2 Outlook HSBC Holdings has delivered a very large 5 year gain while valuation checks are split, with the Excess Returns intrinsic value estimate pointing to a sizeable discount to the current price and earnings based multiples suggesting the stock is on the expensive side. That contrast leaves investors weighing strong share price momentum against a low overall value score. HSBC Holdings has returned about 4.1x over the past 5 years, which puts recent short term share price moves into a longer... | ||
Yesterday | ||
![]() U.K. ETFs in Spotlight as Andy Burnham Completes First Month as PM U.K. ETFs are gaining attention as resilient growth, strong FTSE performance and supportive sector trends put the market in focus. | ||
![]() Standard Chartered, HSBC transfer tokenised deposits on Swift blockchain The banks said the move showed that tokenised deposits can work between regulated institutions in a live banking transaction. | ||
This week | ||
![]() European Indexes Mixed in Muted Open European stock indexes were mixed in muted early trade as a global technology selloff lost some momentum, while manufacturing and chemical stocks strengthened. | ||
![]() Compound Approves Record $52M Budget for Institutional DeFi Expansion Compound Finance (CRYPTO: $COMP) is putting $52 million behind a new institutional strategy, pairing the largest bu... | ||
![]() HSBC price target raised by RBC as earnings forecasts climb HSBC Holdings PLC (LSE:HSBA, NYSE:HSBC) has had its share price target raised to 1,375p from 1,275p by RBC Capital Markets after the broker increased earnings forecasts following stronger-than-expected second-quarter results. RBC retained its Sector Perform rating, with the revised target... | ||
Older | ||
Cisco rating cut at HSBC as analyst sees a lack of catalysts Investing.com -- HSBC downgraded Cisco Systems (NASDAQ: CSCO) to Hold from Buy and cut its price target for the stock to $120 from $137 in a note on Friday, saying that while fourth-quarter results were strong, the stock lacks a near-term catalyst. | ||
![]() Businesses Are Spending Big on Quantum Many companies are pouring millions into quantum computing programs to gain a competitive edge and prepare for future encryption threats. | ||
![]() Why Cognex (CGNX) Shares Are Sliding Today Shares of machine vision technology company Cognex (NASDAQ:CGNX) fell 4% in the afternoon session after HSBC downgraded the stock to "Hold" from "Buy" and slashed its price target. The bank adjusted its price target on Cognex shares to $65 from $94, reflecting a more cautious outlook on the stock. This move comes amid a backdrop of mixed analyst signals and valuation concerns. For instance, while DA Davidson recently raised its price target to $65 from $62, it maintained a "Neutral" rating, poin | SStockStory | |
![]() HSBC Just Downgraded Akamai Technologies Stock. Here’s Why. While HSBC’s downgrade has put Akamai’s AI growth story under fresh scrutiny, can its long-term cloud opportunity outweigh mounting margin pressure? | ||
China Earnings to Test Rotation From AI to Internet Stocks (Bloomberg) -- A rotation into China’s biggest tech firms from AI infrastructure stocks will be tested this week as earnings are due.Most Read from BloombergFive Takeaways From Zuckerberg’s 6,500-Word Manifesto on AIPakistan Says Deal Is Close Even as Iran, US Harden StancesChina Unleashes $28 Trillion Capital Markets to Challenge US in AINvidia Taps Wall Street for $500 Billion Funding CommitmentApple’s Glass-Centric 20th-Anniversary iPhone Remains on Track for 2027Results from Tencent Holdings | ||
Buying Opportunity Forms Around S&P Skeptics’ Refusal to Give Up (Bloomberg) -- US stocks may be sitting at a record, but anxiety about everything from geopolitics to inflation and a divided Federal Reserve is keeping animal spirits at bay. And that may be just what the rally needs to continue. Most Read from BloombergChina Unleashes $28 Trillion Capital Markets to Challenge US in AINvidia Taps Wall Street for $500 Billion Funding CommitmentFive Takeaways From Zuckerberg’s 6,500-Word Manifesto on AITrump Makes Sweeping New Demands on Iran as Deal Hopes DimSto | ||
Why Wednesday’s inflation print could provide the next dovish catalyst Investing.com -- HSBC said Wednesday's U.S. inflation report could serve as the next catalyst to push Federal Reserve rate hikes out of market pricing, reinforcing its view that the "US exceptionalism" narrative is fading. | ||
Is HSBC Holdings (LSE:HSBA) Fully Valued On Its Expanded Debt Tender And Buyback? HSBC Holdings (LSE:HSBA) has expanded its previously announced debt tender offers, increasing the maximum cash purchase amount for outstanding notes to $6.75b and raising the cap on its May 2028 notes repurchase. See our latest analysis for HSBC Holdings. These debt tenders and the new share repurchase program come after a strong run in HSBC Holdings shares. The stock has a 90 day share price return of 15.76% and a year to date share price return of 28.08%, while the 1 year total shareholder... | ||








