The Home Depot, Inc. operates as a home improvement retailer in the United States and internationally. It sells various building materials, home improvement products, lawn and garden products, and décor products, as well…
Industry Peers
Home Improvement Retail| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Bank of America resets Home Depot stock price forecast Home Depot is navigating a difficult housing market, but BofA sees several reasons the retailer could keep gaining ground. | ||
Yesterday | ||
![]() Atlanta Falcons Agree to Sell 10% Stake: Report Investment firm Arctos Partners agrees to buy a minority stake in the Atlanta Falcons at a $10.6 billion valuation, CNBC reports. | ||
![]() Home Depot's Tariff Refund Never Made It To The Guide A one-off tariff refund is expected to be consumed by cost inflation the company had not planned for, which is why a quarter that beat on earnings left the full-year outlook untouched. | ||
![]() Some Americans Are Making ‘Choices Between Necessities,’ Retailers Warn Retail earnings this week so far paint a mixed picture—both about how U.S. consumers are faring and how large retailers are navigating those waters. Target and Walmart, mainstream retailers that sell a range of goods including groceries, both reported higher sales, but flagged that shoppers continue to be cautious, in part because of higher gas prices. Target said comparable sales rose 3.8% in the most recent quarter, its second quarter of solid growth after enduring a yearslong string of weak quarterly sales results. | ||
![]() 6 Big Takeaways From Retail’s Big Week of Earnings Walmart set a somber tone for the first week of retailer earnings, but that wasn’t the whole story. The big news was Walmart’s sales woes as the Bentonville, Ark.-based giant reported a same-store sales decline—the first since 2020. Target meanwhile, showed some signs of life, reflecting its turnaround efforts. | ||
![]() Home Depot faces uphill battle amid a growing customer problem Home Depot is navigating a challenging environment as it looks for ways to strengthen its business. | ||
![]() Walmart Beats, Raises, and Falls 7%: Here's Why Today's reaction is not a verdict on the franchise - it is a verdict on the price. | ||
![]() Walmart Is the Dow's Worst Performer, But Not the Index's Biggest Drag The Dow Jones Industrial Average was down 0.6%, or 310 points, in Thursday's early trading. Walmart was the worst performer in the Dow, but due to the index's weighting structure, it wasn't the biggest drag. The retail giant stock was down 8.8%, on pace for its largest percent decline since 2022, Dow Jones Market Data showed. | ||
![]() This Safe Monthly Dividend Income Portfolio Has Baby Boomers Retiring Early Social Security alone leaves most retirees scrambling to cover basic expenses, but a carefully constructed portfolio of five monthly dividend payers could change that equation entirely for Baby Boomers sitting on investable savings. | ||
This week | ||
![]() Home Depot vs. Lowe's Q2 Earnings: What HD and LOW Say About the U.S. Consumer Home improvement heavyweights Home Depot and Lowe's offered investors another important read on the U.S. consumer and housing market this week after reporting their Q2 results. | ||
Lowe's DIY Mix Weighs on Performance Versus Home Depot, Truist Says Lowe's (LOW) underperformance versus Home Depot (HD) may be at least partly attributable to its heav | MMT Newswires | |
Home Depot Stock Jumps 2.8% as Earnings Beat Gains Traction Investors are rewarding resilient smaller-project demand despite a frozen housing market. | ||
![]() Home Depot is making a big bet on cautious consumers As consumers pull back on major renovations, the retailer is focusing on making smaller projects easier to complete. | ||
![]() Home Depot offers nationwide express delivery from local stores Home Depot has expanded its express delivery service to all stores across the United States. The post Home Depot offers nationwide express delivery from local stores appeared first on FreightWaves. | FFreightWaves | |
Home Depot Q2 Results Support Growth Ahead of Broader Home-Improvement Recovery, UBS Says Home Depot's (HD) Q2 results "strengthen" the case that the company can generate growth ahead of a b | MMT Newswires | |
![]() The Fed Held Rates Flat for 231 Days, Your Mortgage Rates Went Up Anyway The Federal Reserve has not touched interest rates in over seven months, yet mortgage rates just climbed to their highest level in years. Understanding why exposes a flaw in how most borrowers think about the connection between the Fed and their monthly payment. | ||
Home Depot Sales Outlook Improves, Cost Pressure Remains, RBC Says Home Depot (HD) could see slightly better sales growth as demand holds up, but higher fuel, energy a | MMT Newswires | |
![]() Target earnings: Tariff refunds, back-to-school success drive stock Target (TGT) is buzzing on Wednesday after the retail giant beat second quarter earnings estimates, topped off by a raise on full-year guidance. Yahoo Finance Senior Reporter Brooke DiPalma highlights the biggest takeaways from the company's earnings calls, underlining price discount drivers ahead of the back-to-school shopping season. | YYahoo Finance Video | |
![]() Home Depot Q2 Earnings Call Spotlights Pro Momentum and Cost Pressures HD tops Q2 earnings and sales expectations as project activity, Pro gains and faster digital fulfillment support an unchanged fiscal 2026 outlook. | ||
![]() Lowe's Widens the Gap With Home Depot - in the Wrong Direction Home Depot's comp acceleration points to share shift and mix advantage rather than an industry-wide recovery. | ||
![]() Home Depot Just Delivered a Big Vote of Confidence in Its Business Home Depot's stock sits well below its 52-week high after a rough stretch, but something in the latest earnings report caught analysts off guard and shifted the outlook in a meaningful way. | ||
DDer Aktionär | ||
![]() Why Lowe’s Stock Is Falling Despite an Earnings Beat The home improvement retailer’s disappointing full-year guidance overshadowed a second-quarter earnings beat. | ||
![]() HD Stock Ticks Higher Overnight: Home Depot’s Worst May Be Over, Say Analysts As Housing Downturn Shows Signs Of Easing Analysts highlighted Home Depot’s stronger second-quarter sales and market-share gains despite persistent housing market pressures. | ||
![]() Home Depot rival hardware chain store closes over rent hike The 10-year-old hardware store owner said the shop could not survive a combination of rising rent, insurance, and credit card fees. | ||
Target and Lowe's earnings, Fed meeting minutes: What to Watch Asking for a Trend Host Josh Lipton previews several of the biggest stories to come tomorrow, Wednesday, August 19, including earnings from major retailers TJX (TJX), Lowe's (LOW), and Target (TGT), alongside the minutes from the Federal Reserve's most recent FOMC meeting. | YYahoo Finance Video | |
Home Depot Just Flashed a Housing Market Warning Investors got a beat, but not a broader recovery signal. | ||
The Home Depot Inc (HD) (Q2 2026) Earnings Call Highlights: Sales Surge 5.7% to $47. ... Home Depot delivers broad-based growth with record online sales and strategic investments, despite persistent consumer caution and margin pressures. | ||
![]() The Home Depot, Inc. Q2 2027 Earnings Call Summary Moby summary of The Home Depot, Inc.'s Q2 2027 earnings call | ||
![]() Home Depot (NYSE:HD) Beats Q2 CY2026 Sales Expectations Home improvement retail giant Home Depot (NYSE:HD) beat Wall Street’s revenue expectations in Q2 CY2026, with sales up 5.7% year on year to $47.86 billion. Its non-GAAP profit of $4.92 per share was 4% above analysts’ consensus estimates. | SStockStory | |
Sector Update: Consumer Stocks Gain Tuesday Afternoon Consumer stocks were higher Tuesday afternoon, with the State Street Consumer Staples Select Sector | MMT Newswires | |
![]() Stocks to Watch: BHP, Western Digital, Home Depot, Baidu ↗️ BHP Group (AU:BHP, BHP): The Australia-based miner reported a 9% increase in annual net profit as prices of copper surged to record highs. Its shares rose more than 2% in Australia. 🔎 Home Depot (HD): The home-improvement company posted higher sales ahead of the opening bell; shares advanced 0. | ||
![]() Lowe's Q2 Earnings Preview: Is LOW Ready to Surprise the Street? Lowe's heads into Q2 earnings with strength in Pro, online and home services, but weak DIY demand and higher costs may weigh on results. | ||
![]() Stock Market Today: Nasdaq Retreats As Chipmakers Sell Off; Micron, Sandisk And A Fintech Fall (Live Coverage) Stock Market Today: The Nasdaq tumbles Tuesday as Treasury yields rise. Nvidia stock, Micron and Sandisk fall Tuesday morning. | ||
Top Midday Stories: Home Depot Q2 EPS, Revenue Top Estimates; Klarna Cuts Guidance, Plans CFO, CMO Transitions All three major US stock indexes were down in late-morning trading Tuesday, as the yield on the US 3 | MMT Newswires | |
![]() Home Depot Tops Earnings Estimates and Holds Its Outlook Steady, Amid ‘Frozen’ Housing Market Home Depot beat Wall Street estimates with its latest quarterly results and held its full-year outlook steady, amid what executives called a “frozen” housing market. | ||
![]() Earnings Calendar and Analysis for This Week (August 17-21) Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports. | ||
![]() Housing Starts Come in Below Expectations Housing Starts Come in Below Expectations. | ||
![]() Home Depot Q2 Earnings Call Highlights Home Depot (NYSE:HD) reported second-quarter fiscal 2026 sales growth and comparable-sales gains that exceeded its expectations, as demand broadened across much of the business despite continued pressure on larger discretionary home-improvement projects. Sales rose 5.7% from a year earlier to $47.9 | ||
Home Depot Posts Its Best Comparable Sales Since 2022 Comparable sales rose 1.7% with US comps up 1.3% | ||
![]() New Reports Show Cooling Economy, Bond Yields Climb Housing Starts, Building Permits, Imports and Exports came in light of expectations this morning. | ||
Target and Home Depot take center stage as investors size up consumers Yahoo Finance Opening Bid panel focuses on the Sector of the Day: Retail, as Home Depot (HD) and Target (TGT) report earnings this week. Meanwhile, the 30-year Treasury yield climbs to levels not seen since 2007, giving investors another key read on the strength of the consumer. | YYahoo Finance Video | |
![]() Home Depot, Klarna Q2 earnings shed light on strength of the consumer Retailer Home Depot (HD) and buy now, pay later service Klarna (KLAR) both released their second quarter earnings results on Tuesday, helping shed some additional light on the health of the US consumer. Morning Brief Host Julie Hyman is joined by Yahoo Finance Tech Editor Dan Howley and Barron's associate editor Al Root to cover what this all signifies about the ongoing strength of consumers. | YYahoo Finance Video | |
DDer Aktionär | ||
Home Depot & Toll Brothers earnings, Housing starts & building permits data: What to watch on Tuesday Upcoming financial catalysts for Tuesday, August 18th, focusing on earnings results from Home Depot (HD) and Toll Brothers (TOL) along with key housing starts and building permits data. | YYahoo Finance Video | |





























