NetApp, Inc. provides a range of enterprise software, systems, and services that customers use to transform their data infrastructures in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the…
Industry Peers
Software - Infrastructure| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
![]() Is NetApp (NTAP) Fully Priced On Its TechNet Augusta Presentation? Event backdrop and why NetApp matters now NetApp (NTAP) is in focus after the company scheduled a presentation at TechNet Augusta on August 17, 2026, featuring Army Senior Solutions Engineer Doug Woodberry, putting its government and defense oriented data infrastructure capabilities under a spotlight. See our latest analysis for NetApp. NetApp’s recent TechNet Augusta appearance comes after a period of strong share price momentum, with a 30 day share price return of 24.91% and a 1 year total... | ||
![]() 1 S&P 500 Stock to Consider Right Now and 2 We Find Risky The S&P 500 (^GSPC) is home to the biggest and most well-known companies in the market, making it a go-to index for investors seeking stability. But not all large-cap stocks are created equal - some are struggling with slowing growth, declining margins, or increased competition. | SStockStory | |
![]() SanDisk Rallied On Contracts It Had Already Signed The investor day news was a day old when the analysts moved the stock, and what they were paying for was visibility. | ||
Older | ||
![]() SanDisk Has Delivered A Return The Index Cannot, And The Swings That Come With It Its correlation to the market is only moderate, so much of what it does is genuinely its own, but the stock has moved several times as far as the index in both directions. | ||
![]() Super Micro's Margin Surprise Is Already Guided Back Down The mix that produced it included contracts pushed out of the June quarter, and the September guide already takes the margin back down. | ||
![]() Morgan Stanley Turns More Bullish on IT Hardware as ‘Chipflation’ Drives Faster Spending Morgan Stanley has adopted a more constructive stance on U. S. | ||
![]() If You Invested $1000 in NetApp a Decade Ago, This is How Much It'd Be Worth Now Why investing for the long run, especially if you buy certain popular stocks, could reap huge rewards. | ||
![]() Make Your STX Shares Pay You 26% Per Year While You Hold Them Here is a way to get paid a meaningful cash income on your Seagate Technology shares right now, income you keep no matter what, in exchange for capping your gains at a higher price. | ||
![]() Super Micro Climbs 7% on Record Backlog, Dell and Hewlett Packard Enterprise Gain 3% Super Micro's blowout earnings sent its stock surging and pulled Dell and Hewlett Packard Enterprise along for the ride, but a record backlog, a negative cash flow warning, and an open export-control investigation complicate the bull case. | ||
![]() The Case For SMCI Stock Survives One Real Flaw After a steep sell-off, a key AI infrastructure builder looks cheap, but the market is pricing in a flaw that bargain hunters cannot afford to ignore. | ||
DELL Stock On Track To Top $500 For First Time As AI Server Boom Gets Fresh Fuel From Lenovo, SMCI Analysts at Morningstar believe that the AI server market’s growth wave is just getting started, with Dell expected to be one of the key beneficiaries of growing enterprise sales. | ||
TTradingKey | ||









