Schneider Electric S.E. engages in the energy management and industrial automation businesses worldwide. The company offers inverters, mounting frames, solar panels, other solar equipment, wind farm microgrid, and others…
Industry Peers
Specialty Industrial Machinery| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
![]() European Chip Stocks Weaken European chip stocks fell sharply in early European trade, with losses deepening as the trading day progressed. | ||
![]() Is Schneider Electric (SBGSY) Stock Outpacing Its Industrial Products Peers This Year? Here is how Schneider Electric SE (SBGSY) and EnerSys (ENS) have performed compared to their sector so far this year. | ||
Older | ||
![]() Schneider Electric (ENXTPA:SU) Stock Looks Stretched Despite Its 120% Five Year Run Schneider Electric stock has delivered a strong 120.1% return over the past five years, yet the current valuation picture is more cautious, with the Discounted Cash Flow (DCF) intrinsic value estimate pointing to a premium price while market based multiples look closer to fair. Over the last 5 years, Schneider Electric shares returned 120.1%, which puts extra focus on whether recent gains already reflect the company’s long term prospects. Growth in data center power infrastructure and AI... | ||
![]() Stratasys Q2 Earnings Beat, Revenues Miss on Weak System Sales SSYS beats Q2 earnings estimates as record consumables revenues and aerospace growth offset weaker system sales and currency pressure. | ||
![]() Trimble Q2 Earnings Beat Estimates on Field Systems Strength TRMB's Q2 earnings beat estimates as Field Systems' strength, recurring revenue growth and higher margins drive results and lift its 2026 outlook. | ||
Siemens shares plunge on disappointing guidance raise German industrial giant Siemens on Thursday raised its profit outlook for the second time this year after a quarter boosted by AI spending, but its shares plunged after the forecast fell short of investors' hopes.But Siemens shares dropped six percent in early Frankfurt trading, with analysts pointing to expectations of higher full-year profits, as well as fears that new AI tools will disrupt Siemens's own software business. | AAFP | |
How Vertiv is Becoming a Pure Play Digital Version of Schneider Electric for an AI-First World Vertiv and Eaton both rode the AI infrastructure wave in Q2 2026, but one is sharpening itself into a pure-play weapon while the other is bulking up through billion-dollar bets. Which strategy wins when the capex cycle turns? | ||
AI’s Volatile Power Demand Is Damaging Its Own Data Centers (Bloomberg) -- Artificial intelligence’s tremendous hunger for electricity is already well known. What’s less familiar is how the rapid fluctuations in data centers’ appetites can break essential equipment at the facilities.Most Read from BloombergIran Says Agreement on Hormuz Shipping Reached With OmanGoogle AI Veterans Depart During Seismic Leadership ShiftSpaceX’s AI Splurge Puts a Damper on First Earnings After IPOMicrosoft’s AI Sales Mostly Come From OpenAI, Disclosures ShowSpaceX’s $101 Bi | ||
Schneider Electric, Budderfly to upgrade 7 municipal facilities in Cadillac, Michigan The energy efficiency, distributed energy and building automation project aims to help the city stabilize operating costs and maintain services during outages, a city official said. | ||
Schneider Electric (ENXTPA:SU) Posts Strong Half Year Earnings, Is It Still Undervalued? Schneider Electric (ENXTPA:SU) is back in focus after reporting half year 2026 earnings, with sales of €21,226m and net income of €2,488m, alongside fresh AI data center and safety research updates. See our latest analysis for Schneider Electric. The half year 2026 earnings release, together with Schneider Electric’s AI data center work with AMD and the potential Shelly Group acquisition, has arrived alongside firm price momentum. The 1-day share price return is 1.76% and the year to date... | ||




