The Charles Schwab Corporation, together with its subsidiaries, operates as a savings and loan holding company that provides wealth management, securities brokerage, banking, asset management, custody, and financial advi…
Industry Peers
Capital Markets| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Why Is Charles Schwab (SCHW) Up 10% Since Last Earnings Report? Charles Schwab (SCHW) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() Schwab Expands India Tech Hub as AI Reshapes Global Banking Operations SCHW is expanding its Hyderabad tech hub to 2,000 workers by 2027-end as AI reshapes staffing, automation and in-house technology operations. | ||
![]() Fidelity and Schwab Just Backed Away From a Tax Strategy “Too Good to Be True.” The Wealthy Responded by Shoveling In More Money Fidelity shut the door and Schwab put up guardrails, yet the wealthiest clients responded by rushing to pour in even more money before the window closed. When the firms profiting from a trade start turning clients away, something worth understanding is happening beneath the surface. | ||
![]() Charles Schwab (SCHW) Stock Fair Value Rises After Strong Q2 And Analyst Target Increases Charles Schwab’s updated model now points to a Fair Value price target of US$125.00, compared with the previous US$116.16 figure. Analysts link this shift to stronger recent execution, higher Street price targets in the US$120 to US$145 range, and debate over how durable client activity, trading strength, and new products may be for the company. Read on to see what is driving the evolving Charles Schwab narrative and how you can keep track of the next set of changes. Stay updated as the Fair... | ||
This week | ||
The Charles Schwab Corporation (SCHW)’s India Investment Could Support Margins as AI Changes Banking The Charles Schwab Corporation (NYSE:SCHW) is making a bigger push into India with a new global capability centre in Hyderabad. The company plans to grow the centre to around 2,000 employees by the end of 2027, starting with about 500 hires in the first year. The centre will support Schwab’s U.S. operations through technology, engineering […] | IInsider Monkey | |
Schwab Targets 2,000 India Staff While Peers Restructure Financial firms account for a quarter of India's 2.36 million capability center workers | ||
![]() Schwab Hits a New 52-Week High: Is There Further Upside Potential? SCHW stock touches a new 52-week high on record asset inflows, surging margins and strong earnings momentum, despite rising expenses. | ||
![]() How Schwab’s Capital Raise, Client Assets and New Derivatives Launch At Charles Schwab (SCHW) Has Changed Its Investment Story In August 2026, Charles Schwab raised US$2.60 billion through two fixed-to-floating rate note offerings while facing ongoing litigation linked to Linqto’s bankruptcy process and trustee dispute. At the same time, Schwab reported very large client asset totals of US$13.04 billion and expanded its derivatives lineup with cash-settled Single Stock Futures, underscoring its push to deepen client engagement and product breadth. With recent client asset momentum and new Single Stock Futures... | ||
![]() Charles Schwab to scale India centre workforce to 2,000 by 2027 By Rishika Sadam and Sai Ishwarbharath B Aug 19 (Reuters) - U.S. financial services firm Charles Schwab plans to expand the workforce at its newly opened India-based global capability centre to about | ||
![]() Charles Schwab (SCHW) Stock Looks Reasonable Following A 106% Three Year Run Charles Schwab stock has more than doubled over the past three years, yet its current checks suggest only a modest discount to intrinsic value rather than a clear bargain or an obvious premium. The Excess Returns intrinsic value estimate points to some upside, while the broader valuation picture around the market multiples looks closer to about right. Charles Schwab has returned 106.1% over 3 years, which puts extra focus on whether today’s price still leaves enough room for future... | ||
![]() 13 Investment Must Reads for This Week (Aug. 18, 2026) Charles Schwab is looking to hire a director to lead the firm’s long-short SMA platform. Morgan Stanley has beefed up its UMA program to allow a wider variety of assets, including some private market funds. These are among the investment must reads for financial advisors this week. | ||
![]() Stocks Take Hit as Bond Selloff Saps Risk Appetite A selloff in chipmakers sent stocks lower, with the market also falling as inflation angst and rising government debt kept bond yields elevated. Longer-dated bonds are at the epicenter of anxiety about everything from inflation to the debt-laden artificial-intelligence boom. Liz Ann Sonders, Chief Investment Strategist at Charles Schwab, discusses the gap between sell-side consensus and buy-side expectations. | ||
![]() SCHW's July 2026 Client Assets Rise Y/Y: A Revenue Growth Signal? Schwab's July client assets rise 19% y/y to $13.04T, while higher net new assets and trading activity point to revenue growth. | ||
![]() Schwab's Single Stock Futures: A Game Changer or Risky Bet? SCHW's cash-settled Single Stock Futures offer leveraged stock exposure, but adoption, liquidity and outsized-loss risks could test the product. | ||
![]() Schwab on the Hunt for Long-Short Strategies Director Charles Schwab has recently been on the search for a director to lead the firm’s long-short separately managed account initiative, someone responsible for building a team focused specifically on long-short SMAs and creating companywide coordination for the business, according to a job posting. Schwab did not respond to questions, including if the position has been filled. The move speaks to a broader push into the strategies, which are gaining traction as wealthy investors look for ways to diversify concentrated stock positions without triggering massive tax bills. Sign up for The Daily Upside at no cost for premium analysis on all your favorite stocks. | ||
![]() Charles Schwab takes huge gamble on single stock futures Trading stocks through Schwab no longer necessarily requires buying a company's shares outright, opening a new way with significantly less cash up front. The product is called a single stock future, and it comes with a track record that the marketing materials skip over entirely. Charles Schwab ... | ||
![]() Vanguard's VGLT or Schwab's SCHQ: Which Long-Term Treasury ETF Is the Better Buy? VGLT and SCHQ track the same index, charge the same fee, and move in perfect lockstep. So why does the choice between them still matter? | ||
![]() Which Is the Better Dividend ETF: Schwab's Defensive SCHD or Fidelity's Tech-Tilted FDVV? Schwab prioritizes healthcare and consumer defensives with a 3.1% yield, while Fidelity tilts toward technology for growth. Which strategy suits your income goals? | ||
Older | ||
![]() Which Broad Market ETF Wins for Your Portfolio, the iShares ITOT or Schwab's SCHB? Both funds track nearly identical U.S. stock market exposure with matching 0.03% fees and 1% yields. | ||
![]() If You Invested $1000 in The Charles Schwab Corporation 10 Years Ago, This Is How Much You'd Have Now Why investing for the long run, especially if you buy certain popular stocks, could reap huge rewards. | ||
![]() Is Charles Schwab (SCHW) Still Undervalued As Legal Risks And Bond Offerings Draw Focus? Linqto’s decision to continue litigation against Forge Global and its owner Charles Schwab (SCHW), alongside Schwab’s recent multi billion dollar fixed income offerings, gives investors fresh context for thinking about the broker’s risk profile. See our latest analysis for Charles Schwab. Against this backdrop of fixed income issuance and legal headlines, Charles Schwab’s share price has climbed to US$109.34, with a 6.8% 1 month share price return and a 22.25% 3 month share price return. The... | ||











