TAG Immobilien AG, a real estate company, engages in the development, management, and sale of residential property portfolio in Germany. It is also involved in the rental business. The company was formerly known as TAG T…
Industry Peers
Real Estate - Diversified| Headline | Source | Time |
|---|---|---|
Today | ||
Yesterday | ||
This week | ||
Older | ||
TAG Immobilien AG (TAGOF) (Q2 2026) Earnings Call Highlights: FFO I Surges 9% and ROBYG IPO ... TAG Immobilien AG (TAGOF) reports strong H1 2026 results with record Polish sales and a successful ROBYG IPO, driving portfolio growth and reducing leverage. | ||
![]() TAG Immobilien Q2 Earnings Call Highlights TAG Immobilien (ETR:TEG) reported higher funds from operations and stronger Polish apartment sales for the first half of 2026, while outlining plans to deploy proceeds from the July listing of its Polish development subsidiary ROBYG into rental-housing growth. FFO I, a key measure of recurring oper | ||
BBondGuide | ||
Iit boltwise | ||
Just Four Days Till TAG Immobilien AG (ETR:TEG) Will Be Trading Ex-Dividend Readers hoping to buy TAG Immobilien AG ( ETR:TEG ) for its dividend will need to make their move shortly, as the stock... | ||
TAG Immobilien AG (TAGOF) Q1 2026 Earnings Call Highlights: Strong FFO Growth and Rental ... TAG Immobilien AG (TAGOF) reports a 10% increase in FFO1 and confirms 2026 guidance, while navigating antitrust delays and rising vacancy rates. | ||
TAG Immobilien Q1 Earnings Call Highlights TAG Immobilien (ETR:TEG) reported a stronger start to 2026, with Chief Financial Officer and Co-CEO Martin Thiel telling analysts that the first quarter was “a very good one” as funds from operations, rental growth and Polish apartment sales all improved from the prior-year period. FFO I rose to EU | ||
TAG Immobilien's (ETR:TEG) Weak Earnings Might Be Worse Than They Appear TAG Immobilien AG's ( ETR:TEG ) lackluster earnings announcement last week disappointed investors. We think that they... | ||
TAG Immobilien AG (TAGOF) Q4 2025 Earnings Call Highlights: Strong Financial Performance and ... TAG Immobilien AG (TAGOF) surpasses guidance with robust FFO growth, reduced vacancy rates, and strategic expansions despite market uncertainties. | ||
TAG Immobilien Q4 Earnings Call Highlights TAG Immobilien (ETR:TEG) management said it exceeded all of its full-year 2025 guidance, pointing to stronger-than-expected operating performance in both Germany and Poland, a solid contribution from its Polish sales business, and a continued improvement in leverage metrics. Full-year 2025 results | ||
Can TAG Immobilien AG (ETR:TEG) Maintain Its Strong Returns? Many investors are still learning about the various metrics that can be useful when analysing a stock. This article is... | ||
