Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the Americas, Europe, the Middle East, Africa, a…
Industry Peers
Building Products & Equipment| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Kennametal, Proto Labs, and Johnson Controls Stocks Trade Down, What You Need To Know A number of stocks fell in the morning session after the latest industrial production report showed slower-than-expected growth for July. Data from the Federal Reserve indicated that U.S. industrial production rose by 0.2%, which was half of the 0.4% increase that analysts polled by The Wall Street Journal had anticipated. While this marked the second consecutive month of growth, it represented a slowdown from the previous month's revised figures. Manufacturing output also saw a modest 0.2% incr | SStockStory | |
![]() 2 Reasons to Watch JCI and 1 to Stay Cautious Even though Johnson Controls (currently trading at $152.98 per share) has gained 7.6% over the last six months, it has lagged the S&P 500’s 13.1% return during that period. This may have investors wondering how to approach the situation. | SStockStory | |
Older | ||
Can Johnson Controls (JCI) Turn Wasted Heat Into $18B? Johnson Controls International (NYSE:JCI) just found a way to sell power that the data center industry was throwing away. On July 28, the company launched its Absorption Chiller Reference Design Guide, a blueprint that converts waste heat from on-site generators into cooling capacity, freeing up electricity that would otherwise go to running chillers. In a […] | IInsider Monkey | |
Johnson Controls (JCI) Q3 2026 Earnings Call Transcript Record $21B backlog and 35% EPS growth signal strong data center momentum. | ||
Is Johnson Controls Stock Still a Buy After an Insider Offloaded 23,400 Shares? Lei Zhang Schlitz sold 61% of his direct holdings as JCI stock surged 44% over the past year. He retains 15,017 shares worth roughly $2.31 million. | ||
Zacks.com featured highlights Celestica, Zurn Elkay, Lam, BE Semiconductor and Johnson Controls Celestica, Zurn Elkay, Lam, BE Semiconductor and Johnson Controls have been highlighted in this Screen of The Week article. | ||
Buy These 5 Top-Ranked Efficient Stocks With Strong Growth Potential Efficiency leaders CLS, ZWS, LRCX, BESIY and JCI outperformed industry peers on key ratios, narrowing a 7,906-stock universe to just 18 picks. | ||
MOD Q1 Earnings Top Estimates on Data Center Growth, Sales Miss Modine's fiscal Q1 earnings beat estimates as data center sales surge 90%. However, revenues miss, and supply-chain pressure squeezes margins. | ||
Johnson Controls (JCI) Stock Looks Fairly Valued Despite Its 147% Run Johnson Controls International has delivered a very strong 147.0% return over the past three years, yet current valuation checks suggest the stock now sits closer to fair value than to a clear bargain based on intrinsic value and market multiples. The 147.0% three year return puts Johnson Controls International among the stronger performers in its peer group and raises the bar for what future cash flows need to justify. The push into data center cooling solutions for AI facilities, including... | ||
Johnson Controls International (JCI) After Q3 Earnings Is The Upside Still Priced In Why Johnson Controls International stock is in focus after Q3 earnings Johnson Controls International (JCI) is back on investors’ radar after its third quarter earnings release for the period ended June 30, 2026, highlighted fresh revenue and earnings figures across its building solutions portfolio. The company reported third quarter revenue of US$6.61b compared to US$6.05b a year earlier, with net income of US$749m compared to US$701m. Basic and diluted earnings per share from continuing... | ||
Carrier Growth Outlook Builds on HVAC Orders and Data Center Demand CARR's rising orders and data center demand lift its 2026 outlook, but can backlog and recurring service growth overcome ongoing margin pressure? | ||
TTradingKey | ||

