Walmart Inc. engages in the operation of retail and wholesale stores and clubs, ecommerce websites, and mobile applications worldwide. The company operates through three segments: Walmart U.S., Walmart International, and…
Industry Peers
Discount Stores| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() A Rare U.S. Sales Miss for Walmart Is Concerning for the Economy. But It Could Also Prove to Be a "Bad News Is Good News" Event for the Fed. U.S. consumers may finally be at their breaking point when it comes to inflation. | ||
![]() Walmart's 10% Plunge Weighs on All Three Major Indexes Walmart beat on earnings and raised guidance, then fell 10%. Here's what the market didn't like in this bellwether report. | ||
![]() Walmart Down 9%, Says $4 Gas Is Where Shoppers Start Cutting Back: 'Consumers Are Making Trade-Offs' Walmart Inc. (NASDAQ:WMT) shares fell more than 9% Thursday after its finance chief warned that gasoline above $4 is changing how consumers spend, adding to concerns over the retailer’s weakest U.S. sales growth in more than six years. "When fuel... | ||
Walmart Just Gave Retail Stocks a Fresh Problem One key metric is suddenly testing Walmart's premium expectations | ||
![]() 6 Big Takeaways From Retail’s Big Week of Earnings Walmart set a somber tone for the first week of retailer earnings, but that wasn’t the whole story. The big news was Walmart’s sales woes as the Bentonville, Ark.-based giant reported a same-store sales decline—the first since 2020. Target meanwhile, showed some signs of life, reflecting its turnaround efforts. | ||
![]() Walmart Stock Is Having Its Worst Day in Years. Here’s What’s to Blame. Walmart stock is having its worst day in over four years on Thursday as lower drug prices resulting from federal regulations passed during the Biden administration put a damper on same-store sales. While the changes were expected, the impact on Walmart’s overall sales growth was greater than anticipated. Walmart is currently the second-biggest loser in the for the day. | ||
![]() Walmart reports mixed results as gas prices drag on US sales growth Walmart reported mixed results Thursday, topping analyst estimates but experiencing slower US sales growth as consumers contended with lofty gasoline prices due to the US-Iran war.Adding to the hit from the new pharma price rules, Walmart also experienced slower growth in the second quarter in sales of GLP-1 diabetes and weight loss products. | AAFP | |
![]() Walmart Q2 Earnings Call Highlights Walmart (NASDAQ:WMT) raised its fiscal 2027 sales, operating income and earnings outlook after reporting second-quarter results that management said reflected continued market-share gains, eCommerce momentum and growth in higher-margin businesses including advertising, Marketplace and membership. E | ||
![]() Walmart Tumbles on Sales; Coty Falls on Forecast | Stock Movers On this episode of Stock Movers: - Shares of Walmart (WMT) tumbled ahead of the market open after the retail giant's quarterly sales fell short of expectations, a rare miss that's likely to stoke concern about the leading big-box retailer decelerating alongside a slow-growing US economy. - Shares of Advanced Auto Parts (AAP) sunk in premarket trading after the parts provider reported second-quarter sales that fell short of analyst estimates. Though the company boosted its adjusted earnings per share forecast for the full year, it maintained its sales guidance, which is also below estimates at the midpoint. - Shares of Coty (COTY) fell after the beauty conglomerate reported fourth-quarter results. While the company's net revenue for the quarter beat the average analyst estimate, Coty didn't provide a full-year forecast and said it expects to provide a broader outlook following a strategic review. | ||
![]() Walmart shares tumble on weakest US sales growth in six years, soft profit outlook Walmart Inc (NYSE:WMT, XETRA:WMT) shares tumbled on Thursday after the retailer posted its slowest US comparable-sales growth in more than six years and issued a third-quarter profit forecast that fell short of Wall Street estimates, raising concerns about the health of the US consumer. US... | ||
![]() Walmart Quarterly US Comparable Sales Miss Views; Retailer Gives Weak Earnings Outlook Walmart's (WMT) fiscal second-quarter US comparable sales growth decelerated more than Wall Street e | MMT Newswires | |
Walmart Stock Falls 6% as US Comparable Sales Miss US comparable sales grew 2.6% against 3.5% expected | ||
![]() Stocks dip as bond yields and oil rise, Walmart earnings drag on retail: AlphaCheck Stocks got off to an unsteady start to trading as Treasury yields regained some of their losses from the day before. | ||
Walmart Beats Earnings, but Soft Outlook Sends Shares Down 6% The retailer's outlook fell short of expectations. | ||
![]() Dow drops 350 points as Treasury yields rise, Walmart stock falls Bond yields reversed course Thursday after the Treasury's debt buyback plan failed to sustain a rally in fixed-income markets | ||
![]() Walmart Drops 8% on Slowest Same-Store Sales Growth Since 2020; Target Holds Steady, Costco Eases Walmart's stock cratered Thursday morning while Target and Costco barely flinched, and the gap between those reactions reveals something important about where retail's real pressure points actually sit. | ||
WMT Stock Falls After Q3 Guidance Misses Estimates – A Look At Some Key Highlights Walmart CFO John David Rainey said the timing of Flipkart’s Big Billion Days sale will shift between the third and fourth quarters, creating a headwind of more than 100 basis points to third-quarter sales growth. | ||
![]() Walmart shares slide as slower U.S. comparable sales overshadow earnings beat Walmart Inc. (NASDAQ:WMT) shares fell around 6% in premarket trading on Thursday after the retail giant reported stronger-than-expected second-quarter earnings and revenue, but disappointed investors with weaker comparable sales growth at its U. | ||
![]() Stock Market Today: Dow Falls On Trump's 'Economic D-Day' Threat; Walmart Takes A Dive (Live Coverage) Stock Market Today: The Dow Jones index drops Thursday on Trump's "Economic D-Day" threat on Iran. Walmart dives on earnings. | ||
![]() This Safe Monthly Dividend Income Portfolio Has Baby Boomers Retiring Early Social Security alone leaves most retirees scrambling to cover basic expenses, but a carefully constructed portfolio of five monthly dividend payers could change that equation entirely for Baby Boomers sitting on investable savings. | ||
![]() Walmart gets $2.9 billion in tariff refunds Walmart posted solid sales and profits in the latest quarter, helped by a massive $2.9 billion in tariff refunds, one of the largest amounts reported by any company. | ||
![]() Walmart Posts Weakest Sales Growth in Over Six Years E-commerce, membership and advertising are driving the retailer’s growth. Walmart’s stock fell over 6% in premarket trading. | ||
![]() 3 things investors need to know for Thursday, August 20 Asking for a Trend Host Josh Lipton previews that top story line investors should keep an eye out for on Thursday, August 20th, including earnings from retailers Walmart (WMT) , Alibaba (BABA), Ross (ROST), and the latest read on the labor market with the Initial Jobless Claims. | YYahoo Finance Video | |
US Equity Futures Fall Pre-Bell as US Threatens Iran's Trade Partners US equity futures were edging lower pre-bell Thursday as traders monitored the situation in the Midd | MMT Newswires | |
Firming Interest Rates, Higher Oil Dents Wall Street Pre-Bell; Asia Up, Europe Off Wall Street futures inched lower Thursday pre-bell as interest rates on government debt again crept | MMT Newswires | |
![]() Dow Jones Futures Fall As Oil Prices, Bitcoin Jump; Walmart Skids On Earnings Dow Jones futures: Crude oil continues to climb while bitcoin jumped again amid a weak dollar. Walmart earnings are in focus. | ||
![]() Walmart’s (NASDAQ:WMT) Q2 CY2026 Sales Top Estimates But Stock Drops Retail behemoth Walmart (NASDAQ:WMT) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 5.9% year on year to $187.9 billion. On the other hand, next quarter’s revenue guidance of $185.6 billion was less impressive, coming in 1.4% below analysts’ estimates. Its non-GAAP profit of $0.81 per share was 9.3% above analysts’ consensus estimates. | SStockStory | |
![]() Walmart strong again in second quarter, but its outlook is reserved Walmart reported another strong performance in the second quarter Thursday, but that was overshadowed by a more cautious outlook for the year. Comparable sales in U.S. stores, those coming from stores open at least a year as well as online sales tied to those locations, rose 2.6%. Excluding the wellness category that includes Walmart's pharmacies, comparable sales increased 3.4% in the second quarter. | ||
![]() Walmart Q2 FY27 earnings: tariff refunds boost sales outlook The retailer posted 5.9% revenue growth and raised its adjusted EPS guidance for the year to $2.80–$2.87, up from $2.75–$2.85 | ||
![]() Elon Musk Says SpaceX Could Generate $1 Trillion in Revenue by 2030. Here Are 2 Companies That Could Get There First Musk's 2030 revenue prediction for SpaceX may be too optimistic. | ||
![]() US stock futures muted as bond yields resume uptrend ahead of Walmart's earnings Aug 20 (Reuters) - U.S. stock index futures struggled for direction on Thursday as government bond yields rebounded after a respite earlier in the week, while markets awaited retail giant Walmart's | ||
![]() Green giant: How Taylor Farms became a top salad supplier before US diarrhea outbreak SALINAS, California, Aug 20 (Reuters) - Taylor Farms, the produce supplier at the center of the massive U.S. cyclosporiasis outbreak, changed the way that America eats after launching branded, | ||
![]() Fed minutes, Walmart earnings and $40 trillion U.S. debt in focus for markets: Dow Jones, S&P, Nasdaq, Wall Street Futures U. S. stock futures edged higher on Thursday after a Treasury intervention helped stabilise government bond markets and supported Wall Street in the previous session. | ||
Why Are Nasdaq, S&P 500 Futures Falling Premarket? NVDA, SKHY, SPCX, TSLA, MRNA, MSTR, PURR, WMT Stocks In Focus Retail sentiment on Stocktwits remained ‘neutral’ on SPY and QQQ. | ||
![]() Bonds Strengthen Further, Dollar Holds Near Lows After Treasury Intervention U.S. stock futures mostly pointed higher, buoyed by the unexpected intervention that broadly lifted global market sentiment. | ||
Stock market today: Dow, S&P 500, Nasdaq slide as bond yields rebound after Treasury intervention, oil rises Markets continued to assess the implications of the Treasury's bond buyback plans, Trump's economic warfare plans, and the national debt above $40 trillion. | ||
![]() Walmart Earnings, Jobless Claims: What to Watch for the Rest of the Week Today Earnings (a.m.): Walmart, Alibaba, Deere & Co., Advance Auto Parts, Earnings (p.m.): Ross Stores Economic data: Unemployment insurance initial weekly claims, Philadelphia Fed manufacturing survey, U. | ||
![]() Dow Jones Futures: S&P 500, Nasdaq Rise As Moderna, Merck, Gold Shine But Not These Techs The S&P 500 and Nasdaq rose slightly Wednesday as Treasury yields fell. Moderna and Merck fueled big gains for biotechs, drugmakers. | ||
![]() Walmart makes key move to compete with Amazon The company just added some essential perks consumers should know about. | ||
Walmart Nears $1 Trillion Before $187 Billion Earnings Test Thursday's report must justify a 41-times valuation with stronger digital growth and margins. | ||
This week | ||
![]() Target Corporation (TGT) vs. Walmart (WMT): A Closer Look at Two Dividend Giants At first glance, Target Corporation (NYSE:TGT) and Walmart Inc. (NASDAQ:WMT) may look similar from a dividend investor’s perspective. Both are long-time retailers with decades of annual dividend increases. However, the two stocks offer very different income profiles. Target currently pays $1.16 per share each quarter, or $4.64 annually, after raising its dividend by 1.8% in […] | IInsider Monkey | |
![]() Walmart Earnings Prediction Market Preview: What Will New CEO John Furner Say? Walmart Inc. (NASDAQ:WMT) reports second-quarter earnings before the bell Thursday, with the call at 8 a.m. ET. On Kalshi, traders are betting on which words CEO John Furner will say on just his third quarterly earnings call since replacing Doug... | ||
![]() Target Just Delivered Its Strongest Evidence Yet That the Turnaround Is Working Target just posted numbers that silenced its skeptics, but the headline figures hide a more complicated story about what the retailer actually earned on its own merit versus a billion-dollar windfall it may never see again. | ||
![]() Walmart Earnings: The Biggest And Most Influential Retail Report Looms Walmart earnings are due early Thursday after a summer promotional pricing blitz to lure inflation-weary consumers. On Wednesday, WMT stock edged lower, testing a key level. The big Dow Jones stock is the nation's and world's largest retailer by 2025 sales, according to the National Retail Federation. | ||
Amazon Prime Air maybe coming to a city near you Amazon (AMZN) is taking Prime Air to the next level. The tech and retail giant plans to expand its drone delivery service to nearly 500 U.S. cities and towns by the end of 2026, roughly a sixfold increase over its current footprint. Yahoo Finance Tech Editor Dan Howley joins Market Domination to break down Amazon’s drone delivery ambitions and what customers can expect as Prime Air expands to tens of millions of people. | YYahoo Finance Video | |


































